Bendigo
Friday, 25th Oct 2024
RACE 1
SPORTSBET NOBODY DOES IT EASIER
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8NANCY DEVERE | Beverley Pell | 24.139 | 2.3 |
2 | 2 | 2BRUNO CHOCOLATE | John Barbara | 24.187 | 3.8 |
3 | 5 | 5PUGSLEY | Jason Formosa | 24.351 | 4.9 |
4 | 1 | 1WHERE TO NEXT | Julie Chilcott | 24.555 | 34.4 |
5 | 6 | 6TAMMY ROAD | Aaron Debattista | 24.58 | 6.4 |
6 | 4 | 4MR. SIN RAP | Kevin Ross | 24.731 | 55.1 |
7 | 3 | 3GOLD VENOM | Reginald Marriner | 24.733 | 14.9 |
8 | 7 | 7SHINING MEGG | Wayne Hooke | 24.799 | 54.5 |
R | - | 9BLUE TICK TYRONE | Julie Chilcott | 0 |
RACE 2
HIP POCKET BENDIGO
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1LAMIA NONNA MARY | John Barbara | 23.956 | 1.5 |
2 | 7 | 7SHOOT THE BREEZE | Aaron Debattista | 24.376 | 11.3 |
3 | 5 | 5HECTIC HARRY | David Torr | 24.566 | 25.1 |
4 | 2 | 2FRANKLY SPEED | Scott Manning | 24.712 | 31.8 |
5 | 8 | 8MAXIMUM REED | Jordan Cooper | 24.838 | 4.8 |
6 | 4 | 4LADY HALIME | Judith Condo | 24.874 | 14.3 |
7 | 3 | 3HUSKY BAILEY | Jennifer Torr | 25.399 | 39.9 |
8 | 6 | 6DUNCROFT | Jane Hooke | 25.567 | 14.9 |
R | - | 9BLUE TICK TYRONE | Julie Chilcott | 0 |
RACE 3
MANNINGS GREYHOUND COMPLEX
Watch Video
- Type:Mixed 6/7
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7PAW PHELPS | Mark Delbridge | 24.025 | 1.7 |
2 | 2 | 2GRANNIE MAY | Wayne Hooke | 24.375 | 10.1 |
3 | 3 | 3JABBERWOCKY | Brendon Jones | 24.395 | 8.8 |
4 | 1 | 1WHODAT DUCHESS | Lachlan Scott | 24.463 | 6.1 |
5 | 4 | 4JILLIBY MISH | Kate Jackson | 24.507 | 31.5 |
6 | 8 | 8PAW VELDRON | Mark Delbridge | 24.565 | 4.9 |
S | - | 6HE'S ALL THAT | Julie-anne Hopper | 0 |
RACE 4
JARROD LARKIN CONCRETING
Watch Video
- Type:Grade 6
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1CRACKERJACK TONK | Jordan Cooper | 23.884 | 5.1 |
2 | 6 | 6MISS PATSY | Dallan Klemke | 24.157 | 10.3 |
3 | 4 | 4SODA PHOENIX | Maxwell Auld | 24.634 | 6.7 |
4 | 3 | 3RED EMPEROR | Aaron Debattista | 24.664 | 6.3 |
5 | 2 | 2CLASSIC GREY | Gregory Guy | 24.695 | 15.9 |
6 | 7 | 7TALK BACKS BACK | Skye Webb | 24.709 | 18.8 |
7 | 8 | 8PAW BERRY | Mark Delbridge | 24.731 | 2.1 |
RACE 5
BENDIGO ADVERTISER (1-3 WINS)
Watch Video
- Type:Restricted Win
- Distance:500
- Stake money:$2,230 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5CRANK IT | Garry George | 28.321 | 3.7 |
2 | 7 | 7MAGIC SNOWDROP | Lachlan Scott | 28.419 | 7.9 |
3 | 2 | 2MCIVOR JEWELS | Julie Priest | 28.445 | 4.3 |
4 | 3 | 3LEAVE ME IN | Donald Jarvis | 28.559 | 9.2 |
5 | 1 | 1SAVVY LONG LEGS | Ciro Accardi | 28.736 | 6.7 |
6 | 8 | 8PATRIOT BRADLEY | Garry George | 28.785 | 24.1 |
7 | 4 | 4BLACK EMU | Natalie Pace | 28.824 | 4 |
S | - | 6HIGH COTTON | Alisdair Armstrong | 0 |
RACE 6
AG TYRES & WHEELS
Watch Video
- Type:Mixed 4/5
- Distance:500
- Stake money:$2,600 - $800 - $400 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2NO MORE GAMES | Kayla Cottrell | 28.18 | 3.5 |
2 | 3 | 3GO FOR GOLD | Robert Le Sueur | 28.299 | 2.2 |
3 | 1 | 1DOLLAR SIGNS | Aaron Debattista | 28.387 | 20.8 |
4 | 7 | 7ZADIE | Michelle Carruthers | 28.397 | 7.6 |
5 | 8 | 8DAINTREE PEDRO | Wayne Hooke | 28.618 | 28.3 |
6 | 6 | 6DUTCH IMPACT | Wayne Kirk | 28.645 | 49.4 |
7 | 5 | 5PAW BODHI | Mark Delbridge | 28.721 | 6.3 |
8 | 4 | 4CRUSOE RICO | Julie Abela | 29.134 | 21.1 |
R | - | 9ASTON TOMMY | David Condon | 0 | |
R | - | 10TIME TO PROPHET | Julie-anne Hopper | 0 |
RACE 7
PETER BROWN CUSTOM HOMES
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7BIG TIMBER | Rachael Brown | 24.008 | 24.9 |
2 | 3 | 3PAW QUARK | Mark Delbridge | 24.166 | 4.8 |
3 | 4 | 4JED'S MEMORY | Jane Hooke | 24.562 | 9.5 |
4 | 5 | 5CORTEZ BALE | Andrea Gurry | 24.716 | 9.7 |
5 | 2 | 2I'M WHAT'S NEXT | Chris Darmanin | 24.756 | 3.5 |
6 | 1 | 1XISAN BALE | Tammy Kennedy-harris | 24.759 | 4.9 |
7 | 6 | 10ROXY CRUMPET | Suwit Bunchusri | 24.844 | 43.7 |
T | 8 | 8GAYLE BALE | Mark Delbridge | 4.7 | |
S | - | 6FAST LOVE | Chris Darmanin | 0 | |
R | - | 9WHISKEY GOSSIP | Kayla Cottrell | 0 |
RACE 8
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Mixed 4/5
- Distance:425
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1GAS LANTERN | Andrew Mooney | 24.005 | 4.7 |
2 | 8 | 8PROPERTY MOGUL | Noel Walsh | 24.244 | 10.8 |
3 | 3 | 3PAW LEON | Mark Delbridge | 24.262 | 5.3 |
4 | 2 | 2KRAKEN TURBO | Jane Hooke | 24.346 | 11.4 |
5 | 6 | 6LIGHTNING JEDDA | Tracey Salter | 24.36 | 2.5 |
6 | 4 | 4YELLOW HAWK | Hubertus Wetzels | 24.362 | 58.1 |
7 | 5 | 5LYRICAL LASSY | Dallan Klemke | 24.449 | 12.7 |
8 | 7 | 7REV ROSE | Daniel Pell | 24.555 | 8.9 |
R | - | 9TASSIE TIME | Joyce Condon | 0 | |
R | - | 10ROXY SMIRNOFF | Donna Knight | 0 |
RACE 9
dreamchasersfestival.com.au
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3PAW REX | Mark Delbridge | 23.988 | 3.8 |
2 | 7 | 7SOFIA RIOT | John Caulfield | 23.997 | 7.2 |
3 | 5 | 5ORBIT BALE | Mark Delbridge | 24.002 | 9.8 |
4 | 1 | 1WESTAR COMMANDER | Andrea Gurry | 24.463 | 9.4 |
5 | 8 | 8HARTLAND PRINCE | Jye Formosa | 24.678 | 12.3 |
6 | 6 | 6LILYDALE | Garry George | 25.122 | 3.1 |
7 | 2 | 2WHERE THE FORMAN | Michael Bowerman | 25.316 | 26.1 |
8 | 4 | 4PAW JUDAS | Mark Delbridge | 26.083 | 7.9 |
R | - | 9WHISKEY GOSSIP | Kayla Cottrell | 0 | |
R | - | 10SHIZUKA | Deb Carr | 0 |
RACE 10
DREAMCHASERS - TICKETS ON SALE NOW
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3RIPPER RILEY | Wayne Hooke | 24.069 | 6.9 |
2 | 2 | 2SOLAR SPECTRUM | Lisa Delbridge | 24.116 | 4 |
3 | 7 | 7TINKER PETE | Jennifer Burns | 24.189 | 3.4 |
4 | 1 | 1STROMBOLI | Dallan Klemke | 24.309 | 4.2 |
5 | 8 | 8RON'S MISTAKE | Debbie Bewley | 24.33 | 23.4 |
6 | 4 | 4BROOMBRAE FRITZ | David Torr | 24.361 | 23.1 |
7 | 5 | 5LENAGHAN | Michael Bewley | 24.38 | 11.7 |
8 | 6 | 6BRIGHT MOON | Deb Carr | 24.413 | 11.7 |
R | - | 9TASSIE TIME | Joyce Condon | 0 | |
R | - | 10ROXY SMIRNOFF | Donna Knight | 0 |
RACE 11
GRAY'S BENDIGO
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BLUE TICK NELSON | Julie Chilcott | 24.203 | 11.1 |
2 | 6 | 6GOLDEN LADY | Paul Ellis | 24.215 | 4.2 |
3 | 8 | 8SPOILER ALERT | Barry Hall | 24.358 | 11.7 |
4 | 2 | 2BRANDENBURG | Briana Robertson-leech | 24.491 | 4.4 |
5 | 7 | 7BROOMBRAE TOMMY | Jennifer Torr | 24.527 | 7.8 |
6 | 3 | 3COCONUT OAKLAND | Paul Gabriel | 24.583 | 41.7 |
7 | 5 | 5BROADSIDE | Daniel Pell | 24.654 | 3.3 |
8 | 1 | 1QUESTON BALE | Tammy Kennedy-harris | 24.677 | 11.9 |
R | - | 9ROXY CRUMPET | Suwit Bunchusri | 0 | |
R | - | 10SHIZUKA | Deb Carr | 0 |
RACE 12
SPORTSBET GREEN TICKS (275+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3OPRAH BALE | Tammy Kennedy-harris | 24.15 | 15.5 |
2 | 4 | 4PEACHES | Dallan Klemke | 24.307 | 5.5 |
3 | 2 | 2SCARLETT'S GEM | John Mangion | 24.429 | 21.5 |
4 | 7 | 7PAW MARVEL | Luke Harris | 24.484 | 10.6 |
5 | 1 | 1LADY REPLICAS | Mark Delbridge | 24.528 | 4.5 |
6 | 8 | 8ASTON MASSIMO | David Condon | 24.548 | 2.6 |
7 | 5 | 5PASSING | Garry George | 24.69 | 5.8 |
8 | 6 | 6BLUE CHAI LATTE | Cameron Taylor | 25.145 | 39.7 |
R | - | 9CAR WASH CHAOS | Briana Robertson-leech | 0 | |
R | - | 10DASHING JEFF | Targ Pipczak | 0 |