Bendigo
Wednesday, 15th Nov 2023
RACE 1
SPORTSBET BET WITH MATES (275+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SHE'S ICONIC | Susan Trim | 24.263 | 5.9 |
2 | 7 | 7ASTON DAHLIA | Andrew Symons | 24.8 | 45.9 |
3 | 6 | 6LEROY | Chananchida Sriboon | 24.826 | 12.6 |
4 | 4 | 4HAMMER TO FALL | Katrina Evans | 24.893 | 2.3 |
5 | 2 | 2BANANA JOE | Thomas Boehmke | 24.957 | 110.5 |
6 | 5 | 5NATURE GIRL | Beverley Pell | 24.958 | 4.1 |
7 | 8 | 8SNOW RENAISSANCE | Kenneth Doidge | 25.117 | 35.1 |
8 | 3 | 3MATT'S SHADOW | Lloyd Fitzgerald | 25.183 | 4.9 |
RACE 2
BENDIGO ADVERTISER (275+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4WILD ROVER | Cooper Hayes | 24.218 | 2.7 |
2 | 6 | 6GOLD GIZMO | Richard Anchen | 24.606 | 12 |
3 | 2 | 2SLINGSHOT JASPER | Amber Manning | 24.943 | 19.6 |
4 | 3 | 3SIGHT TO EXPLORE | John Kantzidis | 25.226 | 44.2 |
5 | 7 | 7TALENT SHOW | Susan Trim | 25.265 | 4.3 |
6 | 5 | 5FIRING CHIEF | Louie Bicchieri | 25.317 | 10.6 |
7 | 8 | 8BAMBURI | Nathan Mckay | 25.513 | 11.2 |
8 | 1 | 1COIN BURNER | Paul Radstock | 25.563 | 4.1 |
RACE 3
HIP POCKET BENDIGO (275+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7HILLBILLY NOVA | Michael Hendy | 24.571 | 4 |
2 | 4 | 4CRUISY MAGIC | Craig Elliot | 24.649 | 6.2 |
3 | 1 | 1CRUISING LOREN | Tracy Elliot | 24.69 | 2.2 |
4 | 6 | 6MO CITY | Justin Jacobs | 24.915 | 85.2 |
5 | 5 | 5HILLBILLY KING | Michael Hendy | 25.007 | 10.9 |
6 | 2 | 2JACQUINOT JET | Bruce Jacobs | 25.016 | 166.3 |
7 | 3 | 3MONEY MUSTANG | Rachael Brown | 25.033 | 9.3 |
8 | 8 | 8BERYL THE PERIL | Paul Radstock | 25.161 | 9.3 |
RACE 4
JARROD LARKIN CONCRETING (275+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4HOT SHUFFLE | Amanda Scott | 24.108 | 1.7 |
2 | 8 | 8CORNHILL HUSTLER | Scott Gibson | 24.207 | 5.9 |
3 | 7 | 7COCONUT OAKLAND | Paul Gabriel | 24.585 | 6.9 |
4 | 1 | 1BARNEY BANANA | Glenn Maxwell | 24.696 | 33.4 |
5 | 3 | 3SEE SPARKS FLY | Bernard Seymour | 24.904 | 21.1 |
6 | 5 | 5BACK PAY | Chananchida Sriboon | 25.207 | 21.5 |
B | 2 | 2SILVER MACHINE | Katrina Evans | 5.7 | |
S | - | 6BODY SLAM | Alfred Debattista | 0 |
RACE 5
SPORTS VOTE COUNT (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8REDSHIFT ROMEO | Kenneth Kubik | 28.338 | 6.9 |
2 | 3 | 3CACHI | Daniel Bicchieri | 28.88 | 13.8 |
3 | 2 | 2ACE REDEEMER | Jordan Formosa | 28.893 | 1.9 |
4 | 5 | 5DUCKS A FLYING | Michael Chilcott | 28.921 | 8.1 |
5 | 7 | 7DISORDER | Brian Brown | 28.954 | 7.8 |
6 | 4 | 4EXTINCTION | Jordan Formosa | 28.97 | 8.9 |
7 | 6 | 6WILL SHE STAY | Peter Frost | 29.057 | 31.9 |
8 | 1 | 1YOSHI BOY | Aaron Blake | 29.273 | 25.7 |
RACE 6
AG TYRES & WHEELS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1COFFEE AND CREAM | Peter Frost | 24.345 | 3 |
2 | 5 | 5JACHAR | Murray Collyer | 24.392 | 7.8 |
3 | 6 | 6VAN DIEMEN | Peter Frost | 24.457 | 4.6 |
4 | 7 | 7WHERE'S LESLEY | Peter Dunlevey | 24.469 | 40 |
5 | 4 | 4MCIVOR JACK | Barry Hiscock | 24.6 | 32.1 |
6 | 8 | 8WELL WISHER | Mary Blake | 24.868 | 6.3 |
7 | 2 | 2ASTON AUTUMN | Glenn Campbell | 24.911 | 6.7 |
8 | 3 | 3DERRY GIRL | Anthony Hyde | 25.78 | 7.6 |
RACE 7
PETER BROWN CUSTOM HOMES (275+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3MINNIE THE MINX | Sheila Donlon | 24.422 | 5.2 |
2 | 8 | 8RED WOMBAT | Malcolm Davis | 24.436 | 9.6 |
3 | 1 | 1MCIVOR RUSTY | Barry Hiscock | 24.45 | 4.9 |
4 | 7 | 7TWELVE CARAT | William Donlon | 24.52 | 11.5 |
5 | 4 | 4URANA FERNANDO | Peter Trim | 24.561 | 12.6 |
6 | 5 | 5WHAT'S THAT | Kenneth Doidge | 24.567 | 3.9 |
7 | 6 | 6MANILA ARTISAN | Jordan Formosa | 24.93 | 5.6 |
8 | 2 | 2SUMMER SEASON | Kevin Ashton | 24.956 | 13.1 |
RACE 8
HANRAHAN PLUMBING (275+RANK)
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4ARTS INFERNO | Josh Duncan | 28.106 | 2.2 |
2 | 3 | 3MCIVOR ROXY | Julie Priest | 28.33 | 27 |
3 | 2 | 2MIGHTY THANOS | Ronald Fisher | 28.346 | 3.6 |
4 | 7 | 7MCIVOR CLYDE | Barry Priest | 28.416 | 15.6 |
5 | 8 | 8HIDDEN TREASURE | Malcolm Davis | 28.773 | 10 |
6 | 5 | 5LAP TO FAR | Sheila Donlon | 29.05 | 93.2 |
7 | 1 | 1MR. HA HA | Alan Bayliss | 29.051 | 5.1 |
8 | 6 | 6WICHITA BALE | David Long | 29.129 | 28.1 |
RACE 9
GRAY'S BENDIGO (275+RANK)
Watch Video
- Type:Grade 6
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ISHMY BELLE | Kenneth Doidge | 24.11 | 12.9 |
2 | 3 | 3PRETTY WITH IT | Ellen Lambert | 24.267 | 9.5 |
3 | 1 | 1MISS IVY MAY | Brian Lock | 24.431 | 7 |
4 | 5 | 5JETSON EXPRESS | Jordan Formosa | 24.539 | 2.9 |
5 | 4 | 4OVER BITE ROCKY | Jye Formosa | 24.556 | 15.2 |
6 | 7 | 7DESTINI BELLANCA | Josh Duncan | 24.617 | 18 |
7 | 8 | 8WATCHING | Michael Meyer | 24.666 | 2.7 |
8 | 6 | 6RUNNING RIVER | Malcolm Davis | 24.942 | 38.8 |
RACE 10
CAMPBELL'S COMMENTS (275+RANK)
Watch Video
- Type:Grade 6
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1DUNBRO BERTIE | Anthony Hyde | 24.475 | 3.2 |
2 | 2 | 2HECATE'S BOY | Kevin Lingard | 24.585 | 2.1 |
3 | 8 | 8ALVIN DELIGHT | Kevin Ashton | 24.757 | 116.6 |
4 | 4 | 4RHAPSODY BLUE | Richard Boehm | 24.798 | 22.5 |
5 | 5 | 5ASTON PAYROLL | Glenn Campbell | 24.828 | 7.5 |
6 | 3 | 3MCIVOR BONNIE | Barry Hiscock | 24.857 | 16.1 |
7 | 6 | 6MARIONVALE GAL | Scott Millard | 24.927 | 22.2 |
8 | 7 | 7MY HEARTBREAKER | Wendy Seymour | 24.931 | 9.8 |
RACE 11
AVARD CIVIL (275+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SPELLMAN | Sandra Elmes | 24.667 | 16.4 |
2 | 5 | 5ASTON GRAY | Andrew Symons | 24.668 | 34.8 |
3 | 6 | 6SWANNY RIVER | Malcolm Davis | 24.726 | 36.5 |
4 | 3 | 3MISSY HA HA | Alan Bayliss | 24.877 | 9.9 |
5 | 2 | 2CLASSY SHIFTER | Kevin Ashton | 24.954 | 7.1 |
6 | 1 | 1ASTON FONDA | Bruno Panetta | 25.091 | 1.2 |
7 | 8 | 8GOT ONE FERNANDO | Kevin Ashton | 25.154 | 70.5 |
S | - | 4RIOT AS ONE | Brenda Kinder | 0 |
RACE 12
SPORTSBET GREEN TICKS (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ATOMIC FLEA | Thomas Boehmke | 24.568 | 42.4 |
2 | 5 | 5WILD ASSASSIN | George Kantzidis | 24.958 | 5.6 |
3 | 7 | 7MILSKI | Patrick Bull | 25.041 | 4.1 |
4 | 3 | 3LEKTRA NICK | Robert Tolson | 25.055 | 21.9 |
5 | 8 | 8FLASHY HA HA | Alan Bayliss | 25.066 | 2.7 |
6 | 1 | 1TUTU TO TUTU | Maria Lingard | 25.082 | 16.3 |
7 | 4 | 4CRACKERJACK PA | Darrell Leathan | 25.234 | 3.8 |
S | - | 2HILLBILLY JANE | Jennifer Wilson | 0 |