Bendigo
Thursday, 28th Mar 2024
RACE 1
ALLAN 'SCRIBE' TAYLOR MEMORIAL
Watch Video
- Type:Tier 3 - Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1HELLO LUNA | Kate Jackson | 24.208 | 13.4 |
2 | 3 | 3PARNASSUS | Briana Robertson-leech | 24.428 | 5.1 |
3 | 2 | 2LITTLE TIC | Judith Condo | 24.562 | 6.9 |
4 | 8 | 8MORAINE SALLY | Dean Elliot | 24.584 | 6.1 |
5 | 4 | 4SONIC PAWS | Laura Smith | 24.654 | 8.1 |
6 | 7 | 7FLAGPOLE | Beverley Pell | 24.731 | 7.6 |
7 | 5 | 5LIMIT MISS | Robert Douglas | 25.039 | 3.1 |
8 | 6 | 6SHE'S BONKERS | Shane Jackson | 25.081 | 56.5 |
R | - | 9REGAL PHONIC | Shara Quinlan | 0 | |
R | - | 10ASTON QUARTZ | Elise Knott | 0 |
RACE 2
JIM BOURKE/LOU PETTERSEN MEMORIAL
Watch Video
- Type:Tier 3 - Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4IN SECRET | Carlie Tyley | 24.19 | 2.2 |
2 | 2 | 2HELLO COOPER | Jane Hooke | 24.553 | 4.2 |
3 | 7 | 7SNOW ROYALE | Paula Boots | 24.563 | 7.8 |
4 | 3 | 3FLYING PANAMA | Grant Fullerton | 24.853 | 5.1 |
5 | 1 | 1BLUE BLUE BLUE | Michael Chilcott | 24.958 | 10.4 |
6 | 8 | 8NANA'S REBEL | Judith Condo | 25.085 | 41.6 |
7 | 6 | 6MY MATE HUX | Julie Hall | 25.178 | 67.7 |
8 | 5 | 5CORNHILL GYPSY | Scott Gibson | 25.255 | 28 |
R | - | 9CLASSIC CHARM | Gary Edwards | 0 | |
R | - | 10BUSHMAN'S DAMPER | Beverley Pell | 0 |
RACE 3
ALLAN ABBOTT MEMORIAL
Watch Video
- Type:Tier 3 - Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1CAPALA | Thomas Wark | 24.196 | 2.6 |
2 | 5 | 5CRUISING AMY | Alfio Giacca | 24.499 | 6.9 |
3 | 6 | 6ASTON BIANCA | Andrew Symons | 24.808 | 29 |
4 | 8 | 8NOIR SATIN | Shara Quinlan | 24.841 | 3 |
5 | 4 | 4LEROY | Chananchida Sriboon | 25.023 | 28.6 |
6 | 7 | 7BODY SLAM | Alfred Debattista | 25.088 | 25.6 |
7 | 3 | 3DARK BEFORE DAWN | Kevin Ross | 25.124 | 6.6 |
8 | 2 | 2MINCHER MAGIC | Brian Brown | 25.174 | 18 |
R | - | 9HOWFEN BUG | Brent Merton | 0 | |
R | - | 10CORNHILL HUSTLER | Scott Gibson | 0 |
RACE 4
ROB ANSTEE MEMORIAL
Watch Video
- Type:Tier 3 - Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8STELLA ROSE | Jane Hooke | 24.277 | 10 |
2 | 6 | 6LITTLE MISS ENVY | Nicholas Johnston | 24.334 | 10.2 |
3 | 5 | 5GEORGE JETSON | Geoffrey Mitchell | 24.367 | 4.5 |
4 | 7 | 7BUSHMAN'S ARCHIE | Daniel Pell | 24.543 | 3 |
5 | 4 | 4WILD ROVER | Cooper Hayes | 24.66 | 14.8 |
6 | 3 | 3WARDAN JILUNGIN | Leland Medcraft | 24.908 | 66.4 |
7 | 2 | 2KHAN CRAIG | Michael Chilcott | 25.36 | 3.5 |
8 | 1 | 9HOWFEN BUG | Brent Merton | 25.477 | 14.9 |
S | - | 1SHANLYN ROVER | Colin Baker | 0 | |
R | - | 10DEMON KYSAIAH | Michael Chilcott | 0 |
RACE 5
BRIAN ROGAN & WAYNE SMITH MEMORIAL
Watch Video
- Type:Grade 5 T3
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2OUR GIRL ROXY | Greg Frendo | 24.016 | 6.1 |
2 | 8 | 8RABADA | Simone Fisher | 24.051 | 4.5 |
3 | 4 | 4HELLBOY | Gayle Lemin | 24.114 | 3.3 |
4 | 6 | 6TEXICALI FLASH | Michael Davison | 24.279 | 9.7 |
5 | 3 | 3ROMP TIN | Michael Katsiris | 24.514 | 13.8 |
6 | 7 | 7KENTUCKY GUS | Jeff Gorgioski | 24.668 | 13.3 |
7 | 1 | 1SOHO SIMON SAYS | Michael Davison | 24.899 | 4.2 |
S | - | 5IDYLLIC POINT | Michael Meyer | 0 | |
R | - | 9FEATHERS | Peter Dunlevey | 0 | |
R | - | 10SWANNY RIVER | Glenn Maxwell | 0 |
RACE 6
TOM PELL MEMORIAL
Watch Video
- Type:Grade 5 T3
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8JEAN'S RIVER | Malcolm Davis | 24.404 | 7.4 |
2 | 2 | 2WHERE'S LESLEY | Peter Dunlevey | 24.409 | 24.5 |
3 | 6 | 6ROGAN BALE | David Torr | 24.521 | 12.1 |
4 | 7 | 10SWANNY RIVER | Glenn Maxwell | 24.566 | 13.2 |
5 | 4 | 4BEAUTY BUBBLES | Aaron Blake | 24.625 | 24.6 |
6 | 3 | 3BEN OLLIE | Vivianne Giles | 24.692 | 5.8 |
7 | 5 | 5SMILING SPANIARD | Arron Rocke | 24.748 | 4.6 |
T | 1 | 1FROSTY JACK | Briana Robertson-leech | 2.4 | |
S | - | 7GOLDEN STATE | Darren Petersen | 0 | |
R | - | 9FEATHERS | Peter Dunlevey | 0 |
RACE 7
NORM MANNING MEMORIAL
Watch Video
- Type:Grade 5 T3
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1ELSA JAY | Donald Jarvis | 24.271 | 2.8 |
2 | 2 | 2LIGHTS STRIKE | Briana Robertson-leech | 24.55 | 7 |
3 | 6 | 6PERFECT TREASURE | Matthew Edwards | 24.564 | 37.5 |
4 | 8 | 8CRACKERJACK MAXY | Jason Formosa | 24.583 | 6.4 |
5 | 4 | 4CALL ME JOHN | Gary Hansen | 24.591 | 8.3 |
6 | 7 | 7HAGIBIS | Jarrod Rocke | 24.786 | 58 |
7 | 3 | 3BRUTUS MAXIMUS | Darren Petersen | 25.351 | 17 |
F | 5 | 5SWEET CHEVELLE | Aroha Hemingway | 3.2 | |
R | - | 9FEATHERS | Peter Dunlevey | 0 | |
R | - | 10SWANNY RIVER | Glenn Maxwell | 0 |
RACE 8
JIM FULLERTON MEMORIAL
Watch Video
- Type:Grade 5 T3
- Distance:500
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PROPERTY MOGUL | Noel Walsh | 28.353 | 3 |
2 | 4 | 4NANNA'S BLUE BOY | Taylor Edwards | 28.601 | 9.9 |
3 | 7 | 7GREYSYND SHOCK | Michael Chilcott | 28.612 | 7.9 |
4 | 1 | 1DEMONESS | Nicole Johnston | 28.616 | 2.9 |
5 | 2 | 2MCIVOR RUSTY | Barry Priest | 28.823 | 22.7 |
6 | 5 | 5MADDIE ODD SOCK | Simone Fisher | 28.899 | 6 |
7 | 6 | 6EXTRAVAGANCE | Michael Wallworth | 28.909 | 18.9 |
8 | 3 | 3ROSIE BEACH | Brent Merton | 29.186 | 73.2 |
RACE 9
JACK WARDELL & CON KIELY MEMORIAL (2-3W)
Watch Video
- Type:Tier 3 - Restricted Win
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7WEDLOCK | Scott Melville | 24.214 | 2 |
2 | 2 | 2GUNAI LILLY | Peter Dunlevey | 24.402 | 6.6 |
3 | 3 | 3COCONUT MIA | Peter Gabriel | 24.433 | 17 |
4 | 1 | 1ARCHIE MCIVOR | Barry Priest | 24.438 | 9.4 |
5 | 5 | 5ISHMY BELLE | Arron Rocke | 24.588 | 27.1 |
6 | 8 | 8CHARLIE CALAMARI | Darren Fisher | 24.766 | 3.6 |
7 | 6 | 6SPEEDY FYNN | Wayne Hooke | 24.885 | 21.5 |
S | - | 4BIG BOY ANDRE | Jason Formosa | 0 |
RACE 10
RAY HERBERT & BRIAN JENNINGS MEMORIAL
Watch Video
- Type:Tier 3 - Grade 6
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1COCONUT OAKLAND | Paul Gabriel | 24.716 | 16.4 |
2 | 3 | 3DANYO'S CHAD | Douglas Sheridan | 24.751 | 7.4 |
3 | 2 | 2WORKOUT | Gary Hansen | 24.781 | 1.4 |
4 | 5 | 5PERFECT STAR | Wendy Hansen | 24.802 | 6.9 |
5 | 6 | 6DIALED IN | Maria Lingard | 24.868 | 42.6 |
6 | 8 | 8BACK PAY | Chananchida Sriboon | 24.905 | 23.8 |
7 | 7 | 7MARRYING | Kevin Ashton | 24.973 | 28.1 |
8 | 4 | 4RUNNING RIVER | Malcolm Davis | 25.085 | 33.7 |
RACE 11
SPORTSBET MAKE IT LOOK EASY
Watch Video
- Type:Grade 5 T3
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4MR. FREDDIE LEE | Gayle Lemin | 24.22 | 1.7 |
2 | 8 | 9FEATHERS | Peter Dunlevey | 24.294 | 2.6 |
3 | 2 | 2KELSEY'S GIRL | Michael Chilcott | 24.612 | 8 |
4 | 3 | 3DENIS THE MENACE | Darren Petersen | 24.755 | 26.5 |
5 | 6 | 6GOT ONE FERNANDO | Kevin Ashton | 24.839 | 30.8 |
6 | 5 | 5IT'S LUIGI | Amber Manning | 24.856 | 59.5 |
S | - | 1SUNSHINE GOLD | Douglas Sheridan | 0 | |
S | - | 7SOLAR TOBY | Colin Baker | 0 | |
S | - | 8SPRING FLAME | Aroha Hemingway | 0 | |
R | - | 10SWANNY RIVER | Glenn Maxwell | 0 |
RACE 12
SPORTSBET MAKE IT A MULTI
Watch Video
Click here for more detailed results
- Type:Grade 5 T3
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6MISS BAZAAR | Lorraine Cookson | 24.549 | 4.1 |
2 | 4 | 4CHASING THUNDER | Richard Boehm | 24.638 | 2.5 |
3 | 1 | 1URANA FERNANDO | Peter Trim | 24.665 | 3.8 |
4 | 2 | 2ZIPPING THOR | Robert Tolson | 24.86 | 7 |
5 | 5 | 5I'M INDIGO | Jason Formosa | 24.879 | 54.6 |
6 | 7 | 7BUGS | Jason Formosa | 25.22 | 9.1 |
S | - | 3LEKTRA NICK | Robert Tolson | 0 | |
S | - | 8HAZELNUT | Jason Formosa | 0 | |
R | - | 9FEATHERS | Peter Dunlevey | 0 | |
R | - | 10SWANNY RIVER | Glenn Maxwell | 0 |