Bendigo
Tuesday, 31st Oct 2023
RACE 1
SPORTSBET MAKE IT A MULTI (300+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SHA TIN KING | Thomas Wark | 24.584 | 2 |
2 | 8 | 10LIGHTNING LEGS | Adam Norris | 24.672 | 5.8 |
3 | 1 | 1CRUISING AMY | Tracy Elliot | 24.762 | 10.7 |
4 | 6 | 6SPEEDY FYNN | Wayne Hooke | 24.79 | 7.6 |
5 | 5 | 5SARAH STARFISH | Simone Fisher | 24.89 | 4.9 |
6 | 3 | 3SONIC PAWS | Emma Scott | 24.906 | 27 |
7 | 7 | 7ASTON WRAPPER | Emma Scott | 25.033 | 26 |
8 | 2 | 2QUICK LET'S GO | William Donlon | 25.843 | 65.8 |
S | - | 8CORNHILL RAVEN | Scott Gibson | 0 | |
R | - | 9CARDI GO EASY | Rosalie Kerr | 0 |
RACE 2
dreamchasersfestival.com.au (300+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 10RABADA | Simone Fisher | 24.193 | 6.3 |
2 | 7 | 7QUICK BISCUIT | Shaun Hughes | 24.434 | 2.2 |
3 | 2 | 2POPPY STAR | Jane Hooke | 24.706 | 17.9 |
4 | 3 | 3INTERCEPT QUEEN | John Burch | 24.799 | 5.8 |
5 | 5 | 5LEROY | Chananchida Sriboon | 25.106 | 34.7 |
6 | 4 | 4ASTON ATLANTIC | Lachlan Scott | 25.176 | 13.5 |
7 | 6 | 9JUST LIKE ZUMA | Darren Petersen | 25.236 | 14.1 |
8 | 8 | 8HELLO BUDDY | Mark Campbell | 25.286 | 6.3 |
S | - | 1WILD AND EASY | Paul Cusack | 0 | |
S | - | 6CORNHILL HAWKE | Scott Gibson | 0 |
RACE 3
BENDIGO ADVERTISER (300+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2TREND SETTER | Clayton King | 24.422 | 5.1 |
2 | 5 | 5KERATIN | Thomas Wark | 24.424 | 4.2 |
3 | 4 | 4INCOMING | Jordan Mcquillen | 24.533 | 10.4 |
4 | 3 | 3WE ARE SOUTH | Cooper Hayes | 24.61 | 50 |
5= | 1 | 1KINGSVILLE COMET | Emma Scott | 24.765 | 2.7 |
5= | 6 | 6WAY STAR | Simone Fisher | 24.765 | 59.5 |
7 | 8 | 8CHARLIE CALAMARI | Darren Fisher | 25.071 | 4.1 |
S | - | 7QUANTUM KING | Paul Cusack | 0 | |
R | - | 9SILVER MACHINE | Katrina Evans | 0 | |
R | - | 10MUM SAID ALBERT | Rosalie Kerr | 0 |
RACE 4
HIP POCKET BENDIGO (300+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SAM'S BOY | Briana Robertson-leech | 24.431 | 1.4 |
2 | 7 | 7MINNIE THE MINX | Sheila Donlon | 24.667 | 7.3 |
3 | 8 | 8SUMMER SEASON | Kevin Ashton | 24.79 | 15 |
4 | 2 | 10GOT ONE FERNANDO | Kevin Ashton | 24.809 | 82.3 |
5 | 4 | 4URANA FERNANDO | Peter Trim | 24.815 | 5.7 |
6 | 6 | 6TUSCALOOSA | Simone Fisher | 25.106 | 30.5 |
7 | 5 | 5MILSKI | Patrick Bull | 25.275 | 24.6 |
S | - | 2HARDAWAY NALA | Shaun Hughes | 0 | |
S | - | 3ASTON GRAY | Andrew Symons | 0 | |
R | - | 9SPEEDY MUFFIN | Simone Fisher | 0 |
RACE 5
MANNINGS GREYHOUND COMPLEX (300+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SACRIFICIAL | Donna Knight | 28.391 | 12.5 |
2 | 1 | 1ELECTRIC PAWS | Emma Scott | 28.555 | 2 |
3 | 3 | 3TWENTY DEEP | Matthew Nash | 28.58 | 6.2 |
4 | 6 | 6BUSTER HARLEY | Donna Knight | 28.643 | 25.3 |
5 | 5 | 5ARGYLE MAGGIE | Raymond Morgan | 28.754 | 3.5 |
6 | 8 | 8KRAKEN MASK | Helen Eyles | 28.856 | 11.7 |
7 | 7 | 7MCIVOR BONNIE | Barry Hiscock | 28.946 | 66.7 |
8 | 4 | 4GROUNDSMAN | Julie Abela | 29.147 | 37.2 |
R | - | 9SMOKE 'EM OUT | Darren Geyer | 0 | |
R | - | 10EXTINCTION | Jordan Formosa | 0 |
RACE 6
AVARD CIVIL (300+RANK)
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3PROPERTY MOGUL | Noel Walsh | 28.411 | 2 |
2 | 4 | 4SPICY TILLY | Chloe Kerr | 28.482 | 22 |
3 | 2 | 2LITTLE LEO | David Long | 28.818 | 12 |
4 | 8 | 8REGENERATE | Scott Stefanos | 28.878 | 6.7 |
5 | 1 | 1RAGING COOPER | Nicole Lummas | 29.005 | 4.6 |
6 | 7 | 7BROOKLYN STAR | Jordan Formosa | 29.139 | 30.8 |
7 | 6 | 6KID LUCK | Michele Berry | 29.441 | 6.7 |
8 | 5 | 5SOLAR TOBY | Colin Baker | 29.537 | 54.9 |
R | - | 9PRUSSIAN SPIRIT | Kevin Lingard | 0 | |
R | - | 10WICHITA BALE | David Long | 0 |
RACE 7
SHIMA SHINE AT STUD (300+RANK)
Watch Video
- Type:Mixed 4/5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SODA HEATHER | Taylor Thornton | 24.412 | 3.1 |
2 | 3 | 3LUCKY FERNANDO | Nathan Mckay | 24.443 | 4.5 |
3 | 8 | 8IMPASSIONED | Scott Stefanos | 24.582 | 11.9 |
4 | 6 | 6ENSEMBLE | Rita Gatt | 24.716 | 3.4 |
5 | 7 | 7SON OF BROCK | Alfred Debattista | 24.728 | 8.4 |
6 | 2 | 2PHANTOM PATCH | Aroha Hemingway | 24.735 | 12.7 |
7 | 4 | 4HILTON HAWK | Colin Baker | 24.99 | 56.8 |
8 | 5 | 5SPRING FLAME | Aroha Hemingway | 25.058 | 19.1 |
R | - | 9SPEEDY MUFFIN | Simone Fisher | 0 | |
R | - | 10GOT ONE FERNANDO | Kevin Ashton | 0 |
RACE 8
AG TYRES & WHEELS (300+RANK)
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7INNER RUSH | Shane Drummond | 28.292 | 2.4 |
2 | 6 | 6FAYETTEVILLE | Donna Knight | 28.516 | 7.3 |
3 | 3 | 3KINGSVILLE FLYER | Emma Scott | 28.595 | 7.2 |
4 | 4 | 4LALA QUICK | Donna Knight | 28.665 | 18.9 |
5 | 1 | 1WHITE SHIRAZ | Jason Formosa | 28.693 | 6.4 |
6 | 8 | 8WHAT A DOLL | Raymond Gatt | 28.809 | 4.2 |
7 | 5 | 9PHOENIX FLIGHT | Donna Knight | 29.021 | 33.7 |
8 | 2 | 10FIREBIRD ICON | Peter Dunlevey | 29.485 | 61.8 |
S | - | 2MCIVOR ROXY | Julie Priest | 0 | |
S | - | 5SUPER TONE | Clint Capuano | 0 |
RACE 9
HANRAHAN PLUMBING (300+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2COCONUT MIA | Peter Gabriel | 24.242 | 4.1 |
2 | 6 | 6ALFIE ABALONE | Jordan Mcquillen | 24.393 | 5.4 |
3 | 7 | 7INTOXICATING | Jordan Mcquillen | 24.437 | 8.8 |
4 | 3 | 3COCONUT OAKLAND | Paul Gabriel | 24.615 | 39.3 |
5 | 1 | 1OSCAR ORCA | Simone Fisher | 24.737 | 1.8 |
6 | 5 | 10BUCKET OF OIL | Loren Dalziel | 24.926 | 55.1 |
7 | 8 | 8BACK PAY | Chananchida Sriboon | 25.137 | 23.6 |
S | - | 4ASTON RECALL | Andrew Symons | 0 | |
S | - | 5CORNHILL HUSTLER | Scott Gibson | 0 | |
R | - | 9CRUISING LOREN | Tracy Elliot | 0 |
RACE 10
GRAY'S BENDIGO (300+RANK)
Watch Video
- Type:Grade 6
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BREAK IN | Matthew Nash | 24.075 | 1.9 |
2 | 2 | 2SANDY'S LARA | Robert Weightman | 24.577 | 4.7 |
3 | 5 | 5MISS IVY MAY | Brian Lock | 24.637 | 28.1 |
4 | 8 | 8WATCHING | Michael Meyer | 24.835 | 4.6 |
5 | 6 | 6HECATE'S BOY | Kevin Lingard | 24.838 | 22.1 |
6 | 4 | 4ASTON PAYROLL | Glenn Campbell | 25.018 | 29.3 |
7 | 7 | 7ALVIN DELIGHT | Kevin Ashton | 25.154 | 108 |
8 | 3 | 3FLAMING SMUDGER | Paul Ellis | 25.339 | 10.1 |
R | - | 9OVER BITE ROCKY | Jye Formosa | 0 | |
R | - | 10COLOUR VIOLET | Pauline Patterson | 0 |
RACE 11
PETER BROWN CUSTOM HOMES (300+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1LAST CRACK | Cooper Hayes | 24.032 | 1.8 |
2 | 7 | 7ANGEL ON AIR | Bernard Seymour | 24.093 | 6 |
3 | 2 | 2ASTON SHERICKA | Natasha Fullerton | 24.537 | 6 |
4 | 6 | 6GOLDEN STATE | Darren Petersen | 24.584 | 10 |
5 | 8 | 8GUNAI REDEEMER | Peter Dunlevey | 24.591 | 8.8 |
6 | 5 | 9SPEEDY MUFFIN | Simone Fisher | 24.631 | 21.4 |
7 | 3 | 3TWELVE CARAT | William Donlon | 24.778 | 37.7 |
8 | 4 | 10WICHITA BALE | David Long | 24.84 | 55.5 |
S | - | 4AIR RACE ACE | Briana Robertson-leech | 0 | |
S | - | 5SUMMER SCORCHER | Scott Stefanos | 0 |
RACE 12
SPORTSBET MAKE IT LOOK EASY (300+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ISLA'S BOY | Taylor Thornton | 24.325 | 2.1 |
2 | 7 | 7JAGGER'S LADY | Jye Formosa | 24.42 | 47.6 |
3 | 1 | 1ASTON PLUS | Glenn Campbell | 24.525 | 13.7 |
4 | 5 | 5ESPECIAL HARVEY | Peter Knott | 24.528 | 3.4 |
5 | 6 | 6SYLVAN LAKE | Suwit Bunchusri | 24.577 | 4.3 |
6 | 4 | 4TANGERINE SANDS | Kevin Lingard | 24.723 | 25.5 |
7 | 2 | 2MCIVOR JACK | Barry Hiscock | 24.754 | 19.5 |
S | - | 3COLOUR ME | Scott Stefanos | 0 | |
R | - | 9GOT ONE FERNANDO | Kevin Ashton | 0 | |
R | - | 10WICHITA BALE | David Long | 0 |