Bendigo

Monday, 21st Mar 2022


RACE 1
BENDIGO ADVERTISER (0-1 WIN)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $330 - $165 - $85
Pl Box Name Trainer Fin. Time SP
1 2 2MAHJONG BAILEY Paul Anderton 28.237 1.2
2 4 4STRIKER JACK Julie Chilcott 28.719 13.4
3 8 8SOLAR ROCK Victor Millington 28.917 68.1
4 7 7READY TO LAUNCH Kevin Ashton 29.442 61.4
5 6 6TINKER MURPHY Jennifer Burns 29.457 13.4
6 3 3DESTINI HALLMARK Wendy Hansen 29.505 43.4
7 1 1LIGHTS STRIKE Greg Berry 29.528 6.7
RACE 2
HIP POCKET BENDIGO
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7OUT FOR GLORY Briana Robertson -leech 23.907 3.7
2 8 8THUNDER STRIKE Shelly-ann Warde 24.316 2.9
3 3 3CODE IN Lournay Malcolm 24.6 6.4
4 2 2EXIT SPEED Jennifer Torr 24.692 10.8
5 1 1HEADINGLEY Craig Elliot 24.977 3.4
6 6 6AMITY POINT Tracy Elliot 25.191 50.3
S - 4OUR GIRLS SHOUT Brian Brown 0
S - 5SPANISH MAINE Craig Elliot 0
RACE 3
JARROD LARKIN CONCRETING
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7SALIENCE Shara Quinlan 24.52 3.8
2 5 9ROSE DANAE Paula Boots 24.535 3.8
3 8 10AVA'S JOURNEY Jennifer Torr 24.608 7.3
4 3 3SWEET MOMENTS Cassandra Rademaker 24.642 5.5
5 2 2TINKER JOY Craig Burns 24.875 13
6 6 6KING KENNY Vivianne Giles 24.954 8.3
7 4 4MARRYING Kevin Ashton 25.014 10.5
8 1 1DINKYDI JUNIOR Abraham Formosa 25.037 26.1
S - 5SO SUDDEN Geoff Smith 0
S - 8LITTLE BEAMER Thomas Boehmke 0
RACE 4
SHIMA SHINE AT STUD (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4SMILING SPANIARD Arron Rocke 24.167 2.6
2 6 6BELLE YARAKI Donna Knight 24.542 17.7
3 2 2BUSHMAN'S PRAYER Arron Rocke 24.569 4.7
4 8 8SHANIA'S DREAM Jye Formosa 24.646 12.1
5 7 7BLACKPOOL CHEEKY Renee Kenyon 24.879 4.1
6 1 1FAINT PERFUME Thomas Boehmke 24.904 5.8
7 5 5REIKO SHOCK Ricky Coleman 25.017 26.2
S - 3RIPPER REIKO Ashleigh Fry 0
R - 9AVA'S JOURNEY Jennifer Torr 0
R - 10ROSE DANAE Paula Boots 0
RACE 5
GRAY'S BENDIGO (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $330 - $165 - $85
Pl Box Name Trainer Fin. Time SP
1 6 6ASTON LAURENT James Kirk 28.387 8.1
2 8 8ROCK ICON Jason Formosa 28.447 3.5
3 3 3CALL ME MOLLY Gary Hansen 28.858 6.2
4 7 7CHAMP DURAN Sebastiano Gibilisco 29.062 10.1
5 1 1DEMENTOR Shara Quinlan 29.207 7.9
6 4 4KEEP THE SPIRIT Vivianne Giles 29.408 2.7
T 2 2BRIZO Robert Tolson 64.4
RACE 6
MANNINGS GREYHOUND COMPLEX
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $330 - $165 - $85
Pl Box Name Trainer Fin. Time SP
1 4 4SILVER COMPASS Brian Brown 28.488 6.4
2 3 3FLYING JELLY Donna Knight 28.519 2.5
3 7 7REZZIE'S SHOUT Brian Brown 28.521 72.2
4 6 6MEATBALL SOUP Jeffrey Abela 28.553 4.8
5 8 8PHOENIX FLIGHT Thomas Boehmke 28.929 30.7
6 1 1TINKER COUNT Craig Burns 28.945 4.5
7 5 5AEROLITHOLOGY Andrew Mooney 28.996 13.4
8 2 2CHILL OUT WEBBY Julie Chilcott 29.049 12.1
RACE 7
AG TYRES & WHEELS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 2 9KANJI KILO Donna Knight 24.138 2.1
2 3 3HORIZON PRINCESS Brian Brown 24.144 27.5
3 4 4WHEELIN' IN Jennifer Torr 24.209 5.4
4 6 6BUGS Jason Formosa 24.405 37.3
5 7 7CRAFTSMAN Nikkole Stanton 24.46 12.1
6 5 5CHING CHING Jason Formosa 24.472 21.6
7 1 1EAST STREET Michael Chilcott 24.504 3.2
8 8 8PABLO'S STAR Jason Formosa 24.599 31.6
S - 2PECCAVI Mim Gilders 0
R - 10YEAH SEND IT Peter Frost 0
RACE 8
PETER BROWN CUSTOM HOMES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $330 - $165 - $85
Pl Box Name Trainer Fin. Time SP
1 3 3JAYLA STRIKE Calven Russell 28.211 16.9
2 8 8RED HOT LADY Shelly-ann Warde 28.359 4.1
3 1 1BRINDLE FIRE Robert Tolson 28.963 12.1
4 7 7ALL INN CHESTER Shara Quinlan 28.996 8.1
5 2 2WHERE'S LESLEY Peter Dunlevey 29.028 3.6
6 4 4MOUTHY BOOF Peter Dunlevey 29.113 17.5
7 6 6I'M NOT BUDGING Michael Chilcott 29.218 7.2
8 5 5LITTLE LEO Frank Meyer 29.303 5.2
RACE 9
HANRAHAN PLUMBING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1LENNY'S JAGGER Jason Wickham 24.262 4
2 8 8TRENDING POWER Donna Knight 24.424 9.7
3 6 6LOW PLANES Bruno Panetta 24.431 12.2
4 3 3KRAKEN JOCK Adrian Kenyon 24.498 3
5 4 10YEAH SEND IT Peter Frost 24.559 14.1
6 5 5CENTURY ROCKS Lloyd Fitzgerald 24.718 7.2
7 2 2BLACKPOOL REX Alexis Kenyon 24.808 6
8 7 7ABOUT BOB Gayle Lemin 24.85 31.1
S - 4ROCKY STRIKE Frank Meyer 0
R - 9KANJI KILO Donna Knight 0
RACE 10
MADE SOLUTIONS ELECTRICAL AND DATA
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1GYPSY ANDY Donna Knight 24.176 2.2
2 5 10TINKER YVONNE Craig Burns 24.284 7.4
3 2 2ASTON GARNER Samuel Webb 24.359 4.1
4 4 4SKIBO REBEL Michael Meyer 24.394 10.9
5 8 8KAIDEN Abraham Formosa 24.567 30.4
6 6 6PACIFIC EXPRESS Chris Stanton 24.648 5.5
7 3 3LEKTRA LOOPY Nathan Jenner 24.718 25
8 7 7AMERICAN STAR Gayle Lemin 24.745 57.2
S - 5OUR FLYING BOLT Shara Quinlan 0
R - 9YEAH SEND IT Peter Frost 0
RACE 11
CANINE TRANSPORT SERVICES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5WICKED ONE Gayle Lemin 24.321 14.7
2 3 3SENSATIONAL Tamara Fernandes 24.474 3.9
3 6 6KRAKEN COUNT Barry Hall 24.596 2.4
4 8 8IRONGATE Abraham Formosa 24.702 7.1
5 2 2CLASE AZUL Laura Barnes 24.762 27.5
6 7 7ISLAND CHIEF Peter Dunlevey 25.004 5.6
7 1 1SEABROOK BAKER Chris Stanton 25.047 10.7
S - 4CROWN JIMMY Benjamin Pell 0
R - 9KANJI KILO Donna Knight 0
R - 10TINKER YVONNE Craig Burns 0
RACE 12
CAMPBELL'S COMMENTS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $290 - $145 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8REIKO HAZE Ricky Coleman 24.276 6.2
2 1 1KING BROWN Frank Meyer 24.606 24.1
3 6 6ROXY RUM PUMPER Donna Knight 24.622 3.4
4 7 7KRAKEN STORM Barry Hall 24.676 2.8
5 4 4CRACKERJACK DIRT Briana Robertson -leech 24.841 9.6
6 3 3REIKO BINGLE Ricky Coleman 24.902 5.1
7 5 5GOT ONE FERNANDO Kevin Ashton 25.006 39.8
S - 2MIDNIGHT FUSSED Laura Barnes 0
R - 9KANJI KILO Donna Knight 0
R - 10TINKER YVONNE Craig Burns 0
Click here for more detailed results