Bendigo
Friday, 8th Nov 2024
RACE 1
SPORTSBET GO THE BLUE DOG
Watch Video
- Type:Mixed 6/7
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4REPRESENT | Paul Brown | 24.131 | 1.6 |
2 | 3 | 3COLOURFUL MAGIC | Michael Meyer | 24.347 | 27.8 |
3 | 6 | 6SPIRITED OLIVER | Aaron Debattista | 24.391 | 16.8 |
4 | 7 | 7MISS PATSY | Dallan Klemke | 24.434 | 5.6 |
5 | 8 | 8ATLAS ALIEN | Barry Mcnamara | 24.73 | 9.8 |
6 | 5 | 10TOTAL GARTH | Darren Petersen | 24.742 | 46.1 |
7 | 1 | 1TAKE NOTICE | Julie-anne Hopper | 24.834 | 5.9 |
S | - | 2PRETTY FOLLIE | David Kerr | 0 | |
S | - | 5COOL IT | Justin Nolan | 0 | |
R | - | 9FEROCIOUS QUEEN | Lisa Delbridge | 0 |
RACE 2
BENDIGO ADVERTISER
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SAMMY SUNG | James Shaw | 24.012 | 11.1 |
2 | 2 | 2PAW QUARK | Mark Delbridge | 24.204 | 4 |
3 | 4 | 4LYRICAL LASSY | Dallan Klemke | 24.224 | 12.3 |
4 | 8 | 8SIMPLY STYLISH | Jeff Gorgioski | 24.255 | 15.2 |
5 | 5 | 5THEEGALA | James Shaw | 24.292 | 4.5 |
6 | 7 | 7CRACKERJACK TONK | Jordan Cooper | 24.435 | 4.6 |
7 | 6 | 6NOSEY PARKER | Peter Lee | 24.576 | 11.8 |
8 | 3 | 3SECRET REEF | Andrea Chapple | 24.701 | 5.9 |
R | - | 9COLLINDA LAW | Jordan Mcquillen | 0 | |
R | - | 10HOLTORF BALE | Luke Harris | 0 |
RACE 3
HIP POCKET BENDIGO
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2PAW FREDRICK | Mark Delbridge | 23.762 | 3.9 |
2 | 1 | 1PAW MANTRA | Mark Delbridge | 23.767 | 4.6 |
3 | 3 | 3BLACK VIPER | Matthew Clark | 23.886 | 6.1 |
4 | 6 | 6GUNAI WIZARD | John Barbara | 24.136 | 5.2 |
5 | 7 | 7XISAN BALE | Tammy Kennedy-harris | 24.258 | 12.6 |
6 | 8 | 8ZERO KILLER | Simone Fisher | 24.333 | 11 |
7 | 4 | 4DAINTREE ASTER | Ben Joske | 24.515 | 36.2 |
8 | 5 | 5BLACKPOOL SLADE | Alexis Kenyon | 24.706 | 6.7 |
R | - | 9BLACKPOOL VIPER | Renee Kenyon | 0 | |
R | - | 10SIR VALENTINO | Pauline Patterson | 0 |
RACE 4
RSN GREY AREAS - WEDNESDAY & FRIDAY
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3NIKITA BALE | Tammy Kennedy-harris | 23.84 | 3.4 |
2 | 8 | 8LADY AMRON | Wayne Bocquet | 24.494 | 23.2 |
3 | 5 | 5DOLLAR SIGNS | Aaron Debattista | 24.525 | 12.4 |
4 | 7 | 7TESS CABANG | John Mangion | 24.625 | 24.3 |
5 | 1 | 1PASSING | Garry George | 24.681 | 1.7 |
6 | 4 | 4COLLINDA EXPRESS | Stephanie Tyler | 24.694 | 10.4 |
7 | 6 | 6IASON BALE | Luke Harris | 25.036 | 33.3 |
S | - | 2SPICY SIREN | Belinda Connolly | 0 | |
R | - | 9BLUE OPAL ROCKS | Alisdair Armstrong | 0 | |
R | - | 10NITRO BALE | Suzanne Mannion | 0 |
RACE 5
DREAMCHASERS - TICKETS ON SALE NOW
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$2,230 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1GO FOR GOLD | Robert Le Sueur | 28.25 | 1.9 |
2 | 3 | 3GUNAI BOLD | John Barbara | 28.38 | 9 |
3 | 8 | 8HOLD ME CLOSER | Jordan Cooper | 28.445 | 8.7 |
4 | 4 | 4SWEET BEGONIA | Wayne Bocquet | 28.536 | 27.6 |
5 | 5 | 5TIME TO PROPHET | Julie-anne Hopper | 28.548 | 16 |
6 | 6 | 6CROWNING GLORY | Aroha Hemingway | 28.622 | 43.5 |
7 | 2 | 2DOUBLE DENIM | Matthew Clark | 28.664 | 3.4 |
8 | 7 | 7CAN'T PARK THERE | Samuel Webb | 28.74 | 61.1 |
R | - | 9BOROUGH SALTS | Cynthia O'brien | 0 | |
R | - | 10TESSA ORCHID | Leland Medcraft | 0 |
RACE 6
PETER BROWN CUSTOM HOMES
Watch Video
- Type:Mixed 4/5
- Distance:500
- Stake money:$2,600 - $800 - $400 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7SMOOTH COLLINDA | Samuel Tyler | 28.516 | 9.4 |
2 | 1 | 1BLUE CABANG | Greg Berry | 28.544 | 6.1 |
3 | 6 | 6RUN FOR SHELTER | Ann Panetta | 28.566 | 6.4 |
4 | 2 | 2TENSION HEAD | Katrina Evans | 28.602 | 3.4 |
5 | 4 | 4PETE'S ENTITY | Ian Garland | 28.666 | 3.5 |
6 | 8 | 8GOT A PULSE | Ian Hopper | 28.678 | 16.4 |
7 | 5 | 5OX THE MAN | Brian Brown | 28.727 | 30.2 |
8 | 3 | 3SHOW CAUSE | Garry George | 28.739 | 12.7 |
R | - | 9BOROUGH SALTS | Cynthia O'brien | 0 | |
R | - | 10THIEF RETURNS | Dallan Klemke | 0 |
RACE 7
AG TYRES & WHEELS (1-3 WINS)
Watch Video
- Type:Restricted Win
- Distance:500
- Stake money:$2,230 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2LEAVE ME IN | Donald Jarvis | 28.415 | 12 |
2 | 8 | 8JOLLY OLLIE | Aaron Debattista | 28.444 | 3 |
3 | 3 | 3SHOOT THE BREEZE | Aaron Debattista | 28.553 | 3.5 |
4 | 4 | 4JILLIBY MISH | Kate Jackson | 28.561 | 29.1 |
5 | 1 | 1TAMMY ROAD | Aaron Debattista | 28.605 | 4.2 |
6 | 5 | 5MCIVOR JEWELS | Julie Priest | 28.608 | 7.9 |
7 | 6 | 6MCIVOR MORGAN | Julie Priest | 28.787 | 39.5 |
8 | 7 | 9WHATEVER JIMMY | Patrick Furci | 28.813 | 17.2 |
S | - | 7SOLO MAN | Aaron Debattista | 0 |
RACE 8
HANRAHAN PLUMBING
Watch Video
- Type:Mixed 4/5
- Distance:425
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5POWER OUT | Andrea Chapple | 23.813 | 2 |
2 | 7 | 7WHERE'S WALTER | Andrew Mooney | 23.994 | 17.5 |
3 | 8 | 8INTEX BALE | Mark Delbridge | 24.077 | 20.6 |
4 | 2 | 2PROPERTY MOGUL | Noel Walsh | 24.083 | 13.2 |
5 | 6 | 6KRAKEN WHISKY | Kevin Eyles | 24.141 | 3.5 |
6 | 1 | 1BIG TIMBER | Rachael Brown | 24.249 | 9 |
7 | 4 | 4MISTRESS OASIS | Greg Berry | 24.457 | 9.2 |
S | - | 3BEGGIN' | Michelle Nolan | 0 | |
S | - | 9STROMBOLI | Dallan Klemke | 0 | |
R | - | 10BEYOND BLESSED | Darren Fisher | 0 |
RACE 9
GRV DISTANCE RACING
Watch Video
- Type:Mixed 4/5
- Distance:660
- Stake money:$2,990 - $920 - $460 - $75 VICGREYS $1000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7LETHAL SNIPER | Kerrie White | 37.618 | 1.4 |
2 | 5 | 5KISAUNI | Gary Joske | 37.831 | 4.1 |
3 | 2 | 2RAYA STAR | Lisa Hellmuth | 37.892 | 6.1 |
4 | 8 | 8DONNINGTON GIRL | Cameron Morris-flynn | 38.161 | 17.2 |
S | - | 1HE SHINES | David Kerr | 0 | |
S | - | 4DAINTREE DAZZLER | Ben Joske | 0 |
RACE 10
AVARD CIVIL DAMSELS DASH
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1PAT ABILITY | Shane Millsom | 23.801 | 1.8 |
2 | 3 | 3COLLINDA RISE | Stephanie Tyler | 24.161 | 13.3 |
3 | 6 | 6LIFE'S LESSON | Daniel Pell | 24.169 | 21.8 |
4 | 8 | 8PAW TABITHA | Mark Delbridge | 24.219 | 4.7 |
5 | 4 | 4PAW LAUREN | Mark Delbridge | 24.23 | 7.4 |
6 | 2 | 2KELLY JANE | Ben Joske | 24.34 | 11.1 |
7 | 7 | 7ASTON MONARCHY | Ann Panetta | 24.384 | 19.3 |
8 | 5 | 10TESSA ORCHID | Leland Medcraft | 24.469 | 38.4 |
S | - | 5ALL JAZZ | Michelle Nolan | 0 | |
R | - | 9BEYOND BLESSED | Darren Fisher | 0 |
RACE 11
GRAY'S BENDIGO DAMSELS DASH
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4LADY REPLICAS | Mark Delbridge | 24.088 | 23.1 |
2 | 8 | 8CINNAMON DUST | Cynthia O'brien | 24.095 | 4.7 |
3 | 5 | 5AVIANNA | Jeff Gorgioski | 24.273 | 8.4 |
4 | 3 | 3MILITANT STORM | Ken Hunt | 24.298 | 19.7 |
5 | 6 | 9BEYOND BLESSED | Darren Fisher | 24.46 | 27.4 |
6 | 7 | 7SUGAR BOWL ROSE | Aroha Hemingway | 24.545 | 23.7 |
7 | 2 | 2DUCHESS GEORGIA | Darren Fisher | 25.028 | 7.3 |
T | 1 | 1LILYDALE | Garry George | 1.8 | |
S | - | 6TROPICANA | Beverley Pell | 0 | |
R | - | 10FLYING BESSIE | Gary Mannion | 0 |
RACE 12
SPORTSBET GREEN TICKS
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5IF HE COULD | Julie-anne Hopper | 23.956 | 4.7 |
2 | 4 | 4GOLDEN LADY | Paul Ellis | 24.314 | 10.2 |
3 | 1 | 1BLACK COMPASS | Brian Brown | 24.503 | 1.8 |
4 | 3 | 3QUEBEC BALE | Luke Harris | 24.562 | 8.3 |
5 | 2 | 2DERNANCOURT | David Long | 24.874 | 15 |
6 | 8 | 8MAX KANE | Jordan Cooper | 25.065 | 14.6 |
7 | 7 | 7BIG SOLOMONA | Darren Fisher | 25.277 | 13.4 |
S | - | 6ART THE CLOWN | Rosalie Kerr | 0 | |
R | - | 9THAT'S A BOODIE | Patrick Furci | 0 | |
R | - | 10OUR JOJO | James Shaw | 0 |