Bendigo

Saturday, 15th Mar 2025


RACE 1
SPORTSBET GREEN TICKS (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 4 4GINNY'S RUN Ian Garland 28.212 1.3
2 7 7LADY BREANNA Sheldon Hamilton 28.25 3.4
3 2 2TENTEN Mary Blake 29.011 29.4
4 3 3LADY ROSALYN Sheldon Hamilton 29.093 16.2
5 8 8ATOMIC DIVA Thomas Boehmke 29.119 36.3
S - 1DEMON MAXY Josh Duncan 0
S - 5TRIGGERFISH Josh Duncan 0
S - 6REGAL SPENCER Sheldon Hamilton 0
RACE 2
BENDIGO ADVERTISER (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 4 4JAYDEN Jason Formosa 24.285 2.4
2 8 8GOOD NEIGHBOUR Briana Robertson-leech 24.34 4
3 3 3POWDER DRY John Caulfield 24.44 3.8
4 6 6AUTUMN ANGEL Thomas Boehmke 24.631 23.7
5 7 7ZINZAN CIAN Derek Faulknall 24.759 13.2
6 1 1WHISTLING BY Peter Knott 24.778 19.4
7 2 2SERRATUS Stephen Tabb 24.828 12.6
RACE 3
HIP POCKET BENDIGO (300+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 3 3KING MATTEO Hubertus Wetzels 24.096 6.4
2 6 6NICK'S MATE Peter Knott 24.306 14.1
3 8 8ASTON EMBER Mark Mcclelland 24.322 2.4
4 5 5PAW FORRESTER Luke Harris 24.637 29.1
5 2 2ASTON DUNKEL Mark Mcclelland 24.689 3.1
6 7 9BEAST POWER Chananchida Sriboon 24.929 40.3
7 4 4ASTON BELGIAN Mark Mcclelland 24.985 6.7
8 1 1THAT'S MY TYPE Darren Petersen 25.033 77.6
S - 7MORAINE ARIANA Briana Robertson-leech 0
R - 10ASTON RIOT Julie Abela 0
RACE 4
MANNINGS GREYHOUND COMPLEX (300+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1SIR WHIP Sheldon Hamilton 24.241 5.7
2 3 10MISS LUNA Robert Hayes 24.306 30.1
3 8 8CORNHILL STORM Scott Gibson 24.349 13.6
4 4 4LADY TEQUILA Sheldon Hamilton 24.589 7.7
5 6 6PAW UCARTY Luke Harris 24.656 1.8
6 5 5ASTON CROWN Samuel Webb 24.683 13.4
7 7 7LADY HALIME Judith Condo 24.858 6.8
S - 2TOTAL GARTH 0
S - 3GOOD GIRL KIWI Aroha Hemingway 0
R - 9BEAST POWER Chananchida Sriboon 0
RACE 5
JARROD LARKIN CONCRETING (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2STELLA ROSE Jane Hooke 24.309 3.2
2 1 1ACOUSTIC FLASH Noel Walsh 24.33 4.4
3 5 5AVISWOOD Paul Pace 24.449 5.3
4 6 6SQUIGGLY PAPA Mathew Tabb 24.662 10.2
5 8 8LUNA BEAUTY David Pryse 24.71 7.1
6 7 7BOBBY BACCALA Paul Pace 24.85 13.5
7 3 3INTER SPARKLE Jennifer Thorpe 24.912 10.4
8 4 4MINI MINION Geoffrey Williamson 24.953 19.5
S - 10MY GIRL PIPER Daryl Weightman 0
R - 9SILVER STREAK Noel Walsh 0
RACE 6
GRAY'S BENDIGO (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6WELLERMAN Peter Dunlevey 24.048 1.6
2 1 1TOP PRAIRIE Natalie Perkins 24.279 32.2
3 2 2HELLBOY Gayle Lemin 24.301 5.4
4 8 8QUEBEC BALE Tammy Kennedy-harris 24.538 11.1
5 7 7WE ARE ONE Kathryne Tabb 24.57 6.6
6 3 9SOLID GROUND Darren Petersen 24.587 39.1
7 4 4TORNADO JACK Thomas Boehmke 24.744 13.2
S - 3NO WORDS Michael Chilcott 0
S - 5WHATEVER HE SAID Patrick Furci 0
S - 10SHE'S ON BOOST Danielle Smith 0
RACE 7
AVARD CIVAL (300+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2BOGAN BEND Brendon Jones 28.719 3.3
2 1 1SIR BILLY BOY Sheldon Hamilton 28.781 8.1
3 5 5TONKA BALE Donna Pace 28.859 69.7
4 3 3UTAH ICON Robert Sullivan 28.873 5.2
5 8 8WHITE IVERSON Chris Armstrong 29.551 25.9
6 4 4CORNHILL HUSTLER Scott Gibson 29.673 38.8
7 7 7CLASSIC GREY Gregory Guy 29.961 2.1
8 6 6PEPPERONI Danielle Smith 30.131 165.4
RACE 8
PETER BROWN CUSTOM HOMES (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5POCKET MOUSE Jason Formosa 27.926 2.5
2 8 8I'M HONEY Danielle Smith 28.371 2.1
3 6 6HOT SUMMER SKY Jodi Thorpe 28.557 6.2
4 3 3AS YOU WERE Russell Edwards 28.579 27
5 7 7HURRICANE MIST Peter Nicholls 28.593 47
6 4 4RIVIA AKIRA Aroha Hemingway 28.784 113.4
7 1 1TEMPER TRAP Russell Edwards 28.96 13.6
8 2 10GARY ON STILTS Russell Edwards 28.975 83.5
S - 2ALMOST IMMINENT Julie Chilcott 0
R - 9KURRACA JINNIE Dale Plier 0
RACE 9
AG TYRES & WHEELS (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8MORAINE BELLA Briana Robertson-leech 24.042 2.9
2 5 5HE'S HELL BENT Ross Lyons 24.167 20.5
3 1 1HOT CROSS Joe Uglietta 24.235 34
4 7 7ZAPPER BALE Tammy Kennedy-harris 24.349 22.1
5 3 3HELLO COOPER Jane Hooke 24.425 34.9
6 4 4BEEN GIFTED Keith Lancaster 24.611 2.9
7 2 2RAPIDFIRE DENZEL Josh Duncan 24.677 6.5
8 6 6HAVANA MAGIC Nathan Mckay 24.68 5.2
S - 10SHE'S ON BOOST Danielle Smith 0
R - 9SOLID GROUND Darren Petersen 0
RACE 10
SPORTSBET MAKE IT A MULTI (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6DEMON KYSAIAH Daryl Gilmore 23.8 3.6
2 1 1HARD STYLE ROBBO Robert Hayes 23.987 2.1
3 4 4POINT THE FINGER Shane Wetzels 24.158 7
4 5 5BROADWAY ICON Marien Sullivan 24.181 6.2
5 3 3SASSY SWAN Russell Edwards 24.298 26.8
6 7 7LEAVE ME IN Donald Jarvis 24.419 19.4
7 2 2REDEEMER BELLE Danielle Smith 24.499 53.7
T 8 8SMILING BEE Jane Hooke 46.1
S - 9VELOX BALE Tammy Kennedy-harris 0
S - 10KISS ME RUBY Thomas Boehmke 0
Click here for more detailed results