Bendigo
Wednesday, 17th Apr 2024
RACE 1
SPORTSBET GREEN TICKS (275+RANK)
Watch Video
- Type:Maiden
- Distance:500
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SCALA BLACK | Laurence Scala | 28.864 | 2.9 |
2 | 3 | 3GREYSYND FEVER | Michael Chilcott | 29.022 | 3.1 |
3 | 8 | 8RHYME DUST | Josh Duncan | 29.223 | 46.3 |
4 | 5 | 5AEROBIC BO BO | Mark Faulkner | 29.351 | 24.7 |
5 | 6 | 6BLUE TICK STELLA | Julie Chilcott | 29.495 | 15.6 |
6 | 1 | 1TIGER STRIPES | Matthew Nash | 29.618 | 3.4 |
7 | 7 | 7UP THE CREEK | Julie Chilcott | 29.691 | 13.4 |
8 | 2 | 2BANANA JOE | Thomas Boehmke | 29.859 | 58.3 |
RACE 2
NATIONAL GREYHOUND ADOPTION MTH (275+)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MCIVOR MORGAN | Julie Priest | 24.887 | 2.3 |
2 | 6 | 6LIMIT MISS | Robert Douglas | 24.944 | 3.4 |
3 | 3 | 3BULL LANE | Julia Creed | 25.04 | 3.7 |
4 | 4 | 4JILLIBY MISH | Darrell Leathan | 25.155 | 13.8 |
5 | 1 | 1SNOW RENAISSANCE | Kenneth Doidge | 25.206 | 48.4 |
6 | 8 | 8CHOPPER JUICE | Donna Knight | 25.661 | 11.3 |
F | 7 | 7AUTUMN ANGEL | Thomas Boehmke | 90.7 | |
S | - | 2GOOD DAYS AHEAD | Mark Faulkner | 0 |
RACE 3
BENDIGO ADVERTISER (275+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SHOWGIRL KARA | David Shovan | 24.485 | 13.7 |
2 | 6 | 6BLUE FLAME | Cameron Morris-flynn | 24.528 | 2.6 |
3 | 2 | 2HELLO COOPER | Jane Hooke | 24.58 | 2.8 |
4 | 4 | 4LITERALLY | Colin Baker | 24.673 | 7.1 |
5 | 5 | 5FLYING PANAMA | Natasha Fullerton | 24.806 | 6.3 |
6 | 3 | 3BAKALI TSUNAMI | Leland Medcraft | 24.899 | 34.4 |
7 | 8 | 8SAXON RAIDER | Thomas Boehmke | 25.294 | 23.5 |
S | - | 7PUNTA TAYTAY | Lisa Farquhar | 0 |
RACE 4
HIP POCKET BENDIGO (275+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6HELLO LUNA | Kate Jackson | 24.303 | 1.5 |
2 | 4 | 4HILLBILLY LEXI | Jennifer Wilson | 24.356 | 6.2 |
3 | 3 | 3HILLBILLY ROCKY | Michael Hendy | 24.809 | 17.8 |
4 | 2 | 2CAPUANO | Suwit Bunchusri | 24.83 | 9.4 |
5 | 8 | 8HILLBILLY KING | Michael Hendy | 25.087 | 9.3 |
6 | 7 | 7MO CITY | Justin Jacobs | 25.118 | 18.3 |
7 | 1 | 1JACQUINOT JET | Bruce Jacobs | 25.166 | 36.6 |
S | - | 5MAN OF ACTION | Jack Clarke | 0 |
RACE 5
AVARD CIVIL (275+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6DETRIOT | Darren Burkett | 24.337 | 2.8 |
2 | 8 | 8HILLBILLY LASS | Jennifer Wilson | 24.554 | 2.7 |
3 | 4 | 4SENNA FOREVER | Jennifer Wilson | 24.783 | 7.8 |
4 | 7 | 7SEMANTIC QUEEN | Jordan Formosa | 24.906 | 13 |
5 | 3 | 3MARIONVALE GAL | Scott Millard | 24.925 | 30.9 |
6 | 2 | 2BLUE BALE | Suwit Bunchusri | 25.066 | 4.4 |
S | - | 1DREAMING STAR | John Mangion | 0 | |
S | - | 5SWANNY RIVER | Glenn Maxwell | 0 |
RACE 6
AG TYRES & WHEELS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7CAWBOURNE GROUP | David Long | 24.632 | 12 |
2 | 8 | 8LONGDOWN | Cameron Hudson | 24.638 | 5.6 |
3 | 1 | 1ZIPPY WIESMAN | Donna Knight | 24.674 | 2.5 |
4 | 5 | 5ASTON GRAY | Andrew Symons | 24.959 | 20.8 |
5 | 4 | 4LALA SPEED | Donna Knight | 25.008 | 7.5 |
6 | 6 | 6BEAT THE FALCON | Philip Dower | 25.02 | 13.4 |
7 | 3 | 3JUICE | Jason Formosa | 25.043 | 3.7 |
S | - | 2SALMA BALE | Mark Cartechini | 0 |
RACE 7
GRAY'S BENDIGO (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:500
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1CRUSOE RICO | Kim Abela | 28.506 | 1.6 |
2 | 5 | 5TWENTY DEEP | Matthew Nash | 28.51 | 12.8 |
3 | 6 | 6SARAH LOUISE | Aaron Blake | 28.766 | 3.5 |
4 | 3 | 3OUR LAST HOPE | Donna Knight | 28.809 | 47.8 |
5 | 2 | 2CAPALA | Thomas Wark | 29.035 | 6.4 |
6 | 8 | 8TORNADO JACK | Thomas Boehmke | 29.131 | 46.5 |
7 | 7 | 7AEROBIC ICE AGE | Mark Faulkner | 29.411 | 50.5 |
S | - | 4BUSTLING BULL | Lachlan Scott | 0 |
RACE 8
SHIMA SHINE AT STUD (275+RANK)
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$1,150 - $360 - $180 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8FIRE WIRE | Cameron Knott | 28.277 | 3.5 |
2 | 4 | 4MYALL MANNERED | Phillip Vogelzang | 28.621 | 4.5 |
3 | 1 | 1MR. HA HA | Alan Bayliss | 28.858 | 13 |
4 | 2 | 2TANTANGARA GIRL | David Shovan | 28.918 | 4.3 |
5 | 7 | 7ROTHWELL BOY | Ronald Dunne | 28.975 | 7.1 |
6 | 6 | 6WHITE SHIRAZ | Jason Formosa | 29.007 | 12.2 |
7 | 3 | 3ARKANSAS | Suwit Bunchusri | 29.034 | 6.9 |
S | - | 5OHANA PAW PATROL | Michael Katsiris | 0 |
RACE 9
CAMPBELL'S COMMENTS (275+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7CRUISING AMY | Alfio Giacca | 24.506 | 4 |
2 | 1 | 1LEKTRA SAM | Colin Baker | 24.607 | 5.1 |
3 | 2 | 2BODY SLAM | Alfred Debattista | 24.791 | 22.6 |
4 | 8 | 8SCOTT CRUSH | Greg Johnson | 24.816 | 3.2 |
5 | 4 | 4BACK RUBY | Aroha Hemingway | 25.039 | 13.8 |
6 | 6 | 6SHE'S NAUTICAL | Jordan Formosa | 25.044 | 4.4 |
7 | 3 | 3LEROY | Chananchida Sriboon | 25.106 | 25.7 |
8 | 5 | 5LAVISH SHOWGIRL | Kenneth Kubik | 25.841 | 23.4 |
RACE 10
PETER BROWN CUSTOM HOMES (275+RANK)
Watch Video
- Type:Grade 6
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SANDY'S LARA | Robert Weightman | 24.821 | 2.5 |
2 | 7 | 7ALONZO THRILLS | Aroha Hemingway | 24.841 | 3.4 |
3 | 3 | 3ACE REDEEMER | Jordan Formosa | 24.885 | 4.8 |
4 | 5 | 5BACK PAY | Chananchida Sriboon | 25.073 | 14.3 |
5 | 1 | 1EXTINCTION | Jordan Formosa | 25.086 | 8.5 |
6 | 6 | 6DIALED IN | Maria Lingard | 25.578 | 52.8 |
7 | 8 | 8RUNNING RIVER | Malcolm Davis | 25.726 | 12.2 |
S | - | 2WE ARE SOUTH | Brenda Kinder | 0 |
RACE 11
HANRAHAN PLUMBING (275+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6GLORIOUS GLORY | Geoff Smith | 24.466 | 3.3 |
2 | 8 | 8CRACKERJACK MAXY | Jason Formosa | 24.606 | 3.2 |
3 | 4 | 4MISSY HA HA | Alan Bayliss | 24.71 | 9.9 |
4 | 7 | 7LATIN RHYTHM | Cameron Knott | 24.724 | 3 |
5 | 5 | 5POTCH | Darren Petersen | 24.755 | 30 |
6 | 1 | 1FLASHY HA HA | Alan Bayliss | 24.862 | 17 |
7 | 2 | 2DAKODA SUNSET | Vivienne Arnett-dunlop | 25.061 | 36.4 |
8 | 3 | 3FRITTER | Jack Clarke | 25.468 | 86 |
RACE 12
SPORTSBET GO THE BLUE DOG (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $50
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7ZIPPING SWAZI | Jason Tolson | 24.309 | 1.9 |
2 | 2 | 2SOLAR TOBY | Colin Baker | 24.379 | 3.6 |
3 | 4 | 4BIG BOY ANDRE | Jason Formosa | 24.39 | 17.5 |
4 | 6 | 6PURE PROMISE | Steven Collyer | 25.005 | 12.3 |
5 | 1 | 1LEKTRA NICK | Robert Tolson | 25.051 | 23.1 |
6 | 3 | 3I'M INDIGO | Jason Formosa | 25.088 | 13.8 |
7 | 5 | 5ZIPPING THOR | Robert Tolson | 25.352 | 9 |
8 | 8 | 8ATOMIC FLEA | Thomas Boehmke | 26.222 | 38.1 |