Bendigo

Wednesday, 31st May 2023


RACE 1
SPORTSBET MAKIE IT A MULTI (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1MASTER EDUARDO Trevor Whitford 24.673 3.5
2 8 8BRODIES TIGER Amber Manning 24.714 3.6
3 7 7BARNEY BANANA Malcolm Davis 24.827 6.9
4 2 2BLACKPOOL MONARO Natasha Fullerton 24.862 3.4
5 3 3STACK IT ON Gavin Gledhill 25.007 8.5
6 6 6LORD STANLEY Daniel Boots 25.027 20.5
T 4 4BOW NOW Brent Merton 68.9
RACE 2
BENDIGO ADVERTISER (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2BEAT THE FALCON Philip Dower 24.328 4.1
2 7 7MOLLY ON FIRE Alisdair Armstrong 24.456 1.3
3 3 3FULLER ABILITY Paula Boots 24.633 20.4
4 8 8RAINBOW ROCKET Amber Manning 24.742 31.9
5 6 6SHE'S NAUGHTY Malcolm Davis 24.887 11.8
6 4 4BLACK STAR INDI Taylor Edwards 25.002 67.3
S - 1PRETTY CAPRI Nicole Lund 0
RACE 3
GRAY'S BENDIGO (300+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8MISS IVY MAY Brian Lock 24.443 4.6
2 3 3BIG KELL Alan Inglis 24.589 4.1
3 1 1RAMELIUS Dale Bunn 24.733 3.7
4 7 7PYRENEES CHATEAU Hazelie Robinson 24.735 9.5
5 6 6MISS PINKY PAWS Gary Edwards 24.804 46.6
6 4 4MARKET MAGIC Darren Burkett 24.885 5
7 2 2SUSHI CAROL Peter Dunlevey 25.032 8
RACE 4
HIP POCKET BENDIGO (300+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3SUNSHINE JACK Evan Keene 24.328 4.8
2 1 1GOTHAM CITY Malcolm Davis 24.606 7.4
3 7 7TUSCALOOSA Simone Fisher 24.721 15.4
4 2 2ILIOPSOAS Kathryne Tabb 24.876 3.4
5 6 6WHO TOLD SARAH Ronald Fisher 24.935 34.4
6 5 5CRUISING JACK Craig Elliot 24.963 3.8
7 8 8VAILA BALE Aroha Hemingway 24.977 7.4
8 4 4BOK CHOY Billy Kantzidis 25.18 19.7
R - 9WILD STORMS John Kantzidis 0
RACE 5
SPORTS VOTE COUNT (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8DASHING MINI Darren Burkett 24.254 2.4
2 5 5URANA FERNANDO Peter Trim 24.416 7.5
3 7 7KING POP Mathew Tabb 24.475 5.5
4 4 4MIRACLE BELLE Melissa Fullerton 24.485 6.3
5 1 1KNIGHT'S CROSS Paul Radstock 24.61 16.5
6 3 3COLOUR ME Scott Stefanos 24.636 4.4
S - 2NAOMI BUTTERFLY Joseph Abela 0
S - 6WHAT A SURPRISE Nicole Lund 0
R - 9ATOMIC FLEA Thomas Boehmke 0
R - 10SUMMER SEASON Kevin Ashton 0
RACE 6
CAMPBELL'S COMMENTS (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4ZARA'S PRINCESS Jordan Mcquillen 24.267 5.5
2 7 7GUNAI REDEEMER Peter Dunlevey 24.539 19.1
3 1 1MINNIE THE MINX Sheila Donlon 24.542 4.2
4 2 2MCIVOR JACK Barry Hiscock 24.632 11.4
5 3 3VINNY DEWALT Alfred King 24.667 3.2
6 5 5ROGAN BALE David Torr 24.672 7.5
7 6 6TILLY DIVINE David Torr 24.689 13.9
8 8 8DARK SOUL Malcolm Davis 24.963 10.4
R - 9ATOMIC FLEA Thomas Boehmke 0
R - 10SUMMER SEASON Kevin Ashton 0
RACE 7
SHIMA SHINE AT STUD (300+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 1 1MY MADDY David Ramage 28.791 2.5
2 8 8MILLARA'S MONEY Rachael Brown 28.802 7.5
3 6 6GABRIELLA MAREE Trevor Whitford 28.812 4.7
4 5 5COLOUR VIOLET Pauline Patterson 28.833 10.7
5 7 7GLASGOW MAGIC Malcolm Davis 28.965 12
6 3 3JILL'S A STAR Bernard Seymour 29.041 34.4
7 2 2NORM'S LEGACY Peter Dunlevey 29.113 7.7
8 4 4BENNY JET Raymond Morgan 29.176 9.6
RACE 8
MADE SOLUTIONS ELECTRICAL & DATA (300+)
Expand
Watch Video
  • Type:Grade 5
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 3 3REGENERATE Scott Stefanos 28.572 3.1
2 2 2MCIVOR RUSTY Barry Hiscock 28.935 2.7
3 4 4CINDY'S KYLE Andrew Mooney 28.936 12.9
4 8 8PANDORICA Jordan Mcquillen 28.938 21
5 5 5KENZIE BALE Ian Robinson 28.994 35.6
6 1 1MCIVOR JILL Barry Hiscock 28.994 5
7 7 7LITTLE LEO David Long 29.046 10.6
8 6 6LAP TO FAR Sheila Donlon 29.1 23.7
R - 9ATOMIC FLEA Thomas Boehmke 0
R - 10WICHITA BALE David Long 0
RACE 9
AG TYRES & WHEELS (300+RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7LETTERFRACK LADY Paul Radstock 24.844 5.8
2 4 4MARKET MOVES Darren Burkett 25 1.5
3 5 5SUNSET TARA Kim Abela 25.139 14.3
4 3 3OPERATIC BLUE William Donlon 25.161 26.5
5 8 9WILD STORMS John Kantzidis 25.323 19
6 6 6WILD JEWEL George Kantzidis 25.415 14.2
7 1 1BACK PAY Chananchida Sriboon 25.522 7.1
S - 2SKIPPER JACK David Long 0
S - 8BODY SLAM Alfred Debattista 0
RACE 10
PETER BROWN CUSTOM HOMES (300+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7TWENTY TWO BLACK Simone Fisher 23.99 5.7
2 1 1MARKET MATE Darren Burkett 24.507 31.3
3 2 2EVERGLADE Beverley Pell 24.693 3.8
4 6 6HANNY DARRISON Adam Rademaker 24.775 5.5
5 3 3JET FIGHTER Peter Dunlevey 24.911 6.6
6 5 5IMMERSIVE Scott Stefanos 24.916 3.9
7 8 8MY HEARTBREAKER Bernard Seymour 24.97 13.2
8 4 4MADDIE ODD SOCK Simone Fisher 25.04 23.2
R - 9ALVIN DELIGHT Susan Trim 0
RACE 11
HANRAHAN PLUMBING (300+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3HYPER FORCE Adam Rademaker 24.294 1.8
2 7 7HOODED MONKEY Carol Jackson 24.476 12.1
3 1 1MARRYING Kevin Ashton 24.612 48.3
4 6 6MARKET BLUE Darren Burkett 24.706 3.1
5 5 5IT'S LUIGI Amber Manning 24.896 29.8
6 2 2LIVERPOOL STREET William Donlon 25.09 104.3
7 4 4ROSIE BEACH Brent Merton 25.109 6.5
8 8 9ALVIN DELIGHT Susan Trim 25.119 40.9
S - 8CHASING BOYD Josh Duncan 0
RACE 12
SPORTSBET GREEN TICKS (300+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2HILLBILLY JOKER Michael Hendy 24.435 3.2
2 1 1BENNACHIE LASS Barry Milne 24.44 3.3
3 4 4NEGASI BALE Hazelie Robinson 24.534 7.9
4 6 6PLUMB Aroha Hemingway 24.659 7.7
5 3 3WHERE'S LESLEY Peter Dunlevey 24.89 7
6 8 8LEKTRA NICK Robert Tolson 24.986 6.5
7 5 5ITCHY KAALA Robert Tolson 25.065 69.9
S - 7HOLIDAY IN PARIS Julie Hall 0
R - 9KRAKEN STORM Barry Hall 0
R - 10TUTU TO TUTU Kevin Lingard 0