Bendigo
Friday, 7th Oct 2022
RACE 1
MANNINGS GREYHOUNDS VICBRED MAIDEN HT1
Watch Video
- Type:Maiden Heat
- Distance:500
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2YOUR COLOUR ROOM | Andrew Paraskevas | 27.863 | 1.6 |
2 | 8 | 8COCONUT TEXAS | Peter Gabriel | 28.774 | 17.3 |
3 | 1 | 1LADY ZAMBORA | Julie Chilcott | 28.798 | 19.6 |
4 | 6 | 6MEPUNGA HUSTLER | Jeffrey Britton | 28.877 | 8.5 |
5 | 3 | 3GESUNDHEIT | Natalie Presutto | 28.941 | 3.5 |
6 | 7 | 7AARON ALPACA | Julie Abela | 29.219 | 26.1 |
S | - | 4CALL HER OLIVIA | Wendy Hansen | 0 |
RACE 2
MANNINGS GREYHOUNDS VICBRED MAIDEN HT2
Watch Video
- Type:Maiden Heat
- Distance:500
- Stake money:$1,900 - $590 - $295 - $145
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8GET READY DORA | Michelle Nolan | 28.417 | 15.1 |
2 | 6 | 6DOLLAR SIGNS | Aaron Debattista | 28.458 | 20.3 |
3 | 5 | 5MEPUNGA ECHO | Jeffrey Britton | 28.762 | 8.2 |
4 | 3 | 3FIORANO | Jason Thompson | 28.814 | 1.2 |
5 | 4 | 4BARE KNUCKLES | Bruce Stirling | 29.057 | 11.2 |
6 | 1 | 1JAYVILLE GLORY | Michael Chilcott | 29.101 | 21.1 |
S | - | 2MCIVOR ROXY | Julie Priest | 0 | |
S | - | 7ANGEL TURNS AWAY | Andrew Paraskevas | 0 |
RACE 3
BENDIGO ADVERTISER
Watch Video
- Type:Mixed 6/7
- Distance:500
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6LIVE IN INFAMY | Jennifer Thorpe | 28.607 | 18.1 |
2 | 2 | 2XIMENA BALE | Robert Camilleri | 28.621 | 4.5 |
3 | 7 | 7BULLECOURT | Belinda Harley | 28.637 | 6.4 |
4 | 5 | 5PING EXCELLENCE | Scott Stefanos | 28.673 | 11.4 |
5 | 1 | 1JULIET KEEPING | Ricky Coleman | 28.816 | 3.8 |
6 | 4 | 4SLINGSHOT SNOOP | Briana Robertson-leech | 28.836 | 12.4 |
7 | 3 | 3JILL'S A STAR | Bernard Seymour | 28.843 | 61.4 |
8 | 8 | 9NEPTUNE TOWN | Donna Knight | 28.998 | 3.3 |
S | - | 8WISHING WELL | Daniel Pell | 0 |
RACE 4
SPORTS VOTE COUNT
Watch Video
- Type:Mixed 4/5
- Distance:425
- Stake money:$3,060 - $950 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6WOBBLY BOOTS | Jeffrey Britton | 24.02 | 3.8 |
2 | 8 | 8RUSSIAN SUB | Harrison Goss | 24.107 | 3.3 |
3 | 5 | 5NOBEL NIGEL | Rebekah Dudley | 24.136 | 13.7 |
4 | 3 | 3NANGAR TROY | Gregory Schofield | 24.24 | 7.7 |
5 | 7 | 7ABBY'S COMET | Kerry Prowse | 24.311 | 53.3 |
6 | 2 | 2LALA GRAPEFRUIT | Donna Knight | 24.387 | 22.6 |
7 | 4 | 4TRENDING POWER | Donna Knight | 24.45 | 34.6 |
P | 1 | 1KRAKEN STINGER | Kevin Eyles | 3 | |
S | - | 10HOT ROD CHARLIE | Kerry Prowse | 0 | |
R | - | 9FLYING HURRICANE | Terrence Erenshaw | 0 |
RACE 5
HIP POCKET BENDIGO SPRING CUP HT1
Watch Video
- Type:Mixed 4/5 Heat
- Distance:660
- Stake money:$2,650 - $750 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7HUMMOCK | Clint Capuano | 37.487 | 2.1 |
2 | 2 | 2JIMMY INTENTION | Todd O'neill | 37.983 | 2.9 |
3 | 8 | 8LUCKY MOLLY | Gary Cowcher | 38.099 | 6.9 |
4 | 6 | 6GOT NO BRO | Peter Craig | 38.232 | 7.7 |
5 | 3 | 3GALLOPING SPEED | Robert Conway | 38.275 | 21.9 |
6 | 4 | 4MCIVOR JILL | Barry Hiscock | 38.572 | 61 |
7 | 1 | 1ARBY'S LUCY | Nicole Salna | 38.808 | 28.9 |
RACE 6
AG TYRES & WHEELS
Watch Video
- Type:Mixed 4/5
- Distance:500
- Stake money:$3,470 - $1,080 - $540 - $270
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ORLANDO | Lee Moore | 28.116 | 6.9 |
2 | 4 | 4IDOLIZE | Peter Presutto | 28.245 | 1.5 |
3 | 7 | 7KRAKEN CANDY | Helen Eyles | 28.394 | 25.2 |
4 | 8 | 8MOTIVE | Jason Thompson | 28.483 | 5.5 |
5 | 6 | 6DARK SOUL | Brian Smith | 28.615 | 25.8 |
6 | 2 | 2FAYETTEVILLE | Donna Knight | 28.722 | 46.5 |
7 | 1 | 1ZILKER PARK | Donna Knight | 28.773 | 60 |
8 | 5 | 5MAMBA BALE | Deborah Coleman | 28.874 | 15.9 |
RACE 7
HIP POCKET BENDIGO SPRING CUP HT2
Watch Video
- Type:Mixed 4/5 Heat
- Distance:660
- Stake money:$2,650 - $750 - $375 - $190
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6EXTREME JEWEL | Vicki Wisener | 37.665 | 2.7 |
2 | 7 | 7KORDA | Angela Langton | 37.846 | 1.9 |
3 | 4 | 4FLYING FOXY | Terrence Erenshaw | 38.194 | 13.1 |
4 | 3 | 3RAMPAGE RALSTON | Scott Stefanos | 38.544 | 16.6 |
5 | 1 | 1FABRIOLA YANIS | Donna Knight | 38.588 | 29.5 |
6 | 2 | 2ADELONG | Aaron Blake | 38.602 | 12.1 |
7 | 8 | 8DE GOEY EXPRESS | Joanne Smith | 38.873 | 30.1 |
RACE 8
PETER BROWN CUSTOM HOMES
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1REV UP FREDDY | Vivianne Giles | 28.656 | 14.2 |
2 | 8 | 8BOP MUSIC | Daniel Pell | 28.666 | 2.1 |
3 | 3 | 3LA LA NEBRASKA | Gayle Lemin | 28.814 | 7.2 |
4 | 6 | 6MOHINGA CHASE | Walter Methven | 28.915 | 25 |
5 | 4 | 4PLUMB | Darren Petersen | 28.991 | 27.6 |
6 | 7 | 7MCIVOR RUSTY | Barry Hiscock | 29.163 | 10.5 |
7 | 2 | 2BAD MEDICINE | Adam Rademaker | 29.372 | 3.2 |
8 | 5 | 5ITCHY KAALA | Robert Tolson | 29.61 | 47.3 |
RACE 9
GREYHOUND CLUBS VICTORIA
Watch Video
- Type:Mixed 6/7
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4OVERDRAWN | Ian Garland | 24.065 | 6.9 |
2 | 8 | 8INTER BUZZ ALONG | Jennifer Thorpe | 24.137 | 16.2 |
3 | 7 | 7BELAIR CRUZER | Joshua Formosa | 24.157 | 2 |
4 | 6 | 6BUTTON | Korie-lee Heinrich | 24.231 | 7.4 |
5 | 5 | 5AUSSIE SHOWGIRL | Michael Katsiris | 24.386 | 29.4 |
6 | 1 | 1WILD ASSASSIN | George Kantzidis | 24.425 | 19.4 |
7 | 3 | 3SPIT THE DUMMY | Kerry Prowse | 24.575 | 4.5 |
8 | 2 | 2MISS CHARLO | Mark Campbell | 24.733 | 36 |
R | - | 9SMOKING BARREL | Brian Smith | 0 | |
R | - | 10BUCK KNIFE | Aaron Debattista | 0 |
RACE 10
HANRAHAN PLUMBING
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3LAWLESS | Lee Moore | 24.026 | 1.9 |
2 | 8 | 8SLINGSHOT SUDOKU | Donna Knight | 24.4 | 3.7 |
3 | 2 | 2CHASING HONEY | Sandra Elmes | 24.432 | 12.2 |
4 | 7 | 7TAME THE BEAST | Samuel Webb | 24.478 | 9.8 |
5 | 5 | 10COOKIE DELIGHT | Susan Trim | 24.679 | 22.6 |
6 | 1 | 1BIG JOHN | Jeffrey Abela | 24.77 | 16.4 |
7 | 4 | 4EXCESS POWER | Ronald Kenworthy | 24.813 | 18.9 |
8 | 6 | 6SPEARHEAD JOE | Andrew Mooney | 24.902 | 19.9 |
S | - | 5POT LUCK CHUCK | Gary Cowcher | 0 | |
R | - | 9KANJI LENGTH | Donna Knight | 0 |
RACE 11
GRAY'S BENDIGO
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5ASTON ELEANOR | Jane Garland | 23.891 | 10.3 |
2 | 1 | 1ERTUGRUL BEY | John Caulfield | 24.147 | 4.7 |
3 | 2 | 2ARRAN VICTORY | Anthony Azzopardi | 24.271 | 2.4 |
4 | 3 | 3BREAK RANKS | Aaron Debattista | 24.299 | 9.6 |
5 | 7 | 7COOL LADY | Rodney Millington | 24.376 | 18.1 |
6 | 4 | 4TOM'S EXPRESS | Brian Smith | 24.458 | 19.5 |
7 | 6 | 6SYLVAN LAKE | Donna Knight | 24.476 | 17.2 |
8 | 8 | 8TEA POT CREEK | Barry Mills | 24.561 | 5.3 |
R | - | 9URANA FERNANDO | Susan Trim | 0 | |
R | - | 10JIMMY REIKO | Jordan Formosa | 0 |
RACE 12
2022 BENDIGO CUP FRIDAY OCT 14
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DENOMINATOR | Elise Knott | 24.144 | 4 |
2 | 4 | 4CROAKER | Scott Stefanos | 24.202 | 5.4 |
3 | 3 | 3STUDLEY | Lee Moore | 24.279 | 2.1 |
4 | 7 | 9FIREWEED | Cassandra Rademaker | 24.367 | 11.4 |
5 | 8 | 8KANJI KILO | Donna Knight | 24.37 | 20.2 |
6 | 5 | 5KEPLER BALE | Deborah Coleman | 24.438 | 10.4 |
7 | 6 | 6BEEP BOP | Joshua Formosa | 24.645 | 23.9 |
S | - | 1ROBIN'S CHOICE | Stephen Elsum | 0 | |
S | - | 7SANDY CAMP ROAD | Jason Thompson | 0 | |
R | - | 10KRAKEN PEARLER | Kevin Eyles | 0 |