Bendigo

Monday, 4th Nov 2024


RACE 1
13 RACES TODAY
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1TAMMY ROAD Aaron Debattista 24.29 1.6
2 2 2LADY HALIME Judith Condo 24.595 5.7
3 8 8FRANKLY SPEED Scott Manning 25.057 6.5
4 6 6PAW FORRESTER Luke Harris 25.337 24.2
5 7 7PARNASSUS Briana Robertson-leech 25.381 21.1
6 3 3JILLIBY MILLIE Kate Jackson 25.406 22.8
7 4 4AUTUMN ANGEL Thomas Boehmke 25.455 10.3
RACE 2
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2SHOOT THE BREEZE Aaron Debattista 24.023 1.1
2 7 7BOGGY PUB Briana Robertson-leech 24.831 7.7
3 3 3VISTA WHY Donna Knight 24.947 23
4 1 1NANA'S REBEL Judith Condo 24.95 39.5
5 8 8GROVEDALE BUG Kate Jackson 25.017 32.2
6 4 4JOHN BOY Luke Harris 25.25 22.7
7 6 6DIRTY RASCAL Thomas Boehmke 25.918 62.8
RACE 3
BENDIGO ADVERTISER
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 3 3KISS ME RUBY Thomas Boehmke 24.307 15.8
2 2 2MORAINE BRANDI Donna Robertson 24.485 2.5
3 1 1HEATHER BALE Jordan Mcquillen 24.583 6
4 6 6PAW JANELLE Robert Weightman 24.653 6.5
5 4 4PROVOCATION Chris Reynolds 24.73 14
6 8 8COCONUT FELIPE Peter Gabriel 24.851 8.8
7 7 7DOOKIE GIBLET Leland Medcraft 25.005 5.4
8 5 5MR. EVERLAST John Mangion 25.218 38.3
RACE 4
HIP POCKET BENDIGO
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2ZIVA BALE Robert Weightman 24.002 1.7
2 7 7TALK BACKS BACK Skye Webb 24.133 3.2
3 1 1AUDITION Peter Frost 24.64 6.6
4 8 8ALVIN DELIGHT Peter Trim 24.881 51.7
5 4 4MAGIC MOON BEAM Cynthia O'brien 24.882 25.1
6 3 3CRAIG KEEPING Thomas Boehmke 25.011 25.6
7 6 6MOE PATTY Brenda Kinder 25.027 25.5
RACE 5
MANNINGS GREYHOUND COMPLEX
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6PASSING Garry George 23.808 2.6
2 8 8BLUE RISE Kate Jackson 24.437 14.5
3 1 1MY COMPASS Brian Brown 24.744 15.7
4 7 7RAPIDFIRE SERENA Claire Allen 24.756 4.7
5 3 3BURN THE WITCH Katrina Evans 24.847 8.2
6 2 2ABRAXAS BALE Luke Harris 24.878 4.2
7 4 4BOROUGH COOK Glenn Bahen 25.017 10
RACE 6
JARROD LARKIN CONCRETING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8BEYOND BLESSED Darren Fisher 24.369 2.9
2 4 4RAPIDFIRE FOREST Claire Allen 24.625 5.7
3 6 6LAMIA ERNIE Chris Armstrong 24.632 3.6
4 1 1COCONUT OAKLAND Paul Gabriel 24.771 19
5 7 7SPEEDY RIOT Darryl Fullerton 24.798 3.8
6 3 3GOLD GIZMO Richard Anchen 24.898 14
S - 2SHAKA BIG TONKS Debbie Bewley 0
RACE 7
AVARD CIVIL (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1EVENING STAGGER Chris Reynolds 28.461 4.7
2 8 8REBEL THINKER Darren Fisher 28.998 7.1
3 2 2HERE COMES SHAKA Debbie Bewley 29.239 4.8
4 4 4SASSY RICO Daniel Harvey 29.376 33.2
5 7 7CAPTAIN KATIE Chris Reynolds 29.492 3.3
6 3 3BONNIE BRANN Wendy Hansen 29.521 8.1
7 5 5COUNTY TYRONE Suwit Bunchusri 29.533 15.6
8 6 6PATRIOT BRADLEY Garry George 30.111 9.8
RACE 8
AG TYRES & WHEELS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 4 4BLACK SERIES Peter Frost 28.408 7.6
2 3 3TRESPASSING Garry George 28.417 1.4
3 1 1SHAKA BIG CHIEF Michael Bewley 28.464 9.5
4 6 6CHANGE OF HABIT Ross Lyons 28.584 7.8
5 7 7MADDIE ODD SOCK Simone Fisher 28.781 11.2
6 8 8MILLERS ROAD Tracy Elliot 29.101 24.6
S - 2SILVER MACHINE Jimmy Holt 0
RACE 9
RSN GREY AREAS - WEDNESDAY & FRIDAY
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2GOSSIP GIRL Peter Frost 24.11 2.4
2 3 3TWILIGHT SLEUTH Fay Vantaarling 24.26 7.7
3 7 7LITTLE TIC Judith Condo 24.334 22.8
4 8 8HOT SPOT Jimmy Holt 24.466 5
5 6 6READY TO STAGGER Chris Reynolds 24.539 32.7
6 1 1SHY CABANG John Mangion 24.573 20.4
7 4 4CANDLES Paul May 24.804 3.2
RACE 10
DREAMCHASERS - TICKETS ON SALE NOW
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6COLLINDA LAW Jordan Mcquillen 24.364 1.9
2 4 4GROVER BALE Luke Harris 24.378 3.4
3 3 3CHAIN DRIVE Peter Trim 24.461 22.3
4 1 1SMALL HEATH Jimmy Holt 24.755 8.9
5 8 8SCARLETT'S GEM John Mangion 24.933 9.3
6 2 2LALA NOEL Donna Knight 24.965 25.3
7 7 7YEAH SWEETIE Suwit Bunchusri 25.085 14
RACE 11
SPORTSBET BS RESPONSIBLY
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7CRUSOE PEARL Benjamin Abela 24.339 3.9
2 4 4SHE IS SCARLET Brendon Jones 24.434 4.6
3 3 3URANA WHIRLWIND Paul May 24.474 22.1
4 2 2BRAVADO Peter Frost 24.49 6.8
5 8 8LALA SPEED Donna Knight 24.577 42.6
6 1 1AEROPLANE ASTRO Samuel Webb 24.745 2.1
7 6 6ULNA Kathryne Tabb 24.779 43.4
RACE 12
ONE MORE RACE TO GO
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2NIKITA BALE Tammy Kennedy-harris 23.866 1.3
2 4 4IMPRESS SIMBA Terry Meyer 24.234 10.6
3 7 7DESMONDE Debbie Bewley 24.451 9
4 1 1IBROX COOPER Suwit Bunchusri 24.507 17.9
5 6 6BURRA BRICE Cynthia O'brien 24.51 13.1
6 8 8CALL ME JOHN Gary Hansen 24.553 11.4
T 5 5URANA EXPRESS Paul May 53.3
S - 3FERNBANK FLYER Briana Robertson-leech 0
RACE 13
BENDIGO RACE 13
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8SANDY'S LARA Robert Weightman 24.447 5.4
2 3 3TWILIGHT SOFIA Theo Van Taarling 24.522 9.4
3 2 2DELIGHTFUL Kevin Ashton 24.532 4.2
4 4 4URANA FERNANDO Susan Trim 24.56 51.4
5 5 5THAI MOGWAI Kathryne Tabb 24.564 3.9
6 1 1WHISTLING Natasha Fullerton 24.604 3
7 6 6CLASSY SHIFTER Kevin Ashton 24.98 24.9
S - 7WE ARE SOUTH Brenda Kinder 0