Bendigo
Wednesday, 13th Sep 2023
RACE 1
BENDIGO ADVERTISER (300+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5THEODOSSI BALE | Daniel Gibbons | 24.189 | 15.3 |
2 | 2 | 2JETSON LIGHTNING | Jordan Formosa | 24.519 | 2.3 |
3 | 3 | 3PEPPER RUSH | Shane Drummond | 24.788 | 2.4 |
4 | 6 | 6HIGH COTTON | Alisdair Armstrong | 25.178 | 6.6 |
5 | 8 | 8LADY SUZIE | Paula Boots | 25.398 | 41.9 |
6 | 7 | 7BLAME SPENCER | Scott Melville | 25.408 | 23.4 |
7 | 4 | 4ASTON PRIX | Donna Knight | 25.467 | 49.4 |
8 | 1 | 1BOBBING ALONG | Gary Edwards | 26.197 | 53.7 |
R | - | 9ESPECIAL DIGGER | Elise Knott | 0 | |
R | - | 10HOWFEN BUG | Brent Merton | 0 |
RACE 2
HIP POCKET BENDIGO (300+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4PERFECT STAR | Gary Hansen | 24.609 | 9.5 |
2 | 1 | 1IDYLLIC STAR | Donna Knight | 24.829 | 3 |
3 | 2 | 2SASSY RICO | Daniel Harvey | 24.856 | 8.7 |
4 | 6 | 6BILLY SPANNER | Gary Robinson | 25.12 | 25 |
5 | 7 | 7MAGIC MOON CHILD | Glenn Bahen | 25.35 | 2.7 |
6 | 5 | 5FULLER ABILITY | Paula Boots | 25.791 | 7.9 |
7 | 3 | 3BANANA JOE | Thomas Boehmke | 26.586 | 36.6 |
F | 8 | 8JETSON EXPRESS | Jordan Formosa | 16.1 | |
R | - | 9MISS PINKY PAWS | Gary Edwards | 0 | |
R | - | 10MUNAKKA | Alice Peat | 0 |
RACE 3
SPORTS VOTE COUNT (300+RANK)
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8TIN TIN CABANG | Gary Hansen | 24.778 | 6.2 |
2 | 7 | 7BINDY BOO | Jane Hooke | 24.817 | 4.8 |
3 | 5 | 5RITZA DALE | Mark Faulkner | 24.828 | 38.2 |
4 | 2 | 2STEFKA | Elise Knott | 24.897 | 3.7 |
5 | 1 | 1HILSTROM BALE | Rebecca Gibbons | 25.052 | 5.2 |
6 | 6 | 6MAGIC MOON BEAM | Cynthia O'brien | 25.253 | 4.7 |
7 | 3 | 3MERGANSER | David Keanelly | 25.319 | 12.9 |
8 | 4 | 4DUST EXTRACTOR | Matthew Edwards | 25.776 | 32.3 |
R | - | 9BRASTON MISS | Jordan Formosa | 0 | |
R | - | 10HILLBILLY LEXI | Jennifer Wilson | 0 |
RACE 4
CHEER #8 FOR OTIS FOUNDATION (300+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1YANKEE GIRL | Jordan Formosa | 24.376 | 2.4 |
2 | 5 | 5SARTANA | Shane Wetzels | 24.539 | 5.6 |
3 | 2 | 2MISTER SHOEMAN | Gary Robinson | 24.564 | 3.6 |
4 | 4 | 4DON'T TELL BENJI | Darren Petersen | 24.801 | 32.2 |
5 | 7 | 7FLASH BANG | Alice Peat | 24.81 | 6.4 |
6 | 3 | 3GASLIGHT CAPERS | Jason Stemmer | 24.817 | 18.8 |
7 | 6 | 6SUSHI CAROL | Peter Dunlevey | 24.881 | 19.7 |
8 | 8 | 8BACK PAY | Chananchida Sriboon | 25.154 | 37.3 |
S | - | 9LUSCOMBE FLAG | Wayne Gray | 0 | |
R | - | 10LIBERTY FIRE | Darren Petersen | 0 |
RACE 5
AG TYRES & WHEELS (300+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6AXEDALE PIRATE | Reginald Marriner | 24.328 | 1.8 |
2 | 5 | 5LUCKY ONE | Darren Burkett | 24.479 | 5.8 |
3 | 3 | 3LA BREA | Alisdair Armstrong | 24.565 | 10.9 |
4 | 8 | 8GUNAI REDEEMER | Peter Dunlevey | 24.576 | 12.7 |
5 | 2 | 2TRENDING POWER | Donna Knight | 24.712 | 21.3 |
6 | 4 | 4BENNACHIE LASS | Barry Milne | 24.831 | 6.8 |
7 | 7 | 7MARKET BLUE | Darren Burkett | 25.143 | 21 |
T | 1 | 1EVAN'S ALMIGHTY | Kevin Lingard | 16.9 | |
R | - | 9ATOMIC FLEA | Thomas Boehmke | 0 | |
R | - | 10WHERE'S LESLEY | Peter Dunlevey | 0 |
RACE 6
AVARD CIVIL (300+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PHANTOM PATCH | Aroha Hemingway | 24.483 | 13.6 |
2 | 1 | 1MANGO MAN | Chananchida Sriboon | 24.5 | 1.9 |
3 | 4 | 4MISS BAZAAR | Lorraine Cookson | 24.526 | 5.6 |
4 | 7 | 9FLASHY HA HA | Alan Bayliss | 24.779 | 12.9 |
5 | 2 | 2SPRING FLAME | Aroha Hemingway | 24.855 | 29 |
6 | 3 | 3COFFEE AND CREAM | Peter Frost | 24.888 | 4.4 |
7 | 5 | 5SUMMER SEASON | Kevin Ashton | 25.026 | 36.3 |
8 | 6 | 6SMIRKEY | Aroha Hemingway | 25.216 | 21.9 |
S | - | 7MCIVOR JACK | Barry Hiscock | 0 | |
R | - | 10MILSKI | Patrick Bull | 0 |
RACE 7
SPORTSBET GREEN TICKS (300+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1BERNARDO BEAST | Daniel Gibbons | 28.432 | 2.1 |
2 | 2 | 2BUSTER HARLEY | Donna Knight | 28.523 | 17.9 |
3 | 4 | 4GROUNDSMAN | Julie Abela | 28.859 | 44.9 |
4 | 6 | 6ALONZO THRILLS | Aroha Hemingway | 28.87 | 3.3 |
5 | 8 | 8WHITE SHIRAZ | Jason Formosa | 28.895 | 14.1 |
6 | 7 | 7ELUSIVE BEAU | Jeff Gorgioski | 28.987 | 7.9 |
7 | 3 | 3MASTER ELITE | Michael Chilcott | 29.025 | 10.8 |
8 | 5 | 5CALL ME JIM | Gary Hansen | 29.074 | 23.4 |
R | - | 9RIOT AS ONE | Brenda Kinder | 0 | |
R | - | 10FIRE WIRE | Cameron Knott | 0 |
RACE 8
GIRLS NIGHT OUT FRIDAY SEPT 29 (300+)
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3VEGA BLACK | Michael Wallworth | 28.279 | 7.9 |
2 | 1 | 1NANNA'S BLUE BOY | Taylor Edwards | 28.484 | 5.1 |
3 | 8 | 8RAMBLIN' MAN | Shara Quinlan | 28.636 | 6.5 |
4 | 6 | 6YEAH THE BOY | Scott Melville | 29.103 | 4.1 |
5 | 4 | 4INNER RUSH | Shane Drummond | 29.142 | 10.3 |
6 | 7 | 7REGENERATE | Scott Stefanos | 29.193 | 3.1 |
7 | 5 | 5FORTUNE MASTER | Chris Armstrong | 29.36 | 37.9 |
8 | 2 | 2PRUSSIAN SPIRIT | Kevin Lingard | 29.482 | 58.8 |
R | - | 9JEDDA MILNE | Brent Merton | 0 | |
R | - | 10HILLBILLY JANE | Jennifer Wilson | 0 |
RACE 9
GRAY'S BENDIGO (300+RANK)
Watch Video
- Type:Grade 7
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8WILD ARMANI | David Geall | 24.236 | 2 |
2 | 2 | 2LAMIA ERNIE | Chris Armstrong | 24.334 | 6.5 |
3 | 3 | 3BALDO | Murray Collyer | 24.468 | 70.7 |
4 | 4 | 10WILL SHE STAY | Peter Frost | 24.571 | 47.1 |
5 | 6 | 6INTO OBSCURITY | Gavin Gledhill | 24.635 | 11.9 |
6 | 1 | 1DESTINI BELLANCA | Josh Duncan | 24.735 | 4.3 |
7 | 7 | 7KISSY MISSY | Jeff Gorgioski | 24.993 | 6.5 |
8 | 5 | 5BODY SLAM | Alfred Debattista | 25.234 | 35.3 |
S | - | 4SILVER MACHINE | Katrina Evans | 0 | |
R | - | 9FLAMING SMUDGER | Paul Ellis | 0 |
RACE 10
SHIMA SHINE AT STUD (300+RANK)
Watch Video
- Type:Grade 6
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2LATIN RHYTHM | Cameron Knott | 24.527 | 12.1 |
2 | 3 | 3ACE REDEEMER | Jordan Formosa | 24.595 | 5.4 |
3 | 4 | 4CHERRY RED | Ronald Dunne | 24.694 | 12.8 |
4 | 6 | 6SACRIFICIAL | Donna Knight | 24.821 | 7.8 |
5 | 1 | 1COOL WHIP | Susan Trim | 24.886 | 77.4 |
6 | 8 | 8MR. HA HA | Alan Bayliss | 24.98 | 3 |
7 | 5 | 5EXTINCTION | Jordan Formosa | 25.154 | 9.9 |
8 | 7 | 7HALEIGH VELLA | Peter Bartlett | 25.327 | 3.9 |
R | - | 9RIOT AS ONE | Brenda Kinder | 0 | |
R | - | 10MARIONVALE LASS | David Shovan | 0 |
RACE 11
HANRAHAN PLUMBING (300+RANK)
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8RICH FLEX | Aroha Hemingway | 24.138 | 3.5 |
2 | 1 | 1MISS IMMY LEE | Gayle Lemin | 24.358 | 11.1 |
3 | 4 | 4GET IT DONE | Gavin Gledhill | 24.47 | 6.2 |
4 | 3 | 3AEROPLANE ASTRO | Samuel Webb | 24.563 | 2.3 |
5 | 7 | 7SEMANTIC QUEEN | Jordan Formosa | 24.677 | 21 |
6 | 2 | 2MORAINE TOM | Gayle Lemin | 24.714 | 23 |
7 | 5 | 5JAGGER'S LADY | Jye Formosa | 24.755 | 53.4 |
8 | 6 | 6SASSY SKYE | Donna Knight | 24.808 | 9.7 |
R | - | 9GLOBAL HERO | Bernard Groom | 0 | |
R | - | 10NAOMI BUTTERFLY | Joseph Abela | 0 |
RACE 12
SPORTSBET BS RESPONSIBLY (300+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:425
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2COLOUR ME | Scott Stefanos | 24.588 | 11.7 |
2 | 4 | 4URANA FERNANDO | Peter Trim | 24.847 | 16.6 |
3 | 5 | 5JINGLES | Jarrod Rocke | 24.973 | 9.9 |
4 | 7 | 7HAGIBIS | Kenneth Doidge | 24.983 | 19 |
5 | 3 | 3MY COMPASS | Brian Brown | 24.991 | 4.4 |
6 | 8 | 8AUSSIE SHOWGIRL | Sargon Kando | 24.992 | 2.6 |
7 | 1 | 1NORTHERN REGIE | Ronald Rogers | 25.041 | 4.2 |
8 | 6 | 6GOT ONE FERNANDO | Kevin Ashton | 25.211 | 34.9 |
R | - | 9PLUMB | Aroha Hemingway | 0 | |
R | - | 10SMILING SPANIARD | Arron Rocke | 0 |