Bendigo
Friday, 21st Jun 2024
RACE 1
BENDIGO ADVERTISER
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8ULTIMATE RIOT | Brian Smith | 24.254 | 2.9 |
2 | 5 | 5TEMPER TANTRUM | Briana Robertson-leech | 24.72 | 5.4 |
3 | 4 | 4SWIFT REPLY | Jye Formosa | 24.81 | 12.6 |
4 | 2 | 2PINK FLAMINGO | Lynette Anstee | 24.945 | 2.6 |
5 | 7 | 7MERMAID LADY | Philip Lenehan | 25.179 | 26.9 |
6 | 1 | 1BOROUGH MAN | Dawn Trickey | 25.191 | 10.7 |
7 | 3 | 3RIGHT SIDE UP | Michael Chilcott | 25.28 | 43.3 |
8 | 6 | 6MORAINE LILLY | Dean Elliot | 25.369 | 30.2 |
R | - | 9DALE'S CORNER | Josh Duncan | 0 | |
R | - | 10NANA'S REBEL | Judith Condo | 0 |
RACE 2
HIP POCKET BENDIGO
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8CORNHILL STORM | Scott Gibson | 24.611 | 19.7 |
2 | 2 | 2WHERE TO NEXT | Julie Chilcott | 24.67 | 17 |
3 | 1 | 1BOROUGH BOUND | Dawn Trickey | 24.829 | 11.2 |
4 | 5 | 5COOL SPARKY | Robert Douglas | 24.899 | 4.7 |
5 | 3 | 3DARRA SAPPHIRE | Jenny Weber | 25.278 | 4.3 |
6 | 4 | 4NALA'S GHOST | Jason Formosa | 25.319 | 10.2 |
7 | 7 | 7LONG LEVERS | Jye Formosa | 26.147 | 23.5 |
F | 6 | 6WELLERMAN | Beverley Pell | 2.5 | |
R | - | 9DALE'S CORNER | Josh Duncan | 0 | |
R | - | 10NANA'S REBEL | Judith Condo | 0 |
RACE 3
JARROD LARKIN CONCRETING
Watch Video
- Type:Maiden
- Distance:500
- Stake money:$1,900 - $590 - $295 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5GREYSYND SAMMY | Michael Chilcott | 28.253 | 1.5 |
2 | 2 | 2MISTY BLUE | Sandra Elmes | 28.592 | 8.8 |
3 | 1 | 1ESPRESSO BABE | David Keanelly | 28.682 | 5.6 |
4 | 8 | 8MY GIRL NAHLAH | Julie Priest | 29.143 | 69.1 |
5= | 3 | 3MORAINE GLORIA | Briana Robertson-leech | 29.195 | 15 |
5= | 4 | 4COUNTY TYRONE | Suwit Bunchusri | 29.195 | 36.7 |
7 | 7 | 7REIKO VENUS | Colin Brennan | 30.402 | 11.1 |
8 | 6 | 6REIKO BARBADOS | Colin Brennan | 30.406 | 30.5 |
RACE 4
AG TYRES & WHEELS
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8SEAGULL ROCK | Rebecca Gibbons | 23.734 | 1.7 |
2 | 5 | 5IDAHO EVIE | Jane Hooke | 24.481 | 53.3 |
3 | 4 | 4MILLS FOR THREE | Jimmy Holt | 24.49 | 4 |
4 | 2 | 2SPICY MINX | Belinda Connolly | 24.524 | 9.2 |
5 | 1 | 1SIMPLY AWESOME | Scott Melville | 24.561 | 14.9 |
6 | 6 | 6LEKTRA RODNEY | Jane Hooke | 24.588 | 22.9 |
7 | 3 | 3ESPECIAL DIGGER | Elise Knott | 24.793 | 37.6 |
8 | 7 | 7QUEEN SHAKA | Debbie Bewley | 24.915 | 13.5 |
R | - | 9SOLITARY FLAME | Carol Jackson | 0 | |
R | - | 10ZAPATRON | Kevin Ashton | 0 |
RACE 5
AVARD CIVIL
Watch Video
- Type:Mixed 4/5
- Distance:425
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7LAMIA MILA | Jason Thompson | 23.624 | 1.5 |
2 | 8 | 8HARTNEY | Michelle Carruthers | 23.971 | 6.1 |
3 | 1 | 1WRONG BIAS | David Kerr | 24.045 | 4.1 |
4 | 3 | 3OBSTROPALOUS | Michael Bewley | 24.218 | 40.9 |
5 | 6 | 9SOLITARY FLAME | Carol Jackson | 24.523 | 116.5 |
6 | 4 | 4KRAKEN HOOK | Cooper Hayes | 24.587 | 25.5 |
7 | 2 | 2HIGHWAY | Aroha Hemingway | 24.604 | 82.9 |
8 | 5 | 5RUNNIN' ON EMPTY | Aroha Hemingway | 25.25 | 52.5 |
S | - | 6TODD'S JAMES | Paul Somerset | 0 | |
R | - | 10TONIC'S GIRL | George Kantzidis | 0 |
RACE 6
SPORTSBET HT1 (1-4 WINS)
Watch Video
- Type:Restricted Win Heat
- Distance:500
- Stake money:$2,230 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2HOLDEN BALE | Rebecca Gibbons | 27.945 | 1.2 |
2 | 4 | 4RENEGADE RUSLIE | Russell Edwards | 28.558 | 38.2 |
3 | 6 | 6WILD ROVER | Cooper Hayes | 28.669 | 8.3 |
4 | 8 | 8SHOCK AND AWE | Shara Quinlan | 28.675 | 19 |
5 | 7 | 7HILLBILLY LEXI | Jennifer Wilson | 28.721 | 50.5 |
6 | 5 | 5ARGYLE MAGGIE | Raymond Morgan | 28.989 | 11.6 |
7 | 3 | 3BUN WILDFIRE | Jordan Formosa | 29.032 | 39.2 |
8 | 1 | 1MY BOY HARVEY | Donna Knight | 29.468 | 33.6 |
R | - | 9MCIVOR OLLY | Barry Priest | 0 | |
R | - | 10MCIVOR ALFY | Barry Priest | 0 |
RACE 7
SPORTSBET HT2 (1-4 WINS)
Watch Video
- Type:Restricted Win Heat
- Distance:500
- Stake money:$2,230 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7ARCHIE MCIVOR | Barry Priest | 28.397 | 14.9 |
2 | 1 | 1CORNHILL PRINCE | Scott Gibson | 28.408 | 2.8 |
3 | 5 | 5TREND SETTER | Clayton King | 28.432 | 19.8 |
4 | 6 | 6REV NEVILLE | Beverley Pell | 28.447 | 3.5 |
5 | 3 | 3SHAE SHAE CABANG | Preeyaporn Mcvay | 28.541 | 69 |
6 | 2 | 2PASSING | Garry George | 28.578 | 2.9 |
7 | 8 | 8ARMAGH | Donna Knight | 28.706 | 34.1 |
8 | 4 | 4HOT SHUFFLE | Amanda Scott | 28.9 | 26.3 |
S | - | 10GET IT DONE | Gavin Gledhill | 0 | |
R | - | 9REDEEMER RUSLIE | Russell Edwards | 0 |
RACE 8
HANRAHAN PLUMBING
Watch Video
- Type:Mixed 4/5
- Distance:500
- Stake money:$2,600 - $800 - $400 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8LEKTRA TRIGGER | Philip Lenehan | 28.332 | 14.2 |
2 | 6 | 6OX THE MAN | Brian Brown | 28.533 | 14.7 |
3 | 3 | 3ART THE CLOWN | Rosalie Kerr | 28.745 | 12.6 |
4 | 1 | 1BLACK OMBRE | Jason Thompson | 28.879 | 1.2 |
5 | 4 | 9YUM CHA JACK | Mark Strahan | 28.922 | 18.5 |
6 | 2 | 2SCARLETT'S GEM | John Mangion | 29.421 | 35.1 |
7 | 7 | 10FIRE WIRE | Cameron Knott | 29.553 | 70.5 |
8 | 5 | 5REDEEM THIS | Briana Robertson-leech | 29.665 | 23.4 |
S | - | 4TOM'S BOURBSKI | Donna Knight | 0 | |
S | - | 7SOLITARY FLICKER | Carol Jackson | 0 |
RACE 9
MADE SOLUTIONS ELECTRICAL AND DATA
Watch Video
- Type:Mixed 6/7
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8LULU'S RIDE | George Borg | 23.941 | 1.9 |
2 | 3 | 3HOME TOWN | Daryl Brennan | 24.069 | 6 |
3 | 7 | 7PHIL'S NO ANGEL | Thomas Wark | 24.151 | 7.4 |
4 | 1 | 1LEKTRA DAMIAN | Sharon Bradley | 24.288 | 25.8 |
5 | 5 | 5MOONLIGHT GRAND | Garry George | 24.558 | 7.7 |
6 | 2 | 2BIG BOY CABANG | Greg Berry | 24.637 | 14.2 |
7 | 6 | 6ULTIMATE ECLIPSE | Joanne Smith | 24.774 | 16.9 |
8 | 4 | 4LIFE'S LESSON | Daniel Pell | 24.788 | 20.7 |
R | - | 9GUNAI GEM | John Martin | 0 | |
R | - | 10KID GEORGE | Donald Jarvis | 0 |
RACE 10
GRAY'S BENDIGO
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5TOP PAYER | Deb Carr | 23.934 | 1.7 |
2 | 1 | 1SHA TIN KING | Thomas Wark | 24.013 | 7.6 |
3 | 6 | 6SPLIT REEF | Michael Meyer | 24.273 | 26.2 |
4 | 4 | 4BROADSIDE | Daniel Pell | 24.354 | 8.4 |
5 | 2 | 2DEEP PURPLE | Donna Knight | 24.383 | 20.4 |
6 | 7 | 7WEDLOCK | Scott Melville | 24.424 | 6.8 |
7 | 3 | 3LEKTRA CARRY | Philip Lenehan | 24.619 | 14.1 |
8 | 8 | 8KATONI | Aroha Hemingway | 24.715 | 31 |
S | - | 9GET IT DONE | Gavin Gledhill | 0 | |
R | - | 10HYDRO GLIDE | Kevin Ashton | 0 |
RACE 11
CAMPBELL'S COMMENTS
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5SWEET CAVIAR | Garry George | 24.251 | 6.5 |
2 | 2 | 2URANA ZOOM | Reginald Marriner | 24.34 | 8.6 |
3 | 8 | 8PRINCESS GYPSY | Suwit Bunchusri | 24.399 | 20.9 |
4 | 4 | 4HARTLAND PRINCE | Jason Formosa | 24.579 | 25.4 |
5 | 6 | 9TONIC'S GIRL | George Kantzidis | 24.65 | 8.4 |
6 | 1 | 1BLACK COMPASS | Brian Brown | 24.675 | 1.7 |
7 | 7 | 7FAT BOY'S FLYING | Darren Petersen | 24.733 | 22.1 |
8 | 3 | 3REMO RODMAN | Donna Knight | 25.556 | 14.9 |
S | - | 6HANNY DARRISON | Debbie Bewley | 0 | |
S | - | 10GET IT DONE | Gavin Gledhill | 0 |
RACE 12
PETER BROWN CUSTOM HOMES
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7BUCK SHINES | Jordan Formosa | 23.93 | 2.6 |
2 | 5 | 5HARRY ZOOM | Desmond Dooley | 24.177 | 12.6 |
3 | 1 | 1MILITANT STORM | Ken Hunt | 24.301 | 3.5 |
4 | 2 | 2LEKTRA LYANNA | Sharon Bradley | 24.412 | 21.5 |
5 | 4 | 4BEAT THE FALCON | Philip Dower | 24.466 | 34.5 |
6 | 8 | 8SHOW CAUSE | Garry George | 24.485 | 3.8 |
7 | 3 | 3ARE YOU NERVOUS | George Kantzidis | 24.691 | 13.3 |
8 | 6 | 6RAMBLIN' MAN | Shara Quinlan | 24.726 | 51.4 |
R | - | 9HYDRO GLIDE | Kevin Ashton | 0 | |
R | - | 10ZAPATRON | Kevin Ashton | 0 |