Bendigo

Wednesday, 8th May 2024


RACE 1
SPORTSBET NOBODY DOES IT EASIER
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1BLUE RISE Kate Jackson 24.536 2.9
2 2 2KID GEORGE Donald Jarvis 24.564 12
3 6 6GUNAI MAVERICK George Kantzidis 24.599 29.6
4 4 4SUNDOWNER Michael Bowerman 24.649 5.5
5 3 3KRAKEN CASPER Kevin Eyles 24.814 2.9
6 5 5ASTON QUARTZ Elise Knott 25.07 8.8
7 7 7MY GIRL NAHLAH Julie Priest 25.12 24.4
8 8 8CALAMITY KAIT Shara Quinlan 25.2 28.6
R - 9HELLO COOPER Jane Hooke 0
R - 10MISTY BLUE Sandra Elmes 0
RACE 2
AVARD CIVIL
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7PERFECT ACE Desmond Dooley 24.527 1.9
2 2 2TORNADO JACK Thomas Boehmke 24.565 27.8
3 8 8SEE SPARKS FLY Bernard Seymour 24.689 23.9
4 4 4LUCKY JEAN Alanah Parker 24.84 51.3
5 3 3ELPHICK BALE Christian Roberts 25.033 4.2
6 1 1JACQUINOT JET Bruce Jacobs 25.078 31.2
7 5 5ARCTIC GLAMOUR Richard Boehm 25.17 4.4
8 6 6SHE'S NAUTICAL Jordan Formosa 25.431 15.5
R - 9MO CITY Justin Jacobs 0
RACE 3
MADE SOLUTIONS ELECTRICAL AND DATA
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1SPIT THE CHIPS Brian Fothergill 24.421 3.3
2 6 6YOLONDA Andrew Bell 24.428 9.4
3 8 8HIGH COTTON Alisdair Armstrong 24.437 3.2
4 7 7FORGOTTEN TIME Michael Bowerman 24.795 39.5
5 2 2KRAKEN ROCK Kevin Eyles 24.958 10.2
6 3 3LITTLE MISS ENVY Nicholas Johnston 25.072 4.6
7 4 4KISS ME RUBY Thomas Boehmke 25.086 37.4
8 5 5MCIVOR OLLY Barry Priest 25.212 10.9
R - 9MO CITY Justin Jacobs 0
RACE 4
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1SNOW ROYALE Kenneth Doidge 24.346 4.6
2 3 3RON'S MISTAKE Debbie Bewley 24.394 16
3 2 2LET'S PLAY TIP Jarrod Rocke 24.435 8.3
4 5 5PERFECT STAR Wendy Hansen 24.475 29.9
5 4 4QUANTUM'S DREAM Paul Cusack 24.506 14.4
6 7 7ZIPPING CITINO Michael Gibbons 24.651 3.3
7 6 6HELLO LUNA Kate Jackson 24.73 3
8 8 8EXTINCTION Jordan Formosa 24.835 25.8
RACE 5
CAMPBELL'S COMMENTS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5INTER STAR FIRE Olivia Cartechini 24.015 3.1
2 3 3OUR GIRL ROXY Greg Frendo 24.18 2.4
3 6 6HALEIGH VELLA Peter Bartlett 24.399 9.6
4 7 7BLACKJACK TIGER Christian Roberts 24.791 22.7
5 4 4SHAKA GOES BANG Michael Bewley 24.814 15.3
6 2 2SEANCE SAM Michael Gibbons 24.972 15.3
7 1 1CLASSY SHIFTER Kevin Ashton 25.109 12.9
8 8 8IDYLLIC POINT Michael Meyer 25.147 11.1
R - 9ATOMIC CABANG Greg Berry 0
R - 10ZAPATRON Kevin Ashton 0
RACE 6
HANRAHAN PLUMBING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1ROXY SMIRNOFF Donna Knight 28.756 1.7
2 3 3MCIVOR RUSTY Barry Priest 28.76 5.5
3 4 4NANNA'S BLUE BOY Taylor Edwards 28.911 3.5
4 7 7FLASHY HA HA Alan Bayliss 29.069 19.4
5 8 8ZIPPING THOR Robert Tolson 29.337 30.8
6 6 6MARIONVALE PIES Neil Mason 29.409 15.5
S - 2MARIONVALE GAL Scott Millard 0
RACE 7
PETER BROWN CUSTOM HOMES (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8ARCHIE MCIVOR Barry Priest 28.67 7.4
2 6 6TWENTY DEEP Matthew Nash 28.694 5.4
3 2 2FLYING HOT Christian Roberts 28.728 8.2
4 4 4CANYA DREAM Jye Formosa 28.731 19.3
5 7 7KIYENG Michael Bowerman 28.736 9.6
6 3 3SHE IS SCARLET Brendon Jones 28.905 48.6
7 5 5MCIVOR MORGAN Julie Priest 29.04 15.4
P 1 1ZIPPING GWEN Jordan Formosa 2
R - 9BOLD BERT Scott Stefanos 0
RACE 8
AG TYRES & WHEELS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 3 3CHAPPY'S THIEF Loren Dickinson 28.158 3.9
2 1 1SACRIFICIAL Donna Knight 28.563 4.6
3 4 4CAESARS PALACE Mark Roberts 28.616 14.1
4 2 2BEN OLLIE Vivianne Giles 28.738 11.4
5 7 7BAHROSE Debbie Bewley 28.926 4.7
6 8 8ARKANSAS Suwit Bunchusri 29.231 26.9
T 6 6MYALL MANNERED Phillip Vogelzang 3.3
RACE 9
JARROD LARKIN CONCRETING
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2COOPER SUMMER Kevin Ashton 23.973 2.2
2 6 6ALWAYS MIA Peter Trim 24.28 4.2
3 8 8DEPUTY FRED Jye Formosa 24.303 6.2
4 3 3CLOISONNE Nicole Johnston 24.497 7.2
5 7 7XABRINA BALE Catherine Roberts 24.62 38.2
6 4 4LAMIA LUCIA Paul Cusack 24.65 6.8
7 1 1SUPER SORT Anita Gibbons 24.769 39.6
RACE 10
MANNINGS GREYHOUND COMPLEX
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 3 3SQUIGGLY KING Ronald Fisher 24.26 5.1
2 5 5HOLLYWOOD FRANKY Brian Brown 24.368 3.1
3 2 2JOLLY JOHNNY Elizabeth Lloyd 24.373 6.5
4 7 7FEATHERS Peter Dunlevey 24.384 12.1
5 1 1MINI MINION Geoffrey Williamson 24.399 15.8
6 6 6MARIONVALE MISS Sarah Fothergill 24.461 11
7 8 8PERFECT TREASURE Gary Edwards 24.479 5.6
8 4 4TESS CABANG Greg Berry 24.518 10.7
R - 9PRINCESS GYPSY Suwit Bunchusri 0
R - 10SPELLMAN Sandra Elmes 0
RACE 11
HIP POCKET BENDIGO
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 7 7MY COMPASS Brian Brown 24.534 4.9
2 3 3BLACK BOW Anita Gibbons 24.61 5.2
3 5 5CAWBOURNE GROUP David Long 24.735 13
4 2 2MCIVOR JACK Julie Priest 24.751 19.3
5 6 6STAND FOR ME Scott Millard 24.76 25.7
6 4 4FIERY DUEL Anita Gibbons 24.863 2.5
7 1 1BUILDIN' ROLLS Darren Petersen 25.433 8.5
T 8 8MISSY HA HA Alan Bayliss 9.1
R - 9MR. FREDDIE LEE Gayle Lemin 0
R - 10AEROPLANE LEXI Kim Hollway 0
RACE 12
SPORTSBET MAKE IT A MULTI
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8IDAHO EVIE Jane Hooke 24.454 3
2 4 4MAGIC LIES Brenda Kinder 24.541 3.8
3 1 1URANA FERNANDO Susan Trim 24.747 16.2
4 6 6WE ARE SOUTH Brenda Kinder 24.782 5
5 3 3BEAT THE FALCON Philip Dower 24.887 4.9
6 2 2PRINCE OF MELTON Daniel Boots 25.005 41.8
7 5 5CRACKERJACK PA Darrell Leathan 25.173 69.6
8 7 7SWANNY RIVER Glenn Maxwell 25.247 11.5
R - 9MY BOY HARVEY Donna Knight 0
R - 10CRACKERJACK POP Aroha Hemingway 0
Click here for more detailed results