Bendigo
Sunday, 28th Apr 2024
RACE 1
NATIONAL GREYHOUND ADOPTION MONTH
Watch Video
- Type:Maiden
- Distance:425
- Stake money:$1,680 - $520 - $260 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1MCIVOR ALFY | Barry Priest | 24.283 | 1.3 |
2 | 8 | 8FINANCIAL NEWS | Natasha Fullerton | 24.801 | 5.7 |
3 | 2 | 2MY GIRL KELLIE | Barry Priest | 25.091 | 30.7 |
4 | 3 | 3CORNHILL STORM | Scott Gibson | 25.096 | 25.6 |
5 | 6 | 6DARRA MICK | Jenny Weber | 25.206 | 20.3 |
6 | 5 | 5MY GIRL NAHLAH | Julie Priest | 25.325 | 37.5 |
7 | 7 | 10BOULDER DASH | Scott Millard | 25.502 | 36.5 |
8 | 4 | 4FLYING BESSIE | Troy Dorrington | 25.748 | 10.1 |
S | - | 7HELLO COOPER | Jane Hooke | 0 | |
R | - | 9PHIL'S NO ANGEL | Bernard Seymour | 0 |
RACE 2
GRAY'S BENDIGO (1-4 WINS) (275+RANK)
Watch Video
- Type:Restricted Win
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5MYRNIONG STORM | Anthony Azzopardi | 23.933 | 2.5 |
2 | 8 | 8JOROGUMO | Ned Mcdonald | 24.071 | 2.7 |
3 | 2 | 2FULL SPEED AHEAD | Craig Treherne | 24.348 | 6.6 |
4 | 3 | 3RESCHEDULE | Ryan Galea | 24.559 | 11.1 |
5 | 7 | 7HOT SHUFFLE | Amanda Scott | 24.983 | 31.1 |
6 | 6 | 9CORNHILL RAVEN | Scott Gibson | 25.046 | 78.7 |
7 | 1 | 1NOLAN BALE | Tammy Kennedy-harris | 25.382 | 11.6 |
8 | 4 | 4TESS CABANG | Greg Berry | 25.467 | 19.2 |
S | - | 6MAKE IT THUNDER | Rachael Brown | 0 | |
R | - | 10SEATS TWO | Gary Hunt | 0 |
RACE 3
SPORTSBET NOBODY DOES IT EASIER
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7GOGO SKYE | Wayne Gray | 24.229 | 10.5 |
2 | 8 | 8FOUND A SPOT | Vivianne Giles | 24.301 | 5.2 |
3 | 6 | 6DAWNY BY NAME | Michael Katsiris | 24.338 | 4.8 |
4 | 3 | 3MILITANT STORM | Ken Hunt | 24.389 | 5.4 |
5 | 1 | 1MY BRO JILL | Raymond Henness | 24.481 | 11.3 |
6 | 2 | 2NIZHONI | Roselyn Nicholls | 24.514 | 3.6 |
7 | 4 | 4COFFEE AND CREAM | Peter Frost | 24.58 | 18.4 |
8 | 5 | 5EVIE MALDINI | Craig Treherne | 25.179 | 13.4 |
R | - | 9BUILDIN' ROLLS | Darren Petersen | 0 | |
R | - | 10ROXY CRUMPET | Suwit Bunchusri | 0 |
RACE 4
BENDIGO ADVERTISER
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4HARTNEY | Michelle Carruthers | 24.008 | 1.9 |
2 | 8 | 8SOLACE | Darren Petersen | 24.459 | 15.6 |
3 | 1 | 1SWEET CAVIAR | Garry George | 24.607 | 5.9 |
4 | 6 | 6BOROUGH SALTS | Cynthia O'brien | 24.653 | 7.4 |
5 | 7 | 7JUNKYARD PRINCE | Susan Trim | 24.664 | 13.6 |
6 | 2 | 2SOLEUS | Kathryne Tabb | 24.751 | 5.1 |
7 | 5 | 5SPOILER ALERT | Barry Hall | 25.073 | 57.8 |
8 | 3 | 3DELIGHTFUL | Kevin Ashton | 25.183 | 69.7 |
R | - | 9CHERRY RED | Ronald Dunne | 0 | |
R | - | 10ROXY CRUMPET | Suwit Bunchusri | 0 |
RACE 5
AVARD CIVIL (275+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:500
- Stake money:$2,230 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BROOMBRAE TOMMY | Jennifer Torr | 28.432 | 4.3 |
2 | 7 | 7ELUSIVE FLY | Craig Treherne | 28.626 | 5.6 |
3 | 3 | 3ALLEY OOP | Garry George | 28.671 | 5.3 |
4 | 1 | 1SACRIFICIAL | Donna Knight | 28.794 | 14.1 |
5 | 5 | 5DETRIOT | Darren Burkett | 29.015 | 7.7 |
6 | 6 | 6SQUIGGLY PAPA | Mathew Tabb | 29.084 | 13.7 |
7 | 8 | 9MCIVOR RUSTY | Barry Priest | 29.091 | 29.2 |
8 | 2 | 2DEMONESS | Nicole Johnston | 29.244 | 3.7 |
S | - | 8LOCHINVAR KEWELL | Jacob Biddell | 0 |
RACE 6
AG TYRES & WHEELS (275+RANK)
Watch Video
- Type:Grade 5 No Penalty
- Distance:500
- Stake money:$2,230 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4PUSH UP KING | Aaron Debattista | 28.316 | 1.5 |
2 | 1 | 1ROXY SMIRNOFF | Donna Knight | 28.547 | 13.3 |
3 | 3 | 3LALA QUICK | Donna Knight | 28.713 | 16 |
4 | 5 | 5AKELA YOUNG | Julie Faulknall | 28.787 | 10.3 |
5 | 7 | 7ARKANSAS | Suwit Bunchusri | 28.948 | 45.5 |
6 | 2 | 2REVESBY BALE | Troy Dorrington | 29.016 | 52.3 |
7 | 8 | 8SMOKIN' ARROW | Kevin Quinn | 29.113 | 4.5 |
8 | 6 | 6DARTRIX BALE | Tammy Kennedy-harris | 29.234 | 77.3 |
R | - | 9MCIVOR RUSTY | Barry Priest | 0 |
RACE 7
PETER BROWN CUSTOM HOMES
Watch Video
- Type:Mixed 3/4
- Distance:425
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8BEN SHAKER | Mark Morrissey | 23.887 | 4.1 |
2 | 3 | 3LOOKS LIKE MAGIC | Glenn Bahen | 24.111 | 1.8 |
3 | 5 | 5BELIEVING | Peter Frost | 24.271 | 32.1 |
4 | 4 | 4DR. FALKOR | Robert Tartaglia | 24.394 | 3.2 |
5 | 2 | 2ASTON COOPER | Darryl Fullerton | 24.496 | 18.3 |
S | - | 1CRUSH YOUR RUSH | Gavin Gledhill | 0 | |
S | - | 6FIBULARIS | Kathryne Tabb | 0 | |
S | - | 7ASTON WESTERN | Wayne Gray | 0 |
RACE 8
HIP POCKET BENDIGO
Watch Video
- Type:Mixed 4/5
- Distance:500
- Stake money:$2,600 - $800 - $400 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3JETSTREAM ICON | Ian Garland | 27.814 | 3.5 |
2 | 1 | 1STAR'S HOPE | Kevin Quinn | 28.256 | 6.7 |
3 | 6 | 6BLACK SAIL | Ned Mcdonald | 28.537 | 5 |
4 | 8 | 8BLACK TUXEDO | Noel Walsh | 28.651 | 18 |
5 | 7 | 7JIMMY THE PUMPER | Michael Katsiris | 28.765 | 35.2 |
6 | 4 | 4ASTON CASSIDY | Samuel Webb | 28.801 | 30.7 |
7 | 2 | 2MR. FAHRENHEIT | Jeff Galea | 28.839 | 2.9 |
8 | 5 | 5VALKYRIE | David Torr | 28.932 | 11.2 |
R | - | 9OVER ACHIEVER | Cindy Morrissey | 0 | |
R | - | 10MCIVOR RUSTY | Barry Priest | 0 |
RACE 9
MANNINGS GREYHOUND COMPLEX
Watch Video
- Type:Grade 6
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4SILVER MACK | Rodney Clark | 24.008 | 2.9 |
2 | 8 | 8SHOCK AND AWE | Shara Quinlan | 24.451 | 6 |
3 | 1 | 1COOPER SUMMER | Kevin Ashton | 24.469 | 10.6 |
4 | 6 | 6NANA'S TRIFLE | Graham Austin | 24.645 | 3.6 |
5 | 2 | 2ALWAYS MIA | Peter Trim | 25.02 | 9.3 |
6 | 3 | 3TURBO GEORGE | Mark Morrissey | 25.075 | 8.9 |
7 | 7 | 7AWESOME JADE | Gavin Gledhill | 25.172 | 12.6 |
S | - | 5ARCHIE MCIVOR | Barry Priest | 0 | |
R | - | 9HERE'S TO LOUIE | Jacob Biddell | 0 | |
R | - | 10MAGIC MOON CHILD | Glenn Bahen | 0 |
RACE 10
JARROD LARKIN CONCRETING
Watch Video
- Type:Mixed 4/5
- Distance:425
- Stake money:$2,250 - $690 - $345 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 5 | 5WINKING WILLIE | Ned Mcdonald | 23.579 | 3.8 |
2 | 8 | 8MYRNIONG STITCH | Anthony Azzopardi | 24.033 | 3.5 |
3 | 1 | 1MISTRESS OASIS | Rodney Clark | 24.146 | 4.7 |
4 | 2 | 2GREEN FLASH | Rodney Clark | 24.272 | 14.8 |
5 | 7 | 7NAYELI | Chelsi Madigan | 24.293 | 4.8 |
6 | 3 | 3BERN BY | Ryan Galea | 24.475 | 10.7 |
7 | 6 | 6DEEP PURPLE | Donna Knight | 24.476 | 53.8 |
8 | 4 | 4GOLDEN LADY | Paul Ellis | 24.502 | 29.5 |
R | - | 9CHERRY RED | Ronald Dunne | 0 | |
R | - | 10BUILDIN' ROLLS | Darren Petersen | 0 |
RACE 11
PETER BROWN CUSTOM HOMES
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4PROPERTY MOGUL | Noel Walsh | 24.267 | 8.1 |
2= | 1 | 1FERGUS BALE | Luke Harris | 24.507 | 3.1 |
2= | 8 | 8BRUTALITY | Garry George | 24.507 | 5.9 |
4 | 2 | 2KATONI | Aroha Hemingway | 24.555 | 12 |
5 | 5 | 5ASTON MARCAY | Craig Treherne | 24.571 | 8.2 |
6 | 7 | 7GET IT DONE | Gavin Gledhill | 24.646 | 15.1 |
7 | 6 | 6ORIENTAL OPHELIA | Rodney Clark | 24.933 | 6.1 |
8 | 3 | 3TEXICALI FLASH | Michael Davison | 25.024 | 7.9 |
R | - | 9CHERRY RED | Ronald Dunne | 0 | |
R | - | 10BUILDIN' ROLLS | Darren Petersen | 0 |
RACE 12
SPORTSBET GREEN TICKS
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $75
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3HERD 'EM UP | Kenneth Doidge | 24.061 | 17.8 |
2 | 7 | 7DASH OF CRIMSON | John Hickey | 24.151 | 3.2 |
3 | 4 | 4KNEW THAT | Gavin Gledhill | 24.563 | 7.5 |
4 | 2 | 2HE'S GOT SWAG | Ronald Kenworthy | 24.76 | 3.1 |
5 | 5 | 5CALL ME JOHN | Gary Hansen | 24.807 | 25.7 |
6 | 1 | 1WHISTLING | Natasha Fullerton | 24.83 | 6.3 |
7 | 8 | 8MCIVOR JACK | Julie Priest | 24.837 | 68.2 |
8 | 6 | 6CAILAH'S CREW | Louie Bicchieri | 25.071 | 7 |
R | - | 9CHERRY RED | Ronald Dunne | 0 | |
R | - | 10ROXY CRUMPET | Suwit Bunchusri | 0 |