Bendigo

Wednesday, 10th Aug 2016


RACE 1
RAILWAY STATION HOTEL
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 3 3ASTON AH CHEE Peter Dapiran 24.197 3.8
2 2 2SIMONIC DRIVE Blake Shillington 24.542 2.1
3 4 4PATTY'S PEARL Scott Stefanos 24.804 5.4
4 7 7YEAH MINT Shane Drummond 25.692 17.3
5 6 6CODENAME PHOENIX Cynthia O'brien 25.835 31.8
6 8 8MR PROM Michael Mcguire 26.344 69.1
7 5 5BERNMAR ROCKSTAR David Torr 26.391 8.6
8 1 9BRING IT BRANDY Anthony Harding 26.407 19.9
S - 1BEER ON TAP Kenneth Stephens 0
R - 10LYNLAW ANDY Sheryl Thomas 0
RACE 2
3BO 93.5 FM
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 8 8YARRAWALLA LAD John Caulfield 24.304 3.3
2 2 2AFTER LIFE Rinaldo Divirgilio 24.308 2.7
3 7 7LOOK'S LIKE TOM Aaron Debattista 24.912 8.9
4 3 3KRAKEN RIDGE Helen Eyles 24.93 6.1
5 5 5MAKE IT HAPPEN Rodney Cowling 25.01 10.9
6 6 6ALL INN EMMA Tony Duncan 25.064 17.2
7 4 4TIPUNGWUTI Nathan Mcmenamin 25.087 14.5
8 1 1BALLOON D'OR Meredith Mcguire 25.198 51
R - 9BRING IT BRANDY Anthony Harding 0
R - 10REGAL NOTE Desmond Lowe 0
RACE 3
GEM BENDIGO
Expand
Watch Video
  • Type:All Maiden
  • Distance:500
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 6 6FAWNTASTIC KATE Raymond Morgan 29.195 5.3
2 3 3TOP WEIGHT Blake Shillington 29.208 1.8
3 8 8NIGHT HAWK Alisdair Armstrong 29.304 5.5
4 1 1PROVISION Pieter Smoor 29.332 12.6
5 7 7PLAY ALONE Thomas Mitchell 29.558 7.5
6 4 4SKIPALONG KELLY Donald Jarvis 29.885 38.1
7 2 2KOORI TESS Peter Cullie 30.429 49.1
S - 5COSMIC CHAPTA Gary Hansen 0
R - 9SURVINO Jason Formosa 0
RACE 4
MCIVOR RD VETERINARY CLINIC
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 4 4SWIFT KNOCKOUT Michael Fothergill 24.251 9.3
2 3 3CHRISSY PEE Alan Marum 24.416 3
3 5 5ANUSTAR Michelle Mallia 24.57 3.2
4 1 1BENNELONG Scott Stefanos 24.849 3.4
5 2 2LIPPY BALE Darren Burkett 24.901 15
6 6 6GO CLOSE Robert Tolson 24.998 56.3
7 8 9REGAL NOTE Desmond Lowe 25.231 26.6
8 7 7PORT TRAVELLER Kenneth Stephens 25.846 50.9
S - 8LADY JACINTA Anthony Harding 0
S - 10WARRINGAL MISS Jennifer Torr 0
RACE 5
SOUTHERN CROSS AUSTEREO
Expand
Watch Video
  • Type:All Maiden
  • Distance:660
  • Stake money:$575 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6POCKET QUEEN Michelle Nolan 38.814 1.4
2 3 3TWILIGHT BUTCH Fay Vantaarling 39.189 16
3 7 7GENERAL REMUS Barry Hiscock 39.325 2.9
4 1 1GYPSY GAZZA Scott Melville 39.574 13.4
S - 2MOORE LOMAR Nathan Mcmenamin 0
S - 4INKY Brian Brown 0
S - 5ACOLA RIMFIRE Tim Noy 0
S - 8JUST AS TOUGH Gerard O'keeffe 0
RACE 6
K9 RACERS SYNDICATION
Expand
Watch Video
  • Type:All Maiden
  • Distance:500
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 5 5ALLEN YOBO Thomas Mitchell 28.487 2.3
2 8 8SPEEDCAR SKIP Donald Jarvis 28.651 18.5
3 1 1RUBY RADS William Donlon 29.146 7.4
4 2 2GOOMAC KEATS Shane Keating 29.312 6.3
5 6 9SURVINO Jason Formosa 29.329 25.4
6 7 7ARGYLE BONNIE Raymond Morgan 29.393 3.5
7 4 4I'LL BE BLACK Pieter Smoor 29.413 31.1
8 3 3CULLQUIN NIKKI Shara Quinlan 29.681 21.2
S - 6GUARD YOUR PATH Wendy Hansen 0
RACE 7
spudregis.com.au
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 1 1ESCALATE Peter Dapiran 24.38 2.9
2 2 2YES SARGE Thomas Mitchell 24.522 13.7
3 7 7LONESOME GEORGE Sheila Donlon 24.908 42.6
4 4 4ALL INN HOUSTON Tony Duncan 24.938 6.6
5 5 5WANDELLA MAGIC Gregory Guy 25.032 3.6
6 3 3BA BA BORIS Jason Formosa 25.103 11
7 6 6NO WORRIES BUDDY Marcus Abey 25.164 7.4
8 8 8FLYING MELGOOD Peter Stefanos 25.584 12
R - 9REGAL NOTE Desmond Lowe 0
R - 10LYNLAW ANDY Sheryl Thomas 0
RACE 8
CHASERS FUNCTION CENTRE
Expand
Watch Video
  • Type:All Maiden
  • Distance:500
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 7 7STATE OF OASIS Peter Dapiran 28.734 3
2 6 6CAMELOT ROSE Bruce Baxter 28.823 4.5
3 1 1SUPER RICKY Sebastiano Gibilisco 29.247 24.2
4 4 4PENALTY BALE Thomas Mitchell 29.455 2.4
5 3 3PARIE SHIRAZ Brenda Kinder 29.605 37.7
6 5 5TWILIGHT CRUISER Sean Van Taarling 30.061 17.1
7 2 2MAGIC STAR DUST Cynthia O'brien 30.345 10.5
S - 8PATTY'S PRINCE Scott Stefanos 0
R - 9SURVINO Jason Formosa 0
RACE 9
NINE BENDIGO
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 1 1SWIFT BAZMO Sheryl Thomas 24.787 4.1
2 4 4REVEREND JOHN Barry Hall 25.025 6.2
3 8 8ROSIE'S GIFT Ronald Dunne 25.049 25
4 3 3CALM FRENZY Scott Stefanos 25.052 10.9
5 5 5VANITY AFFAIR Peter Frost 25.139 3.9
6 2 2GOBBLEDEGOOK Jason Tolson 25.142 14.1
7 6 6DESTINI SEAJEWEL David Taylor 25.983 8
8 7 7BARNIE'S BULLET Jason Formosa 26.03 5.2
S - 10WARRINGAL MISS Jennifer Torr 0
R - 9SHAZZA'S GIFT Sean Van Taarling 0
RACE 10
GOLDFIELDS CATERING
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 6 6DAKINI ALLEN Thomas Mitchell 24.61 1.8
2 8 8NUKSTAR Michelle Mallia 24.678 5.3
3 2 2GOLDEN MALT Belinda King 24.946 5
4 5 5BARNIE'S BLASTER Jason Formosa 25.013 6.3
5 3 3BLACK STAR ALERT Richard Anchen 25.055 42.5
6 1 1CONCRETE LEVEL Alan Marum 25.061 14.5
S - 4BULL BATTLE BORN Wendy Hansen 0
S - 7GALVANIZE Vincent Mileto 0
S - 10WARRINGAL MISS Jennifer Torr 0
R - 9BRING IT BRANDY Anthony Harding 0
RACE 11
BENDIGO ADVERTISER
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 1 1KACHINA ALLEN Blake Shillington 24.261 1.3
2 7 7SMOULDERING COAL Geoffrey Williamson 24.634 12.4
3 2 2YOU DANCE Darren Burkett 24.755 6.4
4 3 9SHAZZA'S GIFT Sean Van Taarling 24.78 24
5 5 5WHO'S IROD Thomas Fiddian 24.998 11.7
6 6 6STORM OF ALL Sebastiano Gibilisco 25.145 24.9
7 8 8MARLOW NIKITA Desmond Lowe 25.328 34.1
S - 3SIMPLY LOMAR Nathan Mcmenamin 0
S - 4SON OF IROD David Traynor 0
S - 10SISCO BIZZY Peter Brouwer 0
RACE 12
GO! BENDIGO
Expand
Watch Video
  • Type:All Maiden
  • Distance:425
  • Stake money:$500 - $140 - $70
Pl Box Name Trainer Fin. Time SP
1 3 3BLETCHLEY Roy Parker 24.283 3
2 2 2JARRAD KEATS Shane Keating 24.576 2.1
3 4 4UNDER THE GRILLE Glenn Bahen 24.777 9.6
4 1 1MADDISON'S BOY Cooper Hayes 24.832 13.3
5 6 6ROCK ME BABY Alan Azzopardi 24.874 7
6 8 8DELCORN POTTS Anthony Harding 24.962 15.3
S - 5SIXTY THREE Cameron Morris-flynn 0
S - 7NEFARIOUS Alan Marum 0
S - 10SISCO BIZZY Peter Brouwer 0
R - 9SHAZZA'S GIFT Sean Van Taarling 0