Bendigo

Tuesday, 25th Oct 2022


RACE 1
SPORTSBET GO THE BLUE DOG
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 3 3STRUM THE BANJO Shelly-ann Warde 28.774 22.3
2 8 8SCOTT MONSTER Patrick Furci 28.78 15.1
3 1 1BROOKLYN STAR Korie-lee Heinrich 29.065 2
4 4 4MCIVOR ROXY Julie Priest 29.097 18.5
5 7 7HARVARD SCHOLAR Greg Doyle 29.178 7.9
6 2 2RAMBLIN' MAN Shara Quinlan 29.306 2.9
7 6 6WALDEN BALE Steven Hetherton 29.682 24.3
RACE 2
BENDIGO ADVERTISER
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1ABSOLUTE FLYER Samuel Webb 24.079 3.9
2 2 2SCOTT ME Patrick Furci 24.466 3.3
3 4 4DOWN UNDER MISS Belinda Harley 24.546 4.2
4 7 7RUSHWORTH Craig Elliot 24.693 7.9
5 8 8WHACKER WILSON Tracy Elliot 24.719 9.4
6 3 9HILLBILLY PEARL Jennifer Wilson 25.005 45.8
7 5 5OFFSHORE OUTLAW Calven Russell 25.149 12.5
8 6 6ASTON UNLEY Glenn Campbell 25.357 19.6
S - 3ASTON MACALLAN Glenn Campbell 0
R - 10COCONUT MIA Peter Gabriel 0
RACE 3
HIP POCKET BENDIGO
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7TUZLA BALE Tammy Kennedy - Harris 24.55 6.6
2 3 3CALL ME THOR Daniel Carswell 24.638 5.1
3 1 1RED FOG Darryl Fullerton 24.66 5
4 2 2ASTON IGNITE Glenn Campbell 24.688 29.1
5 8 8SWIFT ENERGY Gary Hansen 24.799 10.4
6 6 6COCONUT SANTIAGO Paul Gabriel 24.85 25.1
7 5 5ROSTRON Stephen Tabb 24.994 2.3
8 4 4ASTON GRAY Andrew Symons 25.075 24.1
R - 9CINDY'S KYLE Andrew Mooney 0
R - 10ENSEMBLE Rita Gatt 0
RACE 4
MANNINGS GREYHOUND COMPLEX
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4SHIMMER SPARKLE Darrell Leathan 24.442 6.1
2 8 8COOL WHIP Peter Trim 24.471 20.5
3 2 2TYPHOON MISSILE Daniel Carswell 24.814 8.7
4 6 6BACK PAT Neville Bischard 24.823 31.8
5 5 5CALL ME JIM Gary Hansen 24.829 3.6
6 7 7CHAMP DURAN Sebastiano Gibilisco 24.989 34.6
7 1 1ETHIL'S COURAGE Peter Frost 24.998 4.5
8 3 3FLYING JARRAD Kevin Lingard 25.064 3.4
R - 9DELINQUENT Belinda Harley 0
R - 10PABLOS ELITE Jason Formosa 0
RACE 5
JARROD LARKIN CONCRETING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1WOW STAR Raymond Gatt 24.576 1.4
2 8 8ITCHY KAALA Robert Tolson 24.621 8.3
3 6 6INDIGO INDY Neville Bischard 24.827 23.5
4 5 5MCIVOR JACK Barry Hiscock 24.871 5.8
5 7 7DEMENTOR Shara Quinlan 24.932 29.8
6 4 4MCIVOR BLUEY Julie Priest 25.03 20.4
7 2 2ROCKET POWER Darren Petersen 26.048 15.9
8 3 3FILORGA BALE Neville Bischard 26.164 62.1
R - 9RAMADI BALE Cameron Hudson 0
RACE 6
AG TYRES & WHEELS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 3 3RED HOT LADY Shelly-ann Warde 28.468 2.7
2 1 1COME ON AILEEN Bernard Seymour 28.757 13.7
3 2 2JOEY MAC Kevin Quinn 28.92 33.6
4 8 8FOXTROT TANGO Paul Pace 29.024 3.8
5 4 4YUSSUF BALE Jack Clarke 29.041 7.2
6 5 5HOT DIAMOND Grant Hammerstein 29.132 14.7
7 6 6REZZIE'S SHOUT Brian Brown 29.153 5.2
8 7 7LOCH Andrew Mooney 29.461 18.1
RACE 7
GRAY'S BENDIGO (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 4 4DISORDER Brian Brown 29 5.2
2 8 8ROCK ICON Jason Formosa 29.013 7.4
3 1 1MCIVOR CLYDE Barry Hiscock 29.068 4.6
4 6 6READY TO LAUNCH Kevin Ashton 29.085 67.5
5 3 3HILLBILLY JANE Jennifer Wilson 29.12 15.6
6 5 5BULLECOURT Desmond Dooley 29.161 2.1
7 2 2DR. FOREST Kevin Quinn 29.645 22.2
8 7 7MCIVOR BONNIE Barry Priest 29.676 30.8
R - 9WINDY BISCUIT Korie-lee Heinrich 0
R - 10BLUE TICK MAYA Julie Chilcott 0
RACE 8
PETER BROWN CUSTOM HOMES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 6 6LAST SHOUT Jeff Galea 28.447 3.6
2 7 7MCIVOR RUSTY Barry Hiscock 28.573 5.1
3 3 3TIGGERLONG REBEL Ken Hunt 28.615 7
4 5 5MY COMPASS Brian Brown 28.746 6.8
5 2 2HUNCA MUNCA Nathan Mckay 28.784 6.8
6 1 1LAP TO FAR Sheila Donlon 29.031 13
7 4 4JAGGER'S LADY Jye Formosa 29.341 7.4
8 8 8JAYLA STRIKE Calven Russell 29.39 18.8
RACE 9
HANRAHAN PLUMBING
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8BIT SHAKEY Korie-lee Heinrich 24.27 3
2 7 7IDAHO EVIE Jane Hooke 24.307 2.7
3 3 3HAZELNUT Jason Formosa 24.489 13.4
4 5 5MCIVOR JIMMY Barry Priest 24.498 12.3
5 4 4DERRY GIRL Anthony Hyde 24.549 5.2
6 6 10CALL ME MOLLY Gary Hansen 24.641 27.4
7 2 2EMMA'S DOUBLE Kim Abela 24.889 34.6
8 1 1JAPIKA ROSE Ronald Wilkinson 24.923 13.7
S - 6HENRY THE HAWK Tammy Kennedy - Harris 0
R - 9STORMY TRENCH Desmond Dooley 0
RACE 10
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3CENTURY ROCKS Lloyd Fitzgerald 24.53 8.7
2 1 1ROYAL ABILITY Mathew Tabb 24.694 18.6
3 2 2SARAH'S SHOUT Ryan Galea 24.716 2.8
4 8 8LONG SHADOW Raymond Gatt 24.805 3.9
5 5 5LIBERTY ROYAL Darren Petersen 24.814 25.3
6 6 6COLLEGE BOY Robin Ellis 25.004 5.6
7 4 4DYNAMO DASH Taylor Edwards 25.054 7.4
8 7 7MY SHOUT Michael Hendy 25.15 20.6
R - 9RAMADI BALE Cameron Hudson 0
RACE 11
CANINE TRANSPORT SERVICES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2ROMEO BALE Tammy Kennedy - Harris 24.295 3.5
2 8 8SPEARHEAD JOE Andrew Mooney 24.416 2.7
3 3 3ASTON TRUMP Glenn Campbell 24.748 17
4 1 1IRONGATE Abraham Formosa 24.759 27.4
5 6 6GO SAINTS GO Calven Russell 24.902 6.2
6 4 4NAOMI BUTTERFLY Joseph Abela 24.925 4.9
7 5 5SILVER COMPASS Brian Brown 24.978 25.1
8 7 9RAMADI BALE Cameron Hudson 25 38.6
S - 7BATTLE AXLE William Donlon 0
RACE 12
SPORTSBET BS RESPONSIBLY
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1CLASSY SHIFTER Kevin Ashton 24.44 2.5
2 2 2YEAH SEND IT Gayle Lemin 24.444 2.9
3 6 6ELITE PATTY Kevin Ashton 24.587 21.8
4 8 8VORTEX Darren Petersen 24.718 25.9
5 5 5DEVIL'S WATER Kevin Lingard 24.818 19.7
6 7 7BLACKPOOL HOMER Laura Barnes 25.01 12.4
7 4 4JASPER BALE Luke Harris 25.012 4.5
S - 3REAL TALENT Paul Pace 0
R - 9RAMADI BALE Cameron Hudson 0
Click here for more detailed results