Bendigo

Saturday, 5th Nov 2022


RACE 1
BENDIGO ADVERTISER (275+ RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 9HELLO DAVE James Shaw 23.862 2.7
2 7 7FLYING ZINGER Kenneth Buxton 24.581 4.8
3 2 2WILL SHE STAY Peter Frost 24.602 5.9
4 6 6BACK PAY Alfred Debattista 25.005 3.1
5 3 3LACEBY GIRL Ian Beattie 25.022 12.7
6 5 5JINGLE JANGLE Neil Mason 25.27 34.9
S - 1SKIPPER JACK Wendy Hansen 0
S - 4CALL ME JOHN Gary Hansen 0
S - 8THREE SUNS Kenneth Buxton 0
R - 10MINI MINION Geoffrey Williamson 0
RACE 2
HIP POCKET BENDIGO (275+ RANK)
Expand
Watch Video
  • Type:Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 10ASTON GRAY Andrew Symons 24.296 47.3
2 1 1MADAM MAGNUS Julia Creed 24.454 1.8
3 2 2LIGHTNING LYN Simon Humphries 24.496 16.8
4 3 3LAGERTHA Gregory Guy 24.722 13.6
5 6 6MEEHAN ARCHIE Dean Elliott 24.765 8.4
6 8 8MISS CHARLO Mark Campbell 24.919 24.2
7 7 7MAVERICK BIGGY Kevin Lingard 25.803 49.2
8 5 5SALLIE MILNE Barry Milne 26.834 3.5
S - 4QUEEN HORNET Jason Hardy 0
R - 9CHOICE SHE MADE John Paraskevas 0
RACE 3
JARROD LARKIN CONCRETING (275+ RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 3 3SONIC TROOPER Jason Whybrow 28.129 9.3
2 4 4AIRTIME INFRARED John Coburn 28.369 1.9
3 1 1HE'S GOT SWAG Ronald Kenworthy 28.427 3.1
4 6 6FORTUNE MASTER Chris Armstrong 28.544 20.7
5 7 7ROCK ICON Jason Formosa 28.747 21.9
6 5 5MT. ELGIN LASS Robert Taylor 28.877 36.9
7 2 2STRUM THE BANJO Shelly-ann Warde 29.39 9.4
8 8 8SAINT ELLIE Anthony Harding 30.264 89.6
R - 9NO JEWELS Brent Merton 0
RACE 4
SPORTS VOTE COUNT (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5CORRECTLY Geoffrey Mitchell 24.347 1.8
2 4 4TOO MUCH TRIFLE Mark Giddings 24.501 4.7
3 1 1MINI DIMMY Jordan Formosa 24.699 6.5
4 6 6ONCE A KING Philip Dower 24.818 39.5
5 2 2DANCING ROSE Mary Blake 24.86 51.8
6 3 3MAGIC MURRAY Dawn Trickey 25.044 7.1
7 8 8UNCATCHABLE GIRL Ian Beattie 25.215 17.9
8 7 7SILVER COMPASS Brian Brown 25.228 27.3
R - 9BONNIE TOO GOOD Terrence Reid 0
R - 10STELLA DIAMOND Brent Merton 0
RACE 5
SPORTSBET GREEN TICKS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1BAD MEDICINE Adam Rademaker 24.152 2.2
2 8 8KNUCKLE BUSTER Terry Meyer 24.249 17.4
3 3 3YEAH SEND IT Gayle Lemin 24.33 3.4
4 6 6DUST STORM Geoffrey Williamson 24.447 18.8
5 5 5AMERICAN STAR Robert Hodgson 24.454 10.3
6 2 2MILSKI Patrick Bull 24.645 6.9
7 4 4EASY BREEZY Ian Beattie 24.749 19.3
8 7 7SHORE LANKA Donald Mcdonald 25.137 24.1
R - 9MAXI MAL Neil Mason 0
R - 10RIGHT ABOVE IT Brent Merton 0
RACE 6
SPORTSBET MAKE IT A MULTI (275+ RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6BUSHMAN'S PRAYER Jason Formosa 24.235 5.3
2 3 3BIT SHAKEY Korie-lee Heinrich 24.243 4.1
3 1 1CAB FARE HOME Cameron Taylor 24.787 2.8
4 5 5COCO LILLY Bruce Loft 24.801 16.8
5 7 7FEISTY NIKITA Katrina Evans 24.91 7.1
6 4 4EXCESS POWER Ronald Kenworthy 24.912 15
7 8 8OH SUZIE Brent Merton 25.082 31.4
8 2 2GOT ME SMARTY Sargon Kando 25.178 11.5
R - 9BONNIE TOO GOOD Terrence Reid 0
R - 10DEVIL'S WATER Kevin Lingard 0
RACE 7
AG TYRES & WHEELS (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5LEKTRA APRIL Wayne Hooke 24.022 4.8
2 8 8CHASE THE MAGIC Mark Giddings 24.047 4.3
3 6 6LIKE A LORRY George Cini 24.152 3.1
4 4 4MISS TICKLE Mark Giddings 24.369 6.5
5 1 1I'M INDIGO Jason Formosa 24.47 12.4
6 3 3SHANIA'S DREAM Jye Formosa 24.604 23.2
7 7 7LIQUID CRYSTAL Kenneth Buxton 25.159 40.7
8 2 2MAGGIE FLYER Marlene Schmidt 25.187 8.6
R - 9BLACK HEEL HIGH Darrell Leathan 0
R - 10ZIEMS PARK GIRL Sargon Kando 0
RACE 8
PETER BROWN CUSTOM HOMES (275+ RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 8 8LIGHTS STRIKE Greg Berry 28.319 6.2
2 7 7GO GIGI GO Jye Formosa 28.57 23.3
3 6 6SUDOKU COBRA Paul Mathieson 28.982 2.6
4 2 2AUTUMN DOLL Cameron Taylor 29.059 24.3
5 5 9JAYLA STRIKE Calven Russell 29.273 53.7
6 1 10JOHNNY ONE THONG Calven Russell 29.289 4.8
7 4 4MY COMPASS Brian Brown 29.334 11.2
8 3 3CEPHALOPOD QUILL James Shaw 29.605 4.1
S - 1TIGGERLONG REBEL Ken Hunt 0
S - 5CROWN ELLA Troy Dorrington 0
RACE 9
HANRAHAN PLUMBING (275+ RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5DERRY GIRL James Shaw 24.242 16.5
2 3 3IDAHO EVIE Jane Hooke 24.315 4.6
3 1 1NO HOLDS BARRED Michael Meyer 24.361 1.7
4 6 6HAZELNUT Jason Formosa 24.429 26.8
5 7 7MEEHAN MAGPIE Dean Elliott 24.942 6.8
6 8 8THOSE IN FAVOUR Rachael Brown 24.985 8.8
7 2 2ALVIN DELIGHT Susan Trim 25.001 56.2
S - 4KING LEBRON Michele Berry 0
RACE 10
GRAY'S BENDIGO (275+ RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8SMILING SPANIARD Jason Formosa 24.303 9.3
2 2 2ISLAND CHIEF Peter Dunlevey 24.349 2.1
3 1 1VIOLET ROSE Gayle Lemin 24.408 5.8
4 6 6REEL IT IN Jason Formosa 24.464 12.9
5 7 7MAGIC TO BURN Jason Hardy 24.481 6.1
6 5 5GO SAINTS GO Calven Russell 24.701 9
7 3 3SHE'S A LOOKER Terry Meyer 24.795 30.6
8 4 4IRONGATE Abraham Formosa 24.81 25.3
R - 9DEVIL'S WATER Kevin Lingard 0
R - 10BLACK HEEL HIGH Darrell Leathan 0
Click here for more detailed results