Bendigo

Wednesday, 2nd Sep 2020


RACE 1
MANNINGS GREYHOUND COMPLEX
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6HOLD THE LINE Simon Barker 24.524 3.7
2 3 3ALINEA Craig Elliot 24.591 5.5
3 5 5KING BROWN Shelly-ann Warde 24.734 10.4
4 2 2INKY'S FIREBALL David Long 24.802 51.6
5 8 8MR. BLACK Robert Hayes 24.837 14.2
6 1 1ATALA Robert Douglas 24.88 2.2
7 7 7BARELLAN RAE Barry Anderson 24.945 14.2
8 4 4URANA VIERI Colin Baker 24.962 43.7
R - 9MARLEY'S RAGE Murray Hehir 0
R - 10DUSTY MUSTANG Lynette Anstee 0
RACE 2
BILL WILKINSON OPTICAL
Expand
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8SUGAR SPICE Jessica Lyons 24.489 8.1
2 1 1OLLIE Kevin Quinn 24.547 16.5
3 2 2ELECTRIC ZULU Dallas Moore 24.809 5.3
4 3 3CHIRNSIDE SPARKY Robert Douglas 24.932 1.6
5 4 4PAISLEY BALE Lournay Malcolm 24.943 32.2
6 7 7WHAT FEELING Joe Uglietta 25.065 46.6
7 5 5BUZZ OUT Darrell Leathan 25.206 16
8 6 6BROKEN SHACKLES Jennifer Torr 25.228 15.3
R - 9MARLEY'S RAGE Murray Hehir 0
R - 10DUSTY MUSTANG Lynette Anstee 0
RACE 3
BENDIGO ADVERTISER
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 5 5MEPUNGA DOYLE Maddison Hooke 24.231 2
2 8 8ALL BLING David Torr 24.623 6.7
3 7 7GOOD MATE RUSTY Shelly-ann Warde 24.685 2.7
4 4 4PRANJIP COMET Matthew Formosa 24.856 24
5 2 2ROAD SIDE ASSIST Chris Glen 24.881 57.5
6 3 3HONEY ECLIPSE Sandra Elmes 24.945 16.7
7 6 6IMA MALDINI Sindy Colpoys 24.979 26.7
8 1 1HAGRID GRANGE Sebastiano Gibilisco 25.019 52.9
R - 9BUTCH REGIS Keith Kelly 0
R - 10TEKIDANTO Amanda Scott 0
RACE 4
SUPAYOU LIVE VIDEO STREAMING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4WORK ZONE Jennifer Torr 24.141 7.2
2 2 2MEPUNGA HOLLY Ross Lyons 24.731 5.6
3 1 1BIG PAPI Trent Blacker 24.749 2.2
4 6 6KERNEL PANIC Belinda Glen 24.753 12.7
5 5 5UNCLE RICO Gayle Lemin 24.758 10.6
6 3 3KRAKEN BO Barry Hall 24.821 15
7 7 7FLYING JAMAICA Dawn Trickey 24.922 8.2
8 8 8MYRNIONG COSMO Lewis Smith 25.274 24.2
R - 9BUTCH REGIS Keith Kelly 0
R - 10TEKIDANTO Amanda Scott 0
RACE 5
AG TYRES & WHEELS
Expand
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6SODA GIRL Maxwell Auld 24.378 1.8
2 1 1RED HOT LADY Shelly-ann Warde 24.539 3.4
3 4 4COYOTE UGLY Gayle Lemin 24.634 9.4
4 2 2ROTARUA Michael Kusznir 24.64 43.4
5 7 7JACKIE JAI Chananchida Sriboon 24.684 51.4
6 3 3FILORGA BALE Pieter Smoor 24.729 17.3
7 5 5QUICKER THAN JOE Alan Hanson 24.925 9.2
8 8 8JACK'S FANTASY Kevin Quinn 25.016 33.5
R - 9BUTCH REGIS Keith Kelly 0
R - 10TEKIDANTO Amanda Scott 0
RACE 6
EASCOM ELECTRICAL BENDIGO
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6OUR FLYING BOLT Scott Stefanos 24.291 12
2 1 1GARAGE SALE Sebastiano Gibilisco 24.529 2.5
3 8 8DEVIL'S CARTEL Debbie Bewley 24.589 23.9
4 4 4ELEGANT MALT Colleen Downie 24.642 5.6
5 3 3I'M POPPY Scott Stefanos 24.92 5.3
6 5 10TEKIDANTO Amanda Scott 24.98 75.1
7 2 2RED HOT CHANCE Colleen Downie 25.085 16.4
8 7 7BILBO Diane Ireland 25.131 4.5
S - 5MAGIC LANTERN Andrew Mooney 0
R - 9BUTCH REGIS Keith Kelly 0
RACE 7
TAB.COM.AU (2-3 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1THIS TIME BRO Peter Frost 28.449 4.8
2 8 8TOO FAR BRO Peter Frost 28.756 16.6
3 3 3DEWANA DEGOEY David Torr 28.795 2.7
4 4 4TIGERS NINETEEN Kevin Ward 29.099 4.7
5 6 6JUST A FIDGET Jason Formosa 29.171 27.9
6 5 5JITTERBUG WITCH Colleen Downie 29.214 67
7 2 2SWASHBUCKLER Beverley Pell 29.288 3.6
S - 7TIRAMISU FOR YOU Shara Quinlan 0
RACE 8
JARROD LARKIN CONCRETING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1CORNHILL REBEL Scott Gibson 28.56 2.1
2 5 5SPECIAL DROP Brendon Jones 28.613 8.3
3 8 8COSMIC SPARKLE Vivianne Giles 28.685 2.5
4 7 7DEWANA BE SURE Brenda Kinder 28.725 17
5 4 4MOUNTAIN Robert Hayes 28.838 26.3
6 3 3JANRAY LUCKY ONE Frank Meyer 28.89 28.4
7 2 2DISGRUNTLED Robin Ellis 29.106 39.3
8 6 6YONDU Jason Formosa 29.338 45.6
RACE 9
SPORTS VOTE COUNT
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1= 4 4HEEZA NIPPA Calven Russell 28.771 26.3
1= 5 5TEAKS STREAK Adam Rademaker 28.771 2.2
3 2 2RIDE ON Ross Lyons 28.817 6.1
4 3 3MEPUNGA FAIRY Jessica Lyons 28.915 5.5
5 6 6DEWANA STEP Jennifer Torr 28.952 9.2
6 7 7TRINITY BLUE Keith Kelly 29.178 33.3
7 1 9TOMMY CAWBOURNE Darrell Leathan 29.627 39.3
8 8 8FIRING FERNANDO Laura Barnes 29.635 5.7
S - 1CHATTERING TEETH Calven Russell 0
RACE 10
GREYHOUND CLUBS VICTORIA
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6STRATEGIC Scott Stefanos 24.542 8.4
2 4 4AMERICAN STAR Wendy Hansen 24.569 6.6
3 2 2BERRINGA BLUE Geoffrey Williamson 24.594 2.6
4 1 1SIX AND OUT Peter Frost 24.643 6.1
5 5 5WICKED ONE Gary Hansen 24.929 5.6
6 3 10ALANA ROSE Peter Frost 24.959 7.8
7 8 8SERIOUS MAYHEM Helene Sellars 24.972 26.6
8 7 9RUBY'S ROSA Joe Uglietta 25.429 58.7
S - 3GLORY ROAD Chris Glen 0
S - 7RUNING FOR JUDDY Michael Meyer 0
RACE 11
PETER BROWN CUSTOM HOMES
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2CROWN KNOX Pieter Smoor 28.65 2.9
2 5 5DEWANA CHIC Brenda Kinder 28.694 8.6
3 8 8GOLDEN CHARM Michael Bowerman 28.861 19.6
4 3 3SAFFRON GOLD Ross Lyons 28.994 6.9
5 1 1PLAIN NAME Robert Hodgson 29.133 19.5
6 6 6LIBRARIAN John Caulfield 29.178 15.4
7 7 7HUNTLY STAR Mark Campbell 30.164 3.5
F 4 4INK SPOT Alan Hanson 8.5
RACE 12
HIP POCKET BENDIGO (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2MCIVOR STRETCH Barry Hiscock 24.199 6
2 4 4JAYLA STRIKE Shelly-ann Warde 24.267 3.9
3 3 3MISS MARLEY Vivianne Giles 24.507 4
4 1 1ESPECIAL EDIT Cameron Knott 24.565 9.8
5 8 8DIAMOND SOCKS Brent Merton 24.596 13.7
6 6 6ZIPPING KEZ Lournay Malcolm 24.677 9.5
7 5 5CUDGEE'S JAYNE Michael Bewley 24.845 5.1
8 7 7NICKO DANCER Julie Hall 25.033 33.3
R - 9ALANA ROSE Peter Frost 0
R - 10NOT ALL OVER Paul Hammerstein 0
Click here for more detailed results