Bendigo

Saturday, 16th May 2020


RACE 1
EVERY RACE LIVE ON WATCHDOG APP (200+)
Expand
Watch Video
  • Type:Maiden
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1NOT ARANDT Jeanette Spruyt 28.98 5.4
2 4 4LEO'S MY CHAMP Bernard Seymour 29.22 5.7
3 8 8MY FATHER'S SON Michael Chilcott 29.394 3.5
4 7 7ZULU QUEEN Darren Fisher 29.655 2.1
5 2 2SCREEN OUT Jeffrey Guy 29.761 25.8
6 3 3WEE FISHIN' Garry Harding 29.856 59.8
S - 6DEVON SHADOW Anne Carr 0
RACE 2
TRIPLE M BENDIGO 93.5 (200+RANK)
Expand
Watch Video
  • Type:Maiden
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1FAB MOTTO Melissa Fullerton 24.48 2.1
2 5 5MCIVOR STRETCH Barry Hiscock 24.487 32.3
3 7 7YOU SEE SMOKE David Torr 24.537 13.7
4 4 4RAYNER Jeffrey Guy 24.716 16.3
5 6 6SCOTT WORTH IT Emma Scott 24.778 9.5
6 2 2HOTLINE SALLY Gary Hansen 25.114 5.9
7 8 8CULLQUIN VINCENT Shara Quinlan 25.123 7.9
8 3 3CREATE A SCENE Mark Johnson 25.365 6.7
R - 9CHILLOUT GEORGE Julie Chilcott 0
R - 10ASTROLITHOLOGY Justin Hetherton 0
RACE 3
BENDIGO ADVERTISER (200+RANK)
Expand
  • Type:Grade 7
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 10BLACK MISS John Buckley 24.274 47.9
2 6 6INK SPOT Alan Hanson 24.638 16.9
3 2 2FREE ADVICE Garry Harding 24.739 81.9
4 4 4I'M POPPY Scott Stefanos 24.767 4.4
5 1 1NONNA JOSIE Ann Panetta 24.882 1.5
6 5 5HAZY ROSE Mark Campbell 24.907 28.6
7 7 7FAB NINE Shawn Fullerton 24.95 14.5
8 8 8ASTON LEAH Tina Womann 25.78 8.1
S - 3FLYING BRAE John Buckley 0
R - 9ASTON SOFIA Andrew Symons 0
RACE 4
HIP POCKET BENDIGO (200+RANK)
Expand
Watch Video
  • Type:Grade 6
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1MR. DAVER John Buckley 24.214 22.5
2= 2 2ZULU BOY Darren Fisher 24.355 9.6
2= 8 8FREAKISH TALENT Patrick Newell 24.355 1.8
4 6 6FAVOUR Scott Stefanos 24.684 5.5
5 4 4ASTON ATHENA Tina Womann 24.741 7.1
6 3 3CALICO BULL Cameron Taylor 24.895 8.9
7 7 7OUR HARRIET John Buckley 24.911 36.9
8 5 5MISS TOY Jordan Formosa 24.939 31.2
R - 9PLAIN NAME Shara Quinlan 0
RACE 5
MANNINGS GREYHOUND COMPLEX (200+RANK)
Expand
Watch Video
  • Type:Mixed 6/7
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8PRISCILLA WANG Mark Strahan 28.466 3.5
2 5 5TRICKSTER CABANG Greg Berry 28.487 8.2
3 4 4DEWANA DEGOEY David Torr 28.659 4.2
4 1 1ROCK IT FABIO Aaron Debattista 28.677 2.5
5 7 7RED THE RUN Darren Fisher 28.856 16.8
6 2 2FOLLOW THE QUE Mark Johnson 29.207 23.3
7 3 3SPOT ON MICK John Mccallum 29.367 48.9
8 6 6DYNA CARL Brenda Kinder 29.516 42.4
R - 9ISOTOPE Jason Tolson 0
RACE 6
JARROD LARKIN CONCRETING (200+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2SMOOTH TALKER Malcolm Carr 28.829 23.4
2 1 1QUICKER THAN JOE Alan Hanson 28.83 2
3 5 5DREAMY EYES Shane Drummond 28.945 4.1
4 8 8ASTON SQUIRE Michael Chilcott 28.962 8.7
5 3 3THREADIN' MIKADO Maria Barber 28.973 20.6
6 4 4BELLE'S ON BOOST Scott Stefanos 29.058 6.5
7 6 6DEWANA BE SURE Brenda Kinder 29.119 12.2
8 7 7ANOTHER VADER Brenda Kinder 29.328 79.1
RACE 7
BILL WILKINSON OPTICAL (200+RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 7 7NANGAR RIPPA William Rudd 23.951 4.5
2 2 2DESIREE DEVERE Daniel Pell 24.002 1.6
3 4 4EAGLEHAWK MISS Barry Fullerton 24.308 39.5
4 6 6TEARAWAY TRAIN Jennifer Torr 24.362 87.1
5 1 1SIZZLIN' SANCHEZ Ronald Fisher 24.488 12.4
6 5 5GYPSY HOOK Aaron Farley 24.554 10.4
7 3 3LOCKED IN Yvonne Andrews 24.72 10.8
8 8 8WINLOCK DYNO Anita Gibbons 24.81 30.9
R - 9ALFIE MIKADO Paul Jones 0
R - 10PRIMO BESO Bruno Panetta 0
RACE 8
EASCOM ELECTRICAL BENDIGO (200+RANK)
Expand
Watch Video
  • Type:Mixed 4/5
  • Distance:500
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4BRICABRAC Gregory Minne 28.368 7.6
2 2 2CORNHILL REBEL Scott Gibson 28.433 5.7
3 7 7PURE COOL TITAN Vivianne Giles 28.611 7.5
4 6 6AKOYA Raymond Henness 28.743 2
5 3 3STILL SINGLE Lloyd Fitzgerald 28.784 34.5
6 8 8ROSE MIKADO Maria Barber 28.804 14.2
7 1 1JETTA'S SHOUT Brian Brown 29.12 6.5
RACE 9
AG TYRES & WHEELS (200+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3CLONCURRY GIRL John Carr 24.241 20.9
2 2 2KRAKEN MAXI Scott Stefanos 24.396 15.6
3 6 6CHARLIE CHECKER Raymond Henness 24.429 2.7
4 1 1ESPECIAL ONE Elise Knott 24.702 5.9
5 5 5GRAPHIC PRINT Barry Reid 24.754 7.1
6 8 9ALFIE MIKADO Paul Jones 24.826 24.5
7 4 4HARDAWAY JAYJAY Lachlan Scott 24.927 3.7
F 7 7VAMPIRE VIXEN Tina Womann 13
S - 8GARAGE SALE Sebastiano Gibilisco 0
R - 10PRIMO BESO Bruno Panetta 0
RACE 10
GRAYS BENDIGO (200+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4HELEN'S MATE Natalie Pace 24.32 4.7
2 2 2ZIPPING STAN David Torr 24.357 9.9
3 3 3GOOD MATE RUSTY Shelly-ann Warde 24.48 5.5
4 5 5SALLY'S PRIDE Kerry Minne 24.554 14.7
5 6 6PRINCE CODY Scott Gibson 24.577 4.9
6 1 1LEKTRA DESIRE Brenda Kinder 24.632 2.6
7 8 8UNCLE RICO Shara Quinlan 24.823 69.6
8 7 7KELLI POCHETTE Ann Panetta 25.073 137.7
R - 9ALFIE MIKADO Paul Jones 0
R - 10PRIMO BESO Bruno Panetta 0
RACE 11
PETER BROWN CUSTOM HOMES (200+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8I'M FULLER Aaron Farley 24.506 2.9
2 2 2ASTON MOSCATO Tina Womann 24.767 3.3
3 5 5MAGIC PANTHER Barry Reid 24.8 10.4
4 3 3TEX KINGDOM Steven Hetherton 24.849 35.5
5 6 6LEKTRA BEAR Brenda Kinder 24.856 4.4
6 4 4MIDNIGHT BLING David Torr 24.857 12.5
7 7 7STILTON RUSH Steven Hetherton 24.944 89.1
8 1 1BRING THE SPRING Justin Hetherton 24.982 9.8
R - 9ALFIE MIKADO Paul Jones 0
R - 10PRIMO BESO Bruno Panetta 0
RACE 12
TAB - LONG MAY WE PLAY (200+RANK)
Expand
Watch Video
  • Type:Grade 5
  • Distance:425
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 3 3MR. FROST Jennifer Fullerton 24.36 2.7
2 4 4ICE COLD YUG Jennifer Torr 24.387 9.9
3 1 1BUSTA MIKADO Maria Barber 24.593 4.8
4 8 8BUTTER CHICKEN Aaron Farley 24.632 3.1
5 5 5STEORRA Barry Fullerton 24.977 19.3
6 2 2NEW FIRE GIRL John Carr 25.134 22.2
7 6 6MATILDA MIKADO Maria Barber 25.157 14.9
8 7 7HAGRID GRANGE Sebastiano Gibilisco 25.289 60.5
R - 9ALFIE MIKADO Paul Jones 0
R - 10PRIMO BESO Bruno Panetta 0
Click here for more detailed results