Bendigo
Friday, 24th Mar 2023
RACE 1 7:08 PM
SPORTSBET MAKE IT LOOK EASY
- Type:Maiden
- Distance:425
- Stake money:$1,680 - $520 - $260 - $130
Box | Form | Name | Trainer |
---|---|---|---|
1 | 2 | 1CRUSOE PEARL | Gemma Abela |
2 | 32 | 2VAILA BALE | Daniel Gibbons |
3 | 72626 | 3ASTON BRUNO | Michelle Mallia |
4 | 4SHE'S NAUGHTY | Malcolm Davis | |
6 | 6COLOUR ME PRETTY | Craig Elliot | |
7 | 7IZAKAYA | Tracy Elliot | |
8 | 62872 | 8MY SHOUT BOYS | David Kerr |
RACE 2 7:27 PM
BENDIGO ADVERTISER
- Type:Grade 7
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21334 | 1REDSHIFT WHISKEY | Michael Katsiris |
2 | 31262 | 2BRAVE LION | Ashley Welsh |
3 | 1 | 3MISS MORTGAGE | Rebecca Gibbons |
4 | 21 | 4WHOA NELLY | Wendy Saathoff |
5 | 31222 | 5BEN OLLIE | Vivianne Giles |
6 | 16573 | 6SLINGSHOT ROXY | Kevin Lingard |
7 | 4123 | 7BARNEY'S A LAD | Simon Payne |
8 | 22221 | 8IDLE AWHILE | Rosalie Kerr |
RACE 3 7:50 PM
SPORTS VOTE COUNT
- Type:Mixed 6/7
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 13334 | 1MEEHAN ARCHIE | Dean Elliott |
2 | 31631 | 2LANZER BALE | Daniel Gibbons |
3 | 45562 | 3SHIMMER SPARKLE | Darrell Leathan |
4 | 21624 | 4OUR THERAPY | Chloe Kerr |
5 | 55234 | 5OUR GIRL SOCKS | Garry Johnson |
6 | 61443 | 6SLINGSHOT PENNY | Kevin Lingard |
7 | 1 | 7MILLERS ROAD | Tracy Elliot |
8 | 23253 | 8KRUGER DAWN | Bronwyn Welsh |
RACE 4 8:08 PM
AG TYRES & WHEELS
- Type:Mixed 3/4
- Distance:500
- Stake money:$4,020 - $1,240 - $620 - $310
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21448 | 1DRY LIGHTNING | Aaron Debattista |
2 | 31326 | 2ASTON TANGO | Michelle Mallia |
4 | 51674 | 4FAYETTEVILLE | Donna Knight |
5 | 42244 | 5DUTCH IMPACT | Wayne Kirk |
7 | 13271 | 7RUSSIAN BERRY | Michele Berry |
8 | 32472 | 8MANILA DUSK | Aaron Debattista |
RACE 5 8:27 PM
PETER BROWN CUSTOM HOMES
- Type:Grade 5
- Distance:500
- Stake money:$2,230 - $690 - $345 - $175
Box | Form | Name | Trainer |
---|---|---|---|
1 | 51235 | 1MCIVOR ROXY | Julie Priest |
2 | 34677 | 2INDY JUNO | Gary Hansen |
3 | 15163 | 3ROXY EGGNOG | Donna Knight |
4 | 34631 | 4CALL ME JOHN | Gary Hansen |
5 | 27283 | 5YOU YANG YAALA | Jason Wickham |
6 | 67434 | 6BLACK TUXEDO | Noel Walsh |
7 | 36835 | 7EXTRAVAGANT | Garry George |
8 | 42328 | 8ARTS INFERNO | Josh Duncan |
RACE 6 8:49 PM
GREYHOUND CLUBS VICTORIA
- Type:Grade 4
- Distance:425
- Stake money:$3,060 - $950 - $475 - $235
Box | Form | Name | Trainer |
---|---|---|---|
1 | 32414 | 1MINOR ASH | Michelle Mallia |
2 | 28334 | 2AXEDALE PIRATE | Scott Melville |
3 | 56231 | 3COOKIE DELIGHT | Susan Trim |
4 | 41155 | 4NO MORE ISSUES | Donna Knight |
5 | 41343 | 5THYBULLE BALE | Rebecca Gibbons |
6 | 11835 | 6RIO BHODI | Robert Camilleri |
7 | 14765 | 7BASMATI | Alice Peat |
8 | 11584 | 8TONIC'S GIRL | George Kantzidis |
RACE 7 9:08 PM
HANRAHAN PLUMBING
- Type:Grade 5
- Distance:500
- Stake money:$2,230 - $690 - $345 - $175
Box | Form | Name | Trainer |
---|---|---|---|
1 | 44653 | 1CLARETOWN RYAN | Peter Griffen |
2 | 11724 | 2DAIMLER BALE | Robert Camilleri |
3 | 26142 | 3MOVE AWAY | Rebecca Gibbons |
4 | 21174 | 4WINGED DOMINANCE | Gary Hansen |
5 | 22613 | 5YAALA EXPRESS | Jason Wickham |
6 | 71256 | 6LIGHTS STRIKE | Gregory Berry |
7 | 63873 | 7BLACK EDITION | David Kerr |
8 | 21715 | 8PHOENIX FLIGHT | Donna Knight |
RACE 8 9:27 PM
GRAY'S BENDIGO
- Type:Grade 5
- Distance:500
- Stake money:$2,230 - $690 - $345 - $175
Box | Form | Name | Trainer |
---|---|---|---|
1 | 34741 | 1WHERE'S WALTER | Donna Knight |
2 | 17135 | 2LONG SHADOW | Raymond Gatt |
3 | 53753 | 3SKULL | Aaron Debattista |
4 | 23655 | 4JACK'S CRACKER | David Kerr |
5 | 17555 | 5CRANKY BRUCE | Scott Melville |
6 | 17211 | 6INCINERATION | Ashlee Terry |
7 | 56254 | 7ZIPPY AUDI | Donna Knight |
8 | 55222 | 8KRUGER LASS | Bronwyn Welsh |
RACE 9 9:49 PM
CAMPBELL'S COMMENTS
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 21115 | 1DR. FALKOR | Robert Tartaglia |
2 | 74253 | 2WILLFUL BALE | Deborah Coleman |
3 | 36414 | 3BOLD CONTENDER | Chloe Kerr |
4 | 53627 | 4BAM BAM BANNER | Michael Katsiris |
5 | 73615 | 5OVERDRAWN | Donna Knight |
6 | 21823 | 6GUELPH | Brooke Ennis |
7 | 61324 | 7LEKTRA APRIL | Wayne Hooke |
8 | 36652 | 8STROMBOLI | Dallan Klemke |
R | 14456 | 9ASTON GRAY | Andrew Symons |
R | 28554 | 10MAJOR CHINA | Brian Hodgson |
RACE 10 10:09 PM
MADE SOLUTIONS ELECTRICAL AND DATA
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 68371 | 1KASEMI | Kristie Collyer |
2 | 84416 | 2WOW HOW'S THAT | Gregory Berry |
3 | 26242 | 3LA LA MISSOURI | Donna Knight |
4 | 82F65 | 4ENSEMBLE | Rita Gatt |
5 | 47725 | 5BAROOGA BANJO | Wendy Hansen |
6 | 42621 | 6LAVISH DIAMOND | David Kerr |
7 | 76315 | 7KRAKEN ROVER | Barry Hall |
8 | 32574 | 8IRENE'S A STAR | Wendy Seymour |
R | 14456 | 9ASTON GRAY | Andrew Symons |
R | 33287 | 10LALISA | Chananchida Sriboon |
RACE 11 10:28 PM
SPORTSBET GREEN TICKS
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 65152 | 1JEFFERSON COUNTY | Garry Johnson |
2 | 26525 | 2SYLVAN LAKE | Donna Knight |
3 | 65617 | 3SNAP SECOND | Darrell Leathan |
4 | 61341 | 4MY VASILIKI | George Kantzidis |
5 | 33244 | 5PERFECT FLOSSY | Gary Edwards |
6 | 63115 | 6PI GRANGE | Delaine Vigor |
7 | 13615 | 7SKY'S MATE | Alan Inglis |
8 | 67747 | 8CLASSY SHIFTER | Kevin Ashton |
R | 28554 | 9MAJOR CHINA | Brian Hodgson |
R | 33287 | 10LALISA | Chananchida Sriboon |
RACE 12 10:45 PM
HIP POCKET BENDIGO (275+RANK)
- Type:Grade 5 No Penalty
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Box | Form | Name | Trainer |
---|---|---|---|
1 | 13252 | 1HALLEE'S REEF | David Schwarz |
2 | 71821 | 2CHASING POPPY | Sandra Elmes |
3 | 62342 | 3URANA FERNANDO | Peter Trim |
4 | 73312 | 4CAILAH'S CREW | Louie Bicchieri |
5 | 33551 | 5MCIVOR JACK | Barry Hiscock |
6 | 81751 | 6MAGIC MURRAY | Dawn Trickey |
7 | 57873 | 7IDA NANCY | Jessica Lyons |
8 | 44523 | 8HEARTS DENIED | Scott Millard |
R | 14456 | 9ASTON GRAY | Andrew Symons |
R | F2337 | 10HUDSON RIVER | Garry Johnson |