Bendigo
Friday, 3rd Mar 2023
RACE 1
SPORTSBET MAKE IT LOOK EASY
Watch Video
- Type:Mixed 6/7
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8CINDY'S KYLE | Andrew Mooney | 24.31 | 9 |
2 | 3 | 3NORSE QUEEN | Melanie Lithgow | 24.38 | 2.1 |
3 | 7 | 7REVERSE SWEEP | Tony Salpigtidis | 24.517 | 6.5 |
4 | 4 | 4COFFEE AND CREAM | Peter Frost | 24.615 | 14.4 |
5 | 6 | 10STRAWBERRY SWEET | Jessica Sharp | 24.667 | 6.3 |
6 | 2 | 2BOK CHOY | Billy Kantzidis | 24.72 | 26 |
7 | 5 | 5SELYNYA BLUE | Selwyn Coates | 24.953 | 24.9 |
8 | 1 | 1JELLYBEAN JAM | Joshua Formosa | 25.134 | 6.9 |
S | - | 6OFF THE RADAR | Joshua Formosa | 0 | |
R | - | 9WELL WISHER | Daniel Pell | 0 |
RACE 2
BENDIGO ADVERTISER GDR (0-4 WINS)
Watch Video
- Type:Restricted Win
- Distance:660
- Stake money:$4,040 - $1,215 - $610 - $305
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8RUMOUR HAS IT | Ken Bailey | 38.505 | 6.2 |
2 | 2 | 2MCIVOR ROXY | Julie Priest | 39.06 | 2.2 |
3 | 7 | 7MAGIC DESTROYER | Emma Bowles | 39.208 | 9.1 |
4 | 1 | 1MCIVOR CLYDE | Barry Hiscock | 39.292 | 36.4 |
5 | 6 | 6MAGIC EYELINER | Greg Johnson | 39.328 | 5.9 |
6 | 4 | 4MISTY BLACK | Shane Drummond | 39.333 | 5.2 |
7 | 3 | 3INNER RUSH | Shane Drummond | 39.671 | 15.5 |
RACE 3
HIP POCKET BENDIGO GDR (0-4 WINS)
Watch Video
- Type:Restricted Win
- Distance:660
- Stake money:$4,040 - $1,215 - $610 - $305
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4RIPTIDE RUSLIE | Russell Edwards | 38.022 | 2.7 |
2 | 5 | 5HOME BREW | Anthony Azzopardi | 38.028 | 2.1 |
3 | 1 | 1STARBURST CANDY | Jessica Sharp | 38.806 | 6.1 |
4 | 2 | 2DOWNED BY LAW | Matthew Marshall | 38.996 | 18.2 |
5 | 7 | 7REGENERATE | Scott Stefanos | 39.536 | 47 |
6 | 8 | 8SPIRIT ENERGY | Cassandra Rademaker | 39.542 | 10.4 |
RACE 4
MANNINGS GREYHOUND COMPLEX
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3SPRING GONZALES | Ken Bailey | 24.085 | 9.7 |
2 | 2 | 2IRELYN BALE | Jai Willoughby | 24.273 | 4.1 |
3 | 4 | 4DYNAMO DASH | Taylor Edwards | 24.3 | 11 |
4 | 1 | 1HEIDI HEART | George Cini | 24.363 | 3.2 |
5 | 8 | 8HAIL ZEUS | Thomas Samantzis | 24.804 | 7.8 |
6 | 6 | 6QUEEN OF STRIPES | Sean Lithgow | 25.689 | 36.5 |
F | 5 | 5PRINCE OF MELTON | Wayne Gray | 17.6 | |
F | 7 | 7RED'S SHOUT | Brian Brown | 4.5 | |
R | - | 9ASTON GRAY | Andrew Symons | 0 | |
R | - | 10CALL THE FAIRIES | Deb Carr | 0 |
RACE 5
SPORTS VOTE COUNT FINAL
Watch Video
- Type:Mixed 6/7 Final
- Distance:500
- Stake money:$4,020 - $1,240 - $620 - $310 VICGREYS $1000
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 9MYSTERY CHILL | Cameron Bahen | 27.86 | 5.7 |
2 | 4 | 4OSANNA BALE | Daniel Gibbons | 27.908 | 1.6 |
3 | 2 | 2BLUE CABANG | Gregory Berry | 28.443 | 15.3 |
4 | 5 | 5ROLLIN' FREE | William Lambert | 28.508 | 8.3 |
5 | 7 | 7ASHLEE MY GIRL | Billy Galea | 28.516 | 7.9 |
6 | 8 | 8SKY'S MATE | Alan Inglis | 28.518 | 23.4 |
7 | 1 | 1ASTON ARIELLE | Donna Knight | 28.558 | 50.3 |
8 | 6 | 6SON OF BROCK | Alfred Debattista | 28.751 | 29.3 |
S | - | 3COOL CABANG | Gregory Berry | 0 | |
R | - | 10LEXI BOOST | Justin Nolan | 0 |
RACE 6
JARROD LARKIN CONCRETING
Watch Video
- Type:Mixed 3/4
- Distance:425
- Stake money:$3,540 - $1,090 - $545 - $275
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2JELLY BEAN JOJO | Daryl Brennan | 23.974 | 2.4 |
2 | 6 | 6CHARLOTT'S BLAZE | Jessica Sharp | 24.234 | 5.4 |
3 | 5 | 5BUMPY'S DAD ROY | Gary Cowcher | 24.293 | 5.2 |
4 | 8 | 8BUTTON | Korie-lee Heinrich | 24.398 | 36.1 |
5 | 3 | 3EAGLE BOY | Brian Lock | 24.403 | 27.1 |
6 | 7 | 7MY NEO | Robert Neocleous | 24.503 | 3.4 |
7 | 1 | 1GYPSY PLAY | Adam Norris | 24.507 | 30.2 |
S | - | 4GYPSY YANKEE | Korie-lee Heinrich | 0 |
RACE 7
AG TYRES & WHEELS
Watch Video
- Type:Grade 5
- Distance:500
- Stake money:$2,230 - $690 - $345 - $175
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2ABSOLUTE FLYER | Samuel Webb | 28.259 | 4 |
2 | 7 | 7ZAMBORA FLAME | Trent Blacker | 28.457 | 26.3 |
3 | 6 | 6ASTON ZULU | Daryl Brennan | 28.5 | 4.8 |
4 | 3 | 3AKUNA STREET | Samuel Webb | 28.604 | 18.9 |
5 | 4 | 4FABRIOLA DURAN | Joshua Formosa | 28.725 | 3.9 |
6 | 1 | 1NANGAR TROY | Gregory Schofield | 28.747 | 6.3 |
7 | 8 | 8INTER BUZZ ALONG | Jennifer Thorpe | 28.781 | 7.1 |
8 | 5 | 5ROJO SILVER FOX | Vivianne Giles | 28.906 | 13.9 |
R | - | 9LIKE A LORRY | George Cini | 0 | |
R | - | 10PRUSSIAN SPIRIT | Kevin Lingard | 0 |
RACE 8
PETER BROWN CUSTOM HOMES
Watch Video
- Type:Mixed 4/5
- Distance:500
- Stake money:$3,470 - $1,080 - $540 - $270
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7TOP PAYER | Deb Carr | 28.03 | 3.1 |
2 | 1 | 1MILITANT STORM | Ken Hunt | 28.192 | 4 |
3 | 8 | 8FOUR BARRELS | Peter Frost | 28.46 | 14.1 |
4 | 3 | 3MAHOGANY JET | Alfred King | 28.603 | 27.9 |
5 | 6 | 6WAR TIME NOVELTY | Rodney Clark | 28.609 | 5 |
6 | 4 | 4OX THE MAN | Brian Brown | 28.721 | 8.6 |
7 | 5 | 5INDY KORIE | Andrew Mooney | 28.871 | 7.2 |
8 | 2 | 2BRIGHTLY STARING | Gregory Berry | 28.902 | 19.7 |
R | - | 9LIKE A LORRY | George Cini | 0 | |
R | - | 10ROXY SMIRNOFF | Donna Knight | 0 |
RACE 9
HANRAHAN PLUMBING
Watch Video
- Type:Mixed 4/5
- Distance:425
- Stake money:$3,060 - $950 - $475 - $235
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6ASHLEY HOOK | Robert Neocleous | 23.981 | 6.4 |
2 | 2 | 2BODY HACK | Alfred Debattista | 24.005 | 5.3 |
3 | 7 | 7BELIEVING | Peter Frost | 24.094 | 38.3 |
4 | 5 | 5MR. BLUE SKY | Matthew Marshall | 24.286 | 7.5 |
5 | 3 | 3SELYNYA OBI | Selwyn Coates | 24.373 | 4.7 |
6 | 1 | 1COWBOY BEBOP | Jessica Sharp | 24.502 | 4.5 |
7 | 4 | 4BOLD LINDA | Scott Stefanos | 24.699 | 15.5 |
8 | 8 | 8ASTON KHAN | Daryl Brennan | 24.828 | 5.8 |
R | - | 9VINNY DEWALT | Alfred King | 0 | |
R | - | 10TRAPPED | Maria Rudd | 0 |
RACE 10
CAMPBELL'S COMMENTS
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 6 | 6TONIC'S GIRL | George Kantzidis | 23.897 | 4.2 |
2 | 5 | 5PERFECT FLOSSY | Gary Edwards | 24.09 | 53.4 |
3 | 8 | 8MIGHTY THANOS | Ronald Fisher | 24.203 | 8.8 |
4 | 1 | 1PRETTY REEF | Joshua Formosa | 24.513 | 1.8 |
5 | 7 | 7MCIVOR JACK | Barry Hiscock | 24.532 | 79.4 |
6 | 3 | 3SYLVAN LAKE | Donna Knight | 24.539 | 8.4 |
7 | 2 | 2BATMAN'S DREAMS | Samuel Webb | 24.617 | 12.8 |
8 | 4 | 4HIGHLIGHTED | James Shaw | 24.705 | 22.4 |
S | - | 10GOTHAM DIVA | Melanie Lithgow | 0 | |
R | - | 9AMAZONIAN QUEEN | Melanie Lithgow | 0 |
RACE 11
SHIMA SHINE AT STUD
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2JACK HOOK | Robert Neocleous | 23.84 | 2.7 |
2 | 4 | 4WILD REPUTATION | Geoffrey Mitchell | 24.2 | 6.1 |
3 | 1 | 1WEBLEC CRUISER | James Shaw | 24.445 | 9.1 |
4 | 3 | 3JACKPOT | Peter Dunlevey | 24.585 | 13.2 |
5 | 5 | 5BREAK RANKS | Gary Webb | 24.613 | 26.8 |
6 | 6 | 6UNCLE ROSCO | Ross Lyons | 24.638 | 3.5 |
7 | 8 | 8CARAJILLO | Scott Stefanos | 24.692 | 7 |
S | - | 7RAPIDFIRE FOREST | Claire Allen | 0 | |
R | - | 9SPEARHEAD JOE | Andrew Mooney | 0 | |
R | - | 10ORSON REIKO | Daryl Brennan | 0 |
RACE 12
SPORTSBET GREEN TICKS
Watch Video
- Type:Grade 5
- Distance:425
- Stake money:$1,950 - $600 - $300 - $150
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3NO MORE ISSUES | Donna Knight | 24.357 | 4.6 |
2 | 1 | 1COOKIE DELIGHT | Susan Trim | 24.361 | 16.8 |
3 | 7 | 7SOFIA'S HOPE | Adam Norris | 24.411 | 11 |
4 | 8 | 8BIG BRAVEHEART | Geoffrey Mitchell | 24.595 | 8.8 |
5 | 4 | 4BUGS | Jason Formosa | 24.626 | 32.6 |
6 | 5 | 5BLUE SCOTCH BOY | Joshua Formosa | 24.698 | 3.4 |
7 | 6 | 6CLASSY SHIFTER | Kevin Ashton | 24.891 | 10.7 |
8 | 2 | 2DESMONDE | Michael Bewley | 24.894 | 3.6 |
R | - | 9PERFECT TREASURE | Matthew Edwards | 0 | |
R | - | 10NAOMI BUTTERFLY | Joseph Abela | 0 |