Bendigo
Friday, 27th May 2022
RACE 1 2:44 PM
BENDIGO ADVERTISER
- Type:Mixed 6/7
- Distance:425
- Stake money:$1,850 - $530 - $265
Box | Form | Name | Trainer |
---|---|---|---|
1 | 72423 | 1HOODED MONKEY | Cameron Taylor |
2 | 83621 | 2ASTON CASSIDY | Samuel Webb |
3 | 2133 | 3HATCHET HARRY | Aaron Debattista |
4 | 22423 | 4HAZELNUT | Jason Formosa |
6 | 242F2 | 6SPEEDY MOUSE | Darren Fisher |
7 | 51713 | 7COOL MILITANT | Adriano Moro |
8 | 28334 | 8MIRACLE BELLE | Melissa Fullerton |
RACE 2 3:09 PM
GRV VICBRED SERIES HT1
- Type:Mixed 6/7 Heat
- Distance:500
- Stake money:$2,100 - $620 - $310
Box | Form | Name | Trainer |
---|---|---|---|
1 | 55221 | 1BAROOGA BOY | Matthew Nash |
2 | 83413 | 2CHEROKEE SLIDER | James Forbes |
4 | 31 | 4CHANGE | Gary Hansen |
5 | 16332 | 5APACHE SHOUT | Brian Brown |
7 | 41534 | 7GOT MY STAR | Garry George |
8 | 33214 | 8BELL TOPPER | Natasha Fullerton |
RACE 3 3:24 PM
GRV VICBRED SERIES HT2
- Type:Mixed 6/7 Heat
- Distance:500
- Stake money:$2,100 - $620 - $310
Box | Form | Name | Trainer |
---|---|---|---|
1 | 73447 | 1ASTON OSCAR | Liam Sharp |
2 | 21234 | 2OX THE MAN | Brian Brown |
4 | 43156 | 4HALF PINT | Greg Middleton |
5 | 15136 | 5FABRIOLA YANIS | Donna Knight |
7 | 44128 | 7DRY LIGHTNING | Aaron Debattista |
8 | 53521 | 8FLYING FRANK | Melissa Fullerton |
RACE 4 3:44 PM
MANNINGS GREYHOUND COMPLEX
- Type:Free For All
- Distance:425
- Stake money:$2,100 - $620 - $310
Box | Form | Name | Trainer |
---|---|---|---|
1 | 34643 | 1DANIEL AVOCADO | Jessica Sharp |
2 | 82248 | 2MARKET BOB | Darren Burkett |
4 | 63211 | 4BODY HACK | Alfred Debattista |
5 | 33834 | 5STUDLEY | Lee Moore |
7 | 54312 | 7BARCIA KHAN | Tegan Gray |
8 | 71284 | 8CRABBY YABBY | James Shaw |
RACE 5 4:12 PM
JARROD LARKIN CONCRETING
- Type:Grade 5
- Distance:425
- Stake money:$1,850 - $530 - $265
Box | Form | Name | Trainer |
---|---|---|---|
1 | 11363 | 1WEBLEC CRUISER | James Shaw |
2 | 78542 | 2TRENDING AIR | Donna Knight |
3 | 54156 | 3DOONSIDE SHADOW | Darren Fisher |
4 | 41262 | 4ASTON GRANGE | Andrew Symons |
5 | 23758 | 5BLACKPOOL BART | Cameron Taylor |
6 | 16153 | 6DIOPTASE | Daniel Pell |
7 | 57346 | 7SLINGSHOT SUDOKU | Chris Stanton |
8 | 43718 | 8SHE HAS ZIP | Abraham Formosa |
R | 45654 | 9LARA DIAMOND | Melissa Fullerton |
R | 42275 | 10KANJI KILO | Donna Knight |
RACE 6 4:32 PM
PETER BROWN CUSTOM HOMES
- Type:Grade 5
- Distance:500
- Stake money:$2,100 - $620 - $310
Box | Form | Name | Trainer |
---|---|---|---|
1 | 14457 | 1JAYLA STRIKE | Calven Russell |
2 | 13115 | 2BLACK COMPASS | Brian Brown |
3 | 33147 | 3SEND ME DIZZY | Jake Dean |
4 | 67332 | 4BOP MUSIC | Daniel Pell |
5 | 22867 | 5BLUE TEQUILA | Briana Robertson -leech |
6 | 12587 | 6NINE NINE | James Shaw |
7 | 15325 | 7LET IT RAIN | Daniel Pell |
8 | 74444 | 8MR. BUCK LEE | Nick Lecchino |
R | 45654 | 9LARA DIAMOND | Melissa Fullerton |
RACE 7 4:54 PM
GREYHOUND CLUBS VICTORIA
- Type:Grade 5
- Distance:425
- Stake money:$1,850 - $530 - $265
Box | Form | Name | Trainer |
---|---|---|---|
1 | 47112 | 1JAYVILLE MENACE | Jason Formosa |
2 | 43467 | 2RED REACTOR | Daniel Pell |
3 | 12317 | 3ASTON MERIT | Jessica Sharp |
4 | 16576 | 4IMPRESS SCARLETT | Darren Fisher |
5 | 44367 | 5RUN MACHINE | Jessica Sharp |
6 | 71256 | 6INDY KORIE | Donna Knight |
7 | 44355 | 7DARK COMPASS | Brian Brown |
8 | 35241 | 8SYDNEY SHOWGIRL | Calven Russell |
R | 45654 | 9LARA DIAMOND | Melissa Fullerton |
R | 42275 | 10KANJI KILO | Donna Knight |
RACE 8 5:17 PM
HANRAHAN PLUMBING
- Type:Mixed 4/5
- Distance:500
- Stake money:$2,250 - $650 - $325
Box | Form | Name | Trainer |
---|---|---|---|
1 | 64175 | 1HUSHING DUSK | Ian Garland |
2 | 36585 | 2ZIPPY AUDI | Donna Knight |
3 | 15777 | 3ROXY SMIRNOFF | Donna Knight |
4 | 61261 | 4BELLA BEAUTY | Melissa Fullerton |
5 | 11363 | 5VANCE BALE | Rebecca Gibbons |
6 | 24345 | 6LOVE THE CITY | Daniel Pell |
7 | 68726 | 7ZIPPY WIESMAN | Donna Knight |
8 | 54868 | 8INSIDE FIFTY | Maria Rudd |
R | 45654 | 9LARA DIAMOND | Melissa Fullerton |
RACE 9 5:39 PM
GRAY'S BENDIGO FINAL (3-6 WINS)
- Type:Restricted Win Final
- Distance:425
- Stake money:$2,100 - $620 - $310 VICGREYS $1000
Box | Form | Name | Trainer |
---|---|---|---|
1 | 12431 | 1ZELLA BALE | Rebecca Gibbons |
2 | 24411 | 2FERNANDO DUSTY | Lorenzo Carbone |
3 | 18122 | 3NICOLSON BALE | Rebecca Gibbons |
4 | 32311 | 4TEXAS LONG HORN | Jake Dean |
5 | 42632 | 5RUSSIAN BERRY | Michele Berry |
6 | 42411 | 6BIG COHUNA | Jessica Lyons |
7 | 62122 | 7RIGG | Daniel Pell |
8 | 31812 | 8BULLYING | Garry George |
R | 16153 | 9DIOPTASE | Daniel Pell |
R | 52183 | 10ELLI'S MY GIRL | Melinda Overington |
RACE 10 5:57 PM
CANINE TRANSPORT SERVICES
- Type:Grade 5
- Distance:425
- Stake money:$1,850 - $530 - $265
Box | Form | Name | Trainer |
---|---|---|---|
1 | 55346 | 1TRENDING POWER | Donna Knight |
2 | 56342 | 2GENERAL PAYTON | Reginald Marriner |
3 | 18865 | 3SNEAKY KISS | Melissa Fullerton |
4 | 65614 | 4NITRO ANTWON | Garry George |
5 | 43777 | 5IRENE'S A STAR | Wendy Seymour |
6 | 15354 | 6GYPSY ANDY | Donna Knight |
7 | 48156 | 7MERCURY ICON | Robert Sullivan |
8 | 63348 | 8REV UP FREDDY | Vivianne Giles |
R | 45654 | 9LARA DIAMOND | Melissa Fullerton |
R | 42275 | 10KANJI KILO | Donna Knight |
RACE 11 6:20 PM
MADE SOLUTIONS ELECTRICAL AND DATA
- Type:Grade 5
- Distance:425
- Stake money:$1,850 - $530 - $265
Box | Form | Name | Trainer |
---|---|---|---|
1 | 74274 | 1BEEP TEST BARON | Aaron Debattista |
2 | 38216 | 2CINDY FUSO | Donna Knight |
3 | 24233 | 3MY NAME'S JOCK | Darren Burkett |
4 | 46338 | 4HORIZON PRINCESS | Brian Brown |
5 | 74865 | 5BEAUTY EDITION | James Shaw |
6 | 64177 | 6BLAZE OF FIRE | Barry Fullerton |
7 | 72424 | 7JOHNNY ONE THONG | Calven Russell |
8 | 51564 | 8DIVA DOT | Jason Formosa |
R | 45654 | 9LARA DIAMOND | Melissa Fullerton |
R | 42275 | 10KANJI KILO | Donna Knight |
RACE 12 6:42 PM
TAB VENUE MODE (275+ RANK)
- Type:Grade 5 No Penalty
- Distance:425
- Stake money:$1,850 - $530 - $265
Box | Form | Name | Trainer |
---|---|---|---|
1 | 12261 | 1BUGS | Jason Formosa |
2 | F6118 | 2NOTORIETY | Robert Hayes |
3 | 33425 | 3WHEELIN' IN | Jennifer Torr |
4 | 78127 | 4SLINGSHOT BRUNO | Darren Fisher |
5 | 33542 | 5MISS DEMONICA | Scott Millard |
6 | 85172 | 6BAROOGA BANJO | Wendy Hansen |
7 | 37676 | 7RED HOT LADY | Shelly-ann Warde |
8 | 43254 | 8MY BOY CHARLOTT | Jason Sharp |
R | 15314 | 9GOLD LUMINESCE | Shelly-ann Warde |
R | 27266 | 10IMPRESS PATCH | Barry Marshall |