Bendigo

Wednesday, 2nd Nov 2022


RACE 1
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6SCOTT ME Patrick Furci 24.206 3.9
2 5 5DOWN UNDER MISS Belinda Harley 24.399 4.9
3 7 7FERNBANK FLYER Briana Robertson -leech 24.499 7.8
4 1 1TILLIGERRY TITAN Korie-lee Heinrich 24.606 4
5 4 4ENCRYPTED Kenneth Kubik 24.966 29.2
6 2 2CONFOUND Calven Russell 25.073 5
7 3 3DESTINI OPERATOR Julie Chilcott 25.299 58
8 8 8CALL HIM MATE Gary Hansen 25.334 10.6
RACE 2
BENDIGO ADVERTISER
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2ZIP UP QUICK David Ramage 24.901 5.3
2 7 7MY NAME'S LYN Shelly-ann Warde 24.953 17.2
3 4 4SAYUA Raymond Henness 25.028 1.8
4 5 5SMILING WALNUT Briana Robertson -leech 25.065 29.1
5 8 8GLOBAL CHARM Kenneth Kubik 25.109 5.6
6 3 3DESTINI MAGNET Josh Duncan 25.189 16.4
7 6 6AMY JAY Donald Jarvis 25.448 83.8
8 1 1MR. STRAIGHT ONE Steven Vantaarling 26.263 11.7
RACE 3
HIP POCKET BENDIGO
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 2 2MCIVOR ROXY Julie Priest 28.595 4.7
2 4 4BROOKLYN STAR Korie-lee Heinrich 28.794 3.5
3 3 3RAMBLIN' MAN Shara Quinlan 29.101 2.9
4 5 5WALDEN BALE Steven Hetherton 29.161 11.6
5 6 6OFFSHORE OUTLAW Calven Russell 29.472 7
6 1 1NUT BUTTER JAM Calven Russell 29.609 8.9
S - 7ELBOW YAP Raymond Henness 0
S - 8SCOTT MONSTER Patrick Furci 0
RACE 4
MANNINGS GREYHOUND COMPLEX
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5CRUISING CLOE Donna Knight 24.232 4.5
2 3 3LIGHTNING LYN Simon Humphries 24.408 6
3 4 4TYPHOON MISSILE Daniel Carswell 24.814 7.8
4 6 6COSMIC LEILANI Kevin Quinn 24.856 42.3
5 2 2DIVERSIFY John Mangion 24.904 4.3
6 7 7COOL WHIP Peter Trim 24.947 19.9
7 8 8REDEEMING LILLY David Pryse 25.059 3.3
8 1 1JACQUINOT JET Bruce Jacobs 25.146 21.3
R - 9CHAMP DURAN Sebastiano Gibilisco 0
R - 10TWILIGHT BLAZE Sean Van Taarling 0
RACE 5
JARROD LARKIN CONCRETING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6EARN THE FIZZ Briana Robertson -leech 24.285 7.4
2 3 3ITCHY KAALA Robert Tolson 24.752 11.5
3 8 8ELITE PATTY Kevin Ashton 24.795 24
4 1 1GO SAINTS GO Calven Russell 24.857 2.7
5 5 5ALL INN RYDER Sean Van Taarling 25.05 4.3
6 4 4BONNIE TOO GOOD Terrence Reid 25.199 5.8
7 2 2DEVIL'S WATER Kevin Lingard 25.367 17
8 7 7MISS BAZAAR Lorraine Cookson 25.565 12.5
RACE 6
AG TYRES & WHEELS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 2 2ZILKER PARK Donna Knight 28.179 1.6
2 3 3JUPITER TOWN Donna Knight 28.529 10.2
3 5 5COME ON AILEEN Bernard Seymour 28.737 13.2
4 1 1TIGGERLONG REBEL Ken Hunt 28.833 3.5
5 4 4WICHITA BALE David Long 28.968 22
6 8 8LAP TO FAR Sheila Donlon 29.073 16
S - 6PACIFIC EXPRESS 0
S - 7JOEY MAC Kevin Quinn 0
RACE 7
GRAY'S BENDIGO (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 6 6KID LUCK Donald Jarvis 28.328 9.1
2 4 4MCIVOR JIMMY Barry Priest 28.489 7.9
3 2 2BLUE TICK MAYA Julie Chilcott 28.493 1.8
4 1 1MCIVOR CLYDE Barry Hiscock 28.945 8
5 7 7WINDY BISCUIT Korie-lee Heinrich 28.959 6.7
6 5 5CALL ME JIM Gary Hansen 28.98 19.6
7 8 8STRUM THE BANJO Shelly-ann Warde 29.047 17.3
8 3 3MCIVOR BONNIE Barry Priest 29.181 58.3
S - 9READY TO LAUNCH Kevin Ashton 0
RACE 8
PETER BROWN CUSTOM HOMES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7KANJI LENGTH Donna Knight 24.287 3.5
2 8 8CANYA LISTON Briana Robertson -leech 24.402 4.7
3 4 4EVAN'S ALMIGHTY Thomas Wark 24.43 3.1
4 3 3LEKTRA FLYING Scott Melville 24.44 6
5 2 2ROYAL ABILITY Mathew Tabb 24.733 18.9
6 6 6URANA FERNANDO Peter Trim 24.778 13.1
7 1 1KRAKEN STORM Barry Hall 24.944 15.5
RACE 9
HANRAHAN PLUMBING
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1CHAPPY'S COSMOG Loren Dickinson 24.233 1.8
2 3 3HOOKED ON LOVE Stephanie Iskra 24.351 9.7
3 2 2SMILING QUARTILE Wendy Hansen 24.395 11.2
4 8 8CALL ME THOR Daniel Carswell 24.702 6.6
5 6 6MAVERICK BIGGY Kevin Lingard 24.851 22
6 7 7BROTHER YAP Raymond Henness 25.001 8.3
7 5 5ROSTRON Stephen Tabb 25.141 7.8
S - 4DELINQUENT Belinda Harley 0
R - 9CHAMP DURAN Sebastiano Gibilisco 0
R - 10FLYING JARRAD Kevin Lingard 0
RACE 10
CANINE TRANSPORT SERVICES
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8CHAPPY'S BIG BOY Bradley Chapman 24.031 1.5
2 3 3IDAHO EVIE Jane Hooke 24.302 7
3 7 7SMILING SAPPHIRE Donna Knight 24.517 14.3
4 5 5CITI FIELD Jack Clarke 24.738 6.2
5 4 4ALL INN WAR Sean Van Taarling 24.753 26.7
6 2 2SHIMMER SPARKLE Darrell Leathan 24.885 35.9
7 6 6ALVIN DELIGHT Susan Trim 25.138 55.8
8 1 1EBONY MAGIC Koby Rademaker 26.009 14.8
R - 9MY BLUEBIRD Joshua Formosa 0
R - 10JAPIKA ROSE Ronald Wilkinson 0
RACE 11
SHIMA SHINE AT STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1MINNIE THE MINX Sheila Donlon 24.195 3.6
2 2 2SHANIA'S DREAM Jye Formosa 24.463 6.5
3 6 6SPEARHEAD JOE Andrew Mooney 24.484 4.8
4 7 7CLASSY SHIFTER Kevin Ashton 24.677 6.4
5 8 8LALA QUE Donna Knight 25.085 4.4
6 3 3EMMA'S IMAGE Michael Chilcott 25.096 16
7 4 4ALL INN SCOOBY Sean Van Taarling 25.102 20.5
8 5 5SEABROOK SHORT Wendy Hansen 25.388 22.7
RACE 12
SPORTSBET MAKE IT A MULTI
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2RAMADI BALE Cameron Hudson 24.673 5.8
2 5 5BELLE YARAKI Donna Knight 24.706 2.7
3 1 1MCIVOR BLUEY Julie Priest 24.738 12
4 7 7EILEEN JAY Donald Jarvis 24.811 10.1
5 6 6HOLIDAY IN PARIS Julie Hall 24.824 5.5
6 3 3DEMENTOR Shara Quinlan 25.041 37.2
7 8 8MCIVOR JACK Barry Hiscock 25.12 4.1
S - 4CALL ME BLUEY John Mangion 0
Click here for more detailed results