Bendigo

Wednesday, 27th Nov 2024


RACE 1
13 RACES TODAY
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1BLACK SKY Jye Formosa 24.025 2.7
2 4 4MINH CINDY Jason Sharp 24.65 2.2
3 2 2GO BACK Donna Robertson 24.752 6.8
4 3 3MIA MASTER Grant Masterson 24.816 10.7
5 7 7MORAINE QUINN Briana Robertson-leech 24.831 16.1
6 8 8NANA'S REBEL Judith Condo 25.289 22.4
7 5 5SPINNER BAIT Malcolm Davis 25.398 96.9
8 6 6SAXON RAIDER Thomas Boehmke 26.172 130.6
R - 9SPEEDY SAMMY Alisdair Armstrong 0
RACE 2
SPORTSBET NOBODY DOES IT EASIER
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 2 2LIFE AWAITS Robert Colquhoun 24.462 3.8
2 3 3LIZARD COUNTRY Aaron Debattista 24.526 5.4
3 1 1ASTON ACTION Chris Reynolds 24.646 1.8
4 5 5DARK MIRACLE Donna Robertson 24.659 10.6
5 6 6CIRCLE WORK Jye Formosa 24.737 117.2
6 8 8SHINING GRACE Jane Hooke 24.83 19
7 7 7BAKALI TSUNAMI Kate Jackson 25.139 254.3
8 4 4MISSY HIGHLAND Alan Bayliss 25.308 70.5
R - 9SPEEDY SAMMY Alisdair Armstrong 0
RACE 3
HIP POCKET BENDIGO
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6ATLAS AMAZON Lorraine Cookson 24.118 2.1
2 2 10ROMANTIC CITY Jason Sharp 24.232 2.7
3 7 7THERMAL FLICKER Cameron Taylor 24.526 13.1
4 8 8HELLO COOPER Jane Hooke 24.689 15.5
5 4 4ALVIN DELIGHT Peter Trim 24.844 60.9
6 3 3DOOKIE GIBLET Leland Medcraft 24.87 8.1
7 5 5SMILING BEE Jane Hooke 25.048 21.2
8 1 1MICK'S DELIGHT Aroha Hemingway 25.224 85.6
S - 2SODA PHOENIX Wayne Bocquet 0
R - 9HAVANA BLUEBIRD Paul May 0
RACE 4
MANNINGS GREYHOUND COMPLEX
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 6 6IRON TYSON Rachael Brown 24.289 3.1
2 2 2BALLOON HEAD Darren Petersen 24.49 4.3
3 8 8LATIN RHYTHM Cameron Knott 24.605 2.5
4 7 7URANA FERNANDO Susan Trim 24.689 13.8
5 1 1WHISKY NIP Aroha Hemingway 24.99 61.3
6 5 5GOLDEN STATE Darren Petersen 25.763 93.7
7 4 4MIAMI TICKET Amber Manning 25.779 8.3
P 3 3DENIS THE MENACE Darren Petersen 84.4
R - 9LEKTRA NICK Robert Tolson 0
R - 10RED WOMBAT Malcolm Davis 0
RACE 5
JARROD LARKIN CONCRETING
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8LOVE A BOURBSKI David Plumridge 24.153 6.5
2 7 7INTERSTATE GIRL Jason Sharp 24.395 5.8
3 2 2COLLINDA LAW Jordan Mcquillen 24.601 8.3
4 1 1TADEN BALE Wayne Gray 24.724 2.3
5 5 5BEYOND BLESSED Darren Fisher 24.745 8.8
6 3 9GOSSIP GIRL Peter Frost 24.77 15
7 6 6BIG SOLOMONA Darren Fisher 24.772 15.3
8 4 4MORAINE MILEY Briana Robertson-leech 24.949 19.6
S - 3HOLLYWOOD FRANKY Brian Brown 0
R - 10SHINY NEW TOY Dylan Sharp 0
RACE 6
BENDIGO ADVERTISER (2-3 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1PERFECT SOUL Chris Reynolds 28.436 2.1
2 5 5PIP Skye Webb 28.468 3.7
3 2 2SAVVY LONG LEGS Ciro Accardi 28.559 8.3
4 4 4MCIVOR MORGAN Julie Priest 28.703 14.8
5 6 6MISTY BLUE Sandra Elmes 28.87 5.7
6 3 3IDYLLIC MEYER David Shovan 29.006 122.2
7 8 8IZAKAYA LAD Jason Sharp 29.122 32
8 7 7MISS LUNA Robert Hayes 29.205 25.1
RACE 7
AG TYRES & WHEELS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1TAMMY ROAD Aaron Debattista 28.557 1.7
2 7 7FAWN DINGO Brian Fothergill 28.732 5.7
3 2 2HOT SPOT Katrina Evans 28.787 10
4 3 3LITTLE TIC Judith Condo 29.403 32.5
5 5 5SHALL BE QUICK Jamie Egan 29.418 7
6 8 8OPAL WHISPER Michael Chilcott 29.633 17.7
7 6 6READY TO STAGGER Chris Reynolds 29.736 23.8
8 4 4POCKET MOUSE Jason Formosa 29.757 20.1
R - 9LIBRA COURT Sheila Donlon 0
R - 10WHERE TO NEXT Julie Chilcott 0
RACE 8
PETER BROWN CUSTOM HOMES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5HAD A MISCHIEF Paul Mathieson 28.603 3.1
2 3 3TANTANGARA GIRL David Shovan 28.908 46.9
3 6 6SHE IS SCARLET Brendon Jones 28.965 7.6
4 1 1GET IT DONE Gavin Gledhill 28.972 9.9
5 2 2SLINGSHOT SNOOP Briana Robertson-leech 29.07 5.4
6 4 4SUMMER LOVIN' David Plumridge 29.152 12.9
7 7 7SIR BINGO Trent Blacker 29.168 6.3
8 8 10LEAVE ME IN Donald Jarvis 29.179 5.5
S - 8SIN CITY MARV Jason Sharp 0
R - 9SMOLDERING DECAY Jennifer Thorpe 0
RACE 9
HANRAHAN PLUMBING
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1POPPY RICK Richard Boehm 24.333 4.6
2 2 2GREEDY RICH Jason Sharp 24.365 9.8
3 4 4BOLD DAZZLER Scott Stefanos 24.496 5.9
4 7 7MARIONVALE KEV Brian Fothergill 24.581 7
5 8 8RICOCHET BERRY William Rudd 24.632 3.4
6 5 5BEAST POWER Alfred Debattista 24.639 14.8
7 6 6HULK KING HAMMER Grant Masterson 24.694 27.6
8 3 3CANDLES Paul May 24.871 6.6
R - 9PINK FLAMINGO Lynette Anstee 0
R - 10WHERE TO NEXT Julie Chilcott 0
RACE 10
MADE SOLUTIONS ELECTRICAL AND DATA
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 1 1MORAINE DEMON Briana Robertson-leech 24.438 3.4
2 4 4INSANE Peter Frost 24.494 2.2
3 6 6REDBACK EXPRESS Jordan Formosa 24.672 15.5
4 3 3PERFECT STRANGER Joe Uglietta 24.98 96.3
5 7 7FORWARD STEP Joe Uglietta 25.173 81.8
6 5 5MY MATE HUX Julie Hall 25.258 63.7
7 8 8MORAINE BRANDI Donna Robertson 25.446 3.3
8 2 2MR. OLAF Darrell Leathan 25.836 25.3
R - 9PINK FLAMINGO Lynette Anstee 0
R - 10WHERE TO NEXT Julie Chilcott 0
RACE 11
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8ALFIE ABALONE Nathan Mckay 24.24 3.6
2 1 1CHAIN DRIVE Peter Trim 24.264 11.2
3 5 5HAVANA MAGIC Jason Sharp 24.289 13.2
4 4 4CRUDE Nathan Mckay 24.369 14
5 2 2ZERO KILLER Simone Fisher 24.525 2.3
6 3 3STAR'S HOPE Kevin Quinn 24.685 6.4
7 7 7CUBAN CIGAR Jason Sharp 24.852 15
8 6 6CAWBOURNE GROUP David Long 25.017 96.9
R - 9BRAVADO Peter Frost 0
R - 10ROMENA CHARM Joe Uglietta 0
RACE 12
ONE MORE RACE TO GO
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 8 8TESS CABANG John Mangion 24.393 4.6
2 6 6COCONUT OAKLAND Paul Gabriel 24.434 13
3 1 1SILVER MACHINE Jimmy Holt 24.614 3.4
4 5 5INTER SPARKLE Jennifer Thorpe 24.683 9.2
5 4 4MINI MINION Geoffrey Williamson 24.685 27.6
6 7 7BLUE OPAL ROCKS Alisdair Armstrong 24.825 7.4
7 3 3KISS ME RUBY Thomas Boehmke 24.923 12.7
8 2 2EVIE'S PROMISE Peter Knott 25.176 4.2
R - 9SWANNY RIVER Glenn Maxwell 0
R - 10KRAKEN HUGGIE Barry Hall 0
RACE 13
BENDIGO RACE 13
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:425
  • Stake money:$1,000 - $320 - $160 - $50
Pl Box Name Trainer Fin. Time SP
1 5 5INTER BUZZ ALONG Jennifer Thorpe 24.365 10.8
2 7 7HE'S HELL BENT Ross Lyons 24.401 1.3
3 8 8URANA WHIRLWIND Paul May 24.607 13.5
4 6 6CLASSY SHIFTER Kevin Ashton 24.619 17.2
5 2 2ROSTRON Shannon Rostron 24.673 7.4
6 1 1MY COMPASS Brian Brown 25.054 21.9
7 4 4SPEEDY FYNN Wayne Hooke 25.161 65.3
8 3 3FOXZAMI FOUR Robert Hayes 25.259 90.1
R - 9LEKTRA NICK Robert Tolson 0
R - 10RED WOMBAT Malcolm Davis 0
Click here for more detailed results